brooker10 - PokerStars - 149 roll $3 spins
Tournament information
Registered As: |
brooker10
![]() |
Buyin | $100 ($USD) |
Tournament ID: | |
Start Date: |
27 Sep 2020 21:48 (EST)
![]() |
finished
- 7 months
ago
Share details
$0.55 per share (0.50%)
price/value | 110% |
Shares Available? | 0 (0.0%) |
Shares sold | 100 (50.0%) |
Player share | 50% |
Player payment options | PokerStars |
Event Results
Cash Winnings: $87 | |
Winnings per share: $0.48 (inc. stakeback) | Return on Investment: -12.73% (inc. stakeback) |
Results Entered: 03 Oct 2020 21:37 |
Description
$100 running roll for $3 spins
Site | Type | Title/Description | Tournament ID | Placing | # Players | Buyin | Winnings | |
---|---|---|---|---|---|---|---|---|
1 | + | |||||||
2 | + | |||||||
» top prize :) | ||||||||
3 | + | |||||||
» top prize | ||||||||
4 | + | |||||||
» top prize $14.. | ||||||||
5 | + | |||||||
6 | + | |||||||
» top prize $14 | ||||||||
7 | + | |||||||
8 | + | |||||||
9 | + | |||||||
10 | + | |||||||
» top prize $7 | ||||||||
11 | + | |||||||
» top prize $14 | ||||||||
12 | + | |||||||
13 | + | |||||||
» top prize $15 | ||||||||
14 | + | |||||||
15 | + | |||||||
16 | + | |||||||
17 | + | |||||||
18 | + | |||||||
19 | + | |||||||
20 | + | |||||||
21 | + | |||||||
22 | + | |||||||
23 | + | |||||||
24 | + | |||||||
25 | + | |||||||
26 | + | |||||||
27 | + | |||||||
28 | + | |||||||
29 | + | |||||||
30 | + | |||||||
» top prize $11 | ||||||||
31 | + | |||||||
32 | + | |||||||
33 | + | |||||||
» top prize $17...bah | ||||||||
34 | + | |||||||
» top prize $13.. | ||||||||
35 | + | |||||||
36 | + | |||||||
37 | + | |||||||
38 | + | |||||||
39 | + | |||||||
40 | + | |||||||
41 | + | |||||||
42 | + | |||||||
43 | + | |||||||
44 | + | |||||||
» top prize $7 | ||||||||
45 | + | |||||||
46 | + | |||||||
47 | + | |||||||
48 | + | |||||||
49 | + | |||||||
50 | + | |||||||
51 | + | |||||||
» top prize..much needed | ||||||||
52 | + | |||||||
53 | + | |||||||
54 | + | |||||||
55 | + | |||||||
» top prize | ||||||||
56 | + | |||||||
57 | + | |||||||
58 | + | |||||||
» top prize $11 | ||||||||
59 | + | |||||||
60 | + | |||||||
61 | + | |||||||
62 | + | |||||||
63 | + | |||||||
64 | + | |||||||
65 | + | |||||||
66 | + | |||||||
67 | + | |||||||
» top prize $13 | ||||||||
68 | + | |||||||
69 | + | |||||||
70 | + | |||||||
» top prize $11 | ||||||||
71 | + | |||||||
72 | + | |||||||
73 | + | |||||||
74 | + | |||||||
75 | + | |||||||
76 | + | |||||||
77 | + | |||||||
78 | + | |||||||
79 | + | |||||||
80 | + | |||||||
» top prize.. | ||||||||
81 | + | |||||||
82 | + | |||||||
83 | + | |||||||
84 | + | |||||||
Comments
Richardcoult
(7 months ago - 27 Sep 2020 16:46 UTC)
GLGL |
brooker10
(7 months ago - 27 Sep 2020 17:35 UTC)
tyty |
brooker10
(7 months ago - 28 Sep 2020 00:27 UTC)
roller coaster ride… |
Richardcoult
(7 months ago - 28 Sep 2020 19:49 UTC)
gogogo |
view all posts [view]