brooker10 - PokerStars - $149 roll for $3 spins
Tournament information
Registered As: |
brooker10
![]() |
Buyin | $149 ($USD) |
Tournament ID: | |
Start Date: |
20 Sep 2020 04:50 (EST)
![]() |
finished
- 4 months
ago
Share details
$0.80 per share (0.50%)
price/value | 107% |
Shares Available? | 0 (0.0%) |
Shares sold | 100 (50.0%) |
Player share | 50% |
Player payment options | PokerStars |
Event Results
Cash Winnings: $103 | |
Winnings per share: $0.55 (inc. stakeback) | Return on Investment: -31.25% (inc. stakeback) |
Results Entered: 24 Sep 2020 23:42 |
Description
$149 running roll for $3 spins
Site | Type | Title/Description | Tournament ID | Placing | # Players | Buyin | Winnings | |
---|---|---|---|---|---|---|---|---|
1 | + | |||||||
2 | + | |||||||
3 | + | |||||||
4 | + | |||||||
5 | + | |||||||
6 | + | |||||||
» top prize :) | ||||||||
7 | + | |||||||
8 | + | |||||||
» top prize $19..would of been nice.. | ||||||||
9 | + | |||||||
10 | + | |||||||
11 | + | |||||||
» top prize $20... | ||||||||
12 | + | |||||||
13 | + | |||||||
14 | + | |||||||
15 | + | |||||||
16 | + | |||||||
17 | + | |||||||
18 | + | |||||||
» top prize :) | ||||||||
19 | + | |||||||
20 | + | |||||||
21 | + | |||||||
22 | + | |||||||
» top prize $8 | ||||||||
23 | + | |||||||
24 | + | |||||||
25 | + | |||||||
26 | + | |||||||
27 | + | |||||||
28 | + | |||||||
» top prize | ||||||||
29 | + | |||||||
30 | + | |||||||
31 | + | |||||||
32 | + | |||||||
33 | + | |||||||
34 | + | |||||||
35 | + | |||||||
» top prize :) | ||||||||
36 | + | |||||||
37 | + | |||||||
» top prize $18.. | ||||||||
38 | + | |||||||
39 | + | |||||||
40 | + | |||||||
41 | + | |||||||
42 | + | |||||||
43 | + | |||||||
44 | + | |||||||
45 | + | |||||||
46 | + | |||||||
47 | + | |||||||
» top prize $9 | ||||||||
48 | + | |||||||
49 | + | |||||||
50 | + | |||||||
51 | + | |||||||
52 | + | |||||||
53 | + | |||||||
This result excluded | ||||||||
54 | + | |||||||
55 | + | |||||||
56 | + | |||||||
57 | + | |||||||
» top prize... | ||||||||
58 | + | |||||||
59 | + | |||||||
» top prize $9 | ||||||||
60 | + | |||||||
61 | + | |||||||
62 | + | |||||||
63 | + | |||||||
64 | + | |||||||
65 | + | |||||||
66 | + | |||||||
67 | + | |||||||
Comments
Richardcoult
(4 months ago - 19 Sep 2020 14:43 UTC)
GLGL |
brooker10
(4 months ago - 20 Sep 2020 03:30 UTC)
tyty |
view all posts [view]