Changueee - Other - 2nd Chance ME Low and few other
Tournament information
Registered As: | User has not supplied their screen name for this event. |
Buyin | $550 ($USD) |
Tournament ID: | |
Start Date: |
24 May 2020 12:41 (EST)
24 May 2020 18:41 (Europe/Berlin) ![]() |
running
- 11 months
Share details
$6.50 per share (1.00%)
price/value | 118% |
Shares Available? | 20 (20.0%) |
Shares sold | 20 (20.0%) |
Player share | 60% |
Player payment options | ChipMeUp $, PokerStars, 888/Pacific |
Description
Selling up to 40% on all my action for tomorrow (Sunday, 24th).
I will play on PokerStars and 888.
Stars: Jeffrey2013
888: 0110111
Good luck everyone.
Site | Type | Title/Description | Tournament ID | Placing | # Players | Buyin | Winnings | |
---|---|---|---|---|---|---|---|---|
1 | + | |||||||
2 | + | |||||||
3 | + | |||||||
4 | + | |||||||
5 | + | |||||||
6 | + | |||||||
7 | + | |||||||
8 | + | |||||||
9 | + | |||||||
10 | + | |||||||
11 | + | |||||||
12 | + | |||||||
» re-entered | ||||||||
13 | + | |||||||
14 | + | |||||||
15 | + | |||||||
16 | + | |||||||
17 | + | |||||||
18 | + | |||||||
» (T$ credited) | ||||||||
19 | + | |||||||
20 | + | |||||||
21 | + | |||||||
22 | + | |||||||
23 | + | |||||||
24 | + | |||||||
25 | + | |||||||
26 | + | |||||||
27 | + | |||||||
28 | + | |||||||
29 | + | |||||||
30 | + | |||||||
31 | + | |||||||
32 | + | |||||||
33 | + | |||||||
34 | + | |||||||
35 | + | |||||||
36 | + | |||||||
37 | + | |||||||
38 | + | |||||||
39 | + | |||||||
40 | + | |||||||
41 | + | |||||||
42 | + | |||||||
43 | + | |||||||
44 | + | |||||||
45 | + | |||||||
» re-entered | ||||||||
46 | + | |||||||
47 | + | |||||||
48 | + | |||||||
49 | + | |||||||
50 | + | |||||||
51 | + | |||||||
52 | + | |||||||
53 | + | |||||||
54 | + | |||||||
55 | + | |||||||
56 | + | |||||||
57 | + | |||||||
58 | + | |||||||
59 | + | |||||||
60 | + | |||||||
61 | + | |||||||
62 | + | |||||||
63 | + | |||||||
64 | + | |||||||
Comments
Lussyneol1812
(3 months ago - 11 Jan 2021 13:53 UTC)
https://www.youtube.com/watch?v=7lWLt6iXycE |
view all posts [view]