roubs - PokerStars - Micro Millions Event
Tournament information
Registered As: |
Roubs
![]() |
Buyin | $60 ($USD) |
Tournament ID: | |
Start Date: |
16 Nov 2019 06:07 (EST)
![]() |
finished
- 26 days
ago
Share details
$0.35 per share (0.50%)
price/value | 117% |
Shares Available? | 0 (0.0%) |
Shares sold | 100 (50.0%) |
Player share | 50% |
Player payment options | ChipMeUp $, PokerStars |
Event Results
Cash Winnings: $24 | |
Winnings per share: $0.14 (inc. stakeback) | Return on Investment: -60.00% (inc. stakeback) |
Results Entered: 25 Nov 2019 01:26 |
Description
This event will cover any MM games that I play. Not sure what ones I will play. But will list as I reg.
Cheers
Roubs
Site | Type | Title/Description | Tournament ID | Placing | # Players | Buyin | Winnings | |
---|---|---|---|---|---|---|---|---|
1 | + | |||||||
» 2.68 | ||||||||
2 | + | |||||||
» https://www.boomplayer.com/31921036_A7712E91E3 | ||||||||
3 | + | |||||||
» https://www.boomplayer.com/31921854_E961114FF2 | ||||||||
4 | + | |||||||
» https://www.boomplayer.com/31922102_C11D7DA7CE | ||||||||
5 | + | |||||||
» https://www.boomplayer.com/31922662_9F24758358 | ||||||||
6 | + | |||||||
» https://www.boomplayer.com/31926427_10770E9E69 | ||||||||
7 | + | |||||||
» AK vs AJ.....spare me.... | ||||||||
8 | + | |||||||
» 22 vs QQ - 1 rebuy...but on me | ||||||||
9 | + | |||||||
» 8.91 - https://www.boomplayer.com/31945299_0FDE103CBA | ||||||||
10 | + | |||||||
This result excluded | » Just missed it | |||||||
11 | + | |||||||
» AQ vs A9....he gets flush on river....spare me!!! | ||||||||
12 | + | |||||||
» 5.07 + 3.64 | ||||||||
13 | + | |||||||
» https://www.boomplayer.com/31967439_B53FB7DD1E | ||||||||
14 | + | |||||||
» https://www.boomplayer.com/31967798_138E881FE6 Of course!!! |
Comments
chocolate
(27 days ago - 15 Nov 2019 02:24 UTC)
GL |
Nhan
(27 days ago - 15 Nov 2019 08:13 UTC)
gl roubs |
RAYRAYRAYRAY
(27 days ago - 15 Nov 2019 20:59 UTC)
Sent for 10% glgl |
Richardcoult
(26 days ago - 16 Nov 2019 00:41 UTC)
GLGL |
roubs
(24 days ago - 18 Nov 2019 19:08 UTC)
No games Monday or Tuesday. Too much work. :( |
roubs
(18 days ago - 24 Nov 2019 19:16 UTC)
Not playing main event. Sorry for lack of games. Been a really busy few weeks. |
roubs
(17 days ago - 25 Nov 2019 01:25 UTC)
Starting BR – 60.00 |
roubs
(17 days ago - 25 Nov 2019 01:35 UTC)
Rayray paid out via Stars |
view all posts [view]