DALIAALLIN - Pokerstars ES - Running Rool for every February
Registered As: | User has not supplied their screen name for this event. |
Buyin | $3,450 ($USD) |
Tournament ID: | |
Start Date: |
01 Feb 2019 05:00 (EST)
01 Feb 2019 10:00 (Europe/Lisbon) ![]() |
price/value | 145% |
Shares Available? | 705 (7.05%) |
Shares sold | 2295 (22.95%) |
Player share | 70% |
Player payment options | ChipMeUp $, Other |
Count all i will play in february its a running rool event stop when bust bankrool or in the end of february with the bank roll i have there .
You can buy with cmu´s or skrill sending to email : daliapoker24@gmail.com or netteler for the same email.
or bank transfer
if you buy in € received in € if buy in $ received in $ no exchange
Site | Type | Title/Description | Tournament ID | Placing | # Players | Buyin | Winnings | |
---|---|---|---|---|---|---|---|---|
1 | + | |||||||
2 | + | |||||||
3 | + | |||||||
4 | + | |||||||
5 | + | |||||||
6 | + | |||||||
7 | + | |||||||
8 | + | |||||||
9 | + | |||||||
10 | + | |||||||
11 | + | |||||||
12 | + | |||||||
13 | + | |||||||
» 33.75+ near itm QQ vs ak | ||||||||
14 | + | |||||||
» QQ vs KK | ||||||||
15 | + | |||||||
16 | + | |||||||
17 | + | |||||||
18 | + | |||||||
19 | + | |||||||
20 | + | |||||||
» 102.96 | ||||||||
21 | + | |||||||
22 | + | |||||||
23 | + | |||||||
» 45+52.42 | ||||||||
24 | + | |||||||
» 84.10 | ||||||||
25 | + | |||||||
26 | + | |||||||
27 | + | |||||||
28 | + | |||||||
» 250€ ticket for the first 30 we lost jq vs t7 | ||||||||
29 | + | |||||||
30 | + | |||||||
31 | + | |||||||
32 | + | |||||||
33 | + | |||||||
34 | + | |||||||
35 | + | |||||||
36 | + | |||||||
37 | + | |||||||
38 | + | |||||||
» jj vs aa | ||||||||
39 | + | |||||||
40 | + | |||||||
41 | + | |||||||
42 | + | |||||||
43 | + | |||||||
44 | + | |||||||
45 | + | |||||||
» 90.01+60.66 | ||||||||
46 | + | |||||||
47 | + | |||||||
» 58.53 | ||||||||
48 | + | |||||||
49 | + | |||||||
50 | + | |||||||
51 | + | |||||||
» carnaval series-65 | ||||||||
52 | + | |||||||
53 | + | |||||||
54 | + | |||||||
55 | + | |||||||
56 | + | |||||||
57 | + | |||||||
58 | + | |||||||
59 | + | |||||||
60 | + | |||||||
61 | + | |||||||
62 | + | |||||||
63 | + | |||||||
64 | + | |||||||
65 | + | |||||||
66 | + | |||||||
67 | + | |||||||
» carnaval series-85 : 61.88+59.36 | ||||||||
68 | + | |||||||
69 | + | |||||||
70 | + | |||||||
71 | + | |||||||
72 | + | |||||||
73 | + | |||||||
74 | + | |||||||
75 | + | |||||||
76 | + | |||||||
» 78.75+67.25 | ||||||||
77 | + | |||||||
78 | + | |||||||
79 | + | |||||||
80 | + | |||||||
81 | + | |||||||
82 | + | |||||||
83 | + | |||||||
84 | + | |||||||
» 11.25+37.27 | ||||||||
85 | + | |||||||
86 | + | |||||||
87 | + | |||||||
88 | + | |||||||
89 | + | |||||||
90 | + | |||||||
91 | + | |||||||
92 | + | |||||||
93 | + | |||||||
94 | + | |||||||
95 | + | |||||||
96 | + | |||||||
97 | + | |||||||
98 | + | |||||||
99 | + | |||||||
100 | + | |||||||
101 | + | |||||||
102 | + | |||||||
103 | + | |||||||
104 | + | |||||||
» carnaval series-139 | ||||||||
105 | + | |||||||
106 | + | |||||||
107 | + | |||||||
108 | + | |||||||
109 | + | |||||||
110 | + | |||||||
111 | + | |||||||
112 | + | |||||||
113 | + | |||||||
114 | + | |||||||
115 | + | |||||||
116 | + | |||||||
117 | + | |||||||
118 | + | |||||||
119 | + | |||||||
120 | + | |||||||
121 | + | |||||||
122 | + | |||||||
123 | + | |||||||
» 0+9.27 | ||||||||
124 | + | |||||||
125 | + | |||||||
126 | + | |||||||
127 | + | |||||||
128 | + | |||||||
129 | + | |||||||
» 2.60+2.53 | ||||||||
130 | + | |||||||
131 | + | |||||||
132 | + | |||||||
133 | + | |||||||
134 | + | |||||||
135 | + | |||||||
136 | + | |||||||
137 | + | |||||||
138 | + | |||||||
139 | + | |||||||
» 50.63+48.80 | ||||||||
140 | + | |||||||
141 | + | |||||||
142 | + | |||||||
143 | + | |||||||
144 | + | |||||||
» AA vs kj on kjxx | ||||||||
145 | + | |||||||
» jj vs ak | ||||||||
146 | + | |||||||
147 | + | |||||||
148 | + | |||||||
149 | + | |||||||
150 | + | |||||||
» 47.25+94.64 | ||||||||
151 | + | |||||||
152 | + | |||||||
153 | + | |||||||
154 | + | |||||||
155 | + | |||||||
156 | + | |||||||
157 | + | |||||||
158 | + | |||||||
159 | + | |||||||
160 | + | |||||||
161 | + | |||||||
162 | + | |||||||
» 8.37+4.50 | ||||||||
163 | + | |||||||
164 | + | |||||||
165 | + | |||||||
166 | + | |||||||
167 | + | |||||||
168 | + | |||||||
169 | + | |||||||
170 | + | |||||||
171 | + | |||||||
172 | + | |||||||
This result excluded | ||||||||
173 | + | |||||||
174 | + | |||||||
175 | + | |||||||
176 | + | |||||||
177 | + | |||||||
178 | + | |||||||
179 | + | |||||||
180 | + | |||||||
181 | + | |||||||
182 | + | |||||||
183 | + | |||||||
184 | + | |||||||
185 | + | |||||||
186 | + | |||||||
187 | + | |||||||
188 | + | |||||||
189 | + | |||||||
» 42.90+23.80 | ||||||||
190 | + | |||||||
191 | + | |||||||
192 | + | |||||||
193 | + | |||||||
194 | + | |||||||
195 | + | |||||||
196 | + | |||||||
197 | + | |||||||
198 | + | |||||||
199 | + | |||||||
200 | + | |||||||
201 | + | |||||||
202 | + | |||||||
203 | + | |||||||
204 | + | |||||||
205 | + | |||||||
206 | + | |||||||
207 | + | |||||||
208 | + | |||||||
209 | + | |||||||
210 | + | |||||||
211 | + | |||||||
212 | + | |||||||
213 | + | |||||||
214 | + | |||||||
215 | + | |||||||
216 | + | |||||||
217 | + | |||||||
218 | + | |||||||
219 | + | |||||||
220 | + | |||||||
221 | + | |||||||
222 | + | |||||||
223 | + | |||||||
224 | + | |||||||
225 | + | |||||||
226 | + | |||||||
227 | + | |||||||
228 | + | |||||||
229 | + | |||||||
230 | + | |||||||
231 | + | |||||||
232 | + | |||||||
233 | + | |||||||
234 | + | |||||||
235 | + | |||||||
236 | + | |||||||
237 | + | |||||||
238 | + | |||||||
239 | + | |||||||
240 | + | |||||||
241 | + | |||||||
242 | + | |||||||
243 | + | |||||||
244 | + | |||||||
245 | + | |||||||
246 | + | |||||||
247 | + | |||||||
248 | + | |||||||
249 | + | |||||||
250 | + | |||||||
251 | + | |||||||
kirobritona5
(1 month ago - 20 Jan 2019 17:28 UTC)
gl |
mahonie
(27 days ago - 27 Jan 2019 07:03 UTC)
If i buy cmu, can you payout neteller? |
DALIAALLIN
(27 days ago - 27 Jan 2019 16:37 UTC)
sorry mahonie. when making the payments at the end of the event there is an option that pays immediately to all those who bought by cmus … if you do not choose this option I have to make manually and individually the payment of each share. |
xanostar71
(23 days ago - 31 Jan 2019 08:51 UTC)
Boa sorte miúda+ |
DALIAALLIN
(23 days ago - 31 Jan 2019 11:27 UTC)
:) obrigada ( ty) |
DALIAALLIN
(23 days ago - 31 Jan 2019 16:27 UTC)
kirobritona5 only have 200 shares the 1000 shares was a mystake on my English on pms :( |
brooker10
(21 days ago - 02 Feb 2019 02:32 UTC)
glgl |
EERBEEKNL
(21 days ago - 02 Feb 2019 14:33 UTC)
Some twitch would be Nice as i cant download .es here in the eu |
espinavfc
(21 days ago - 02 Feb 2019 15:09 UTC)
gl dalia |
DALIAALLIN
(21 days ago - 02 Feb 2019 16:17 UTC)
TYTY |
EERBEEKNL
(20 days ago - 02 Feb 2019 21:58 UTC)
May be some updates or so |
DALIAALLIN
(20 days ago - 03 Feb 2019 00:12 UTC)
i prefer be focus on table but i can put the "or so " at the end of torney https://www.boomplayer.com/29972588_170F738244 |
ZBNightOwl62
(20 days ago - 03 Feb 2019 00:26 UTC)
:D DALIA ….you are absolutely right! GLGL!!! |
swilliams7
(20 days ago - 03 Feb 2019 20:39 UTC)
agree focus on your play |
DALIAALLIN
(19 days ago - 03 Feb 2019 21:36 UTC)
thx :) |
DALIAALLIN
(19 days ago - 03 Feb 2019 23:40 UTC)
attempt to explain mathematics: If I lose 36 tournaments of 100 € in a row, I will bust in this event -3.6k and bust 3 times in the make-up 1200 € hight: final result the investors of this event lose the 647.50 € they invested; the investors of the event mu lose € 592 for each of the 3 events lost: final result would be 647.5 + 592 + 592 + 592-3600 = -1176.5 € ie the final result in my account would be 1176.5 € of loss plus 1 776 € for makeup for investors. attempt counseling: I apologize to all the investors who do not understand why this comment, but I received a pm from a friend to warn me of what they said about me in the chat. I also apologize for having started the “carnival series” and I have to stop playing this and 2 more days minimum because I will have to wait to be 100% focused and motivated because I do not want my and yours money are less likely to be profitable than usual |
ZBNightOwl62
(19 days ago - 04 Feb 2019 00:21 UTC)
Very well explained DALIA, GLGL! |
DALIAALLIN
(19 days ago - 04 Feb 2019 19:23 UTC)
Very thanks my friend:) is that what what i need positive energie for play and run good |
brooker10
(19 days ago - 04 Feb 2019 19:46 UTC)
Trust you 100 % lets goooo Dalia :) |
DALIAALLIN
(18 days ago - 04 Feb 2019 22:31 UTC)
ty my friends i am playing (only one) today because your positive energy and we got 1st bountie 33.75€ here :) |
DALIAALLIN
(18 days ago - 04 Feb 2019 23:20 UTC)
out near itm QQ vs ak better tomorrow ;) |
DALIAALLIN
(18 days ago - 05 Feb 2019 17:41 UTC)
|
DALIAALLIN
(18 days ago - 05 Feb 2019 18:04 UTC)
one more re-entrie https://www.boomplayer.com/29998765_9B835CCA54 |
DALIAALLIN
(18 days ago - 05 Feb 2019 18:11 UTC)
|
PINOY_HITMAN777
(16 days ago - 07 Feb 2019 16:06 UTC)
Keep it going and Good Luck |
DALIAALLIN
(16 days ago - 07 Feb 2019 20:04 UTC)
Thanks PH ;) |
DALIAALLIN
(15 days ago - 07 Feb 2019 21:34 UTC)
https://www.boomplayer.com/30020216_D312655779 semi-bubble :( |
ZBNightOwl62
(15 days ago - 08 Feb 2019 00:16 UTC)
Better semi-bubble then semi-pro ;) |
DALIAALLIN
(15 days ago - 08 Feb 2019 14:36 UTC)
THANKSSSSSSSSSSSSS!!!!!!!!!!! |
DALIAALLIN
(15 days ago - 08 Feb 2019 17:16 UTC)
|
DALIAALLIN
(13 days ago - 10 Feb 2019 19:06 UTC)
|
DALIAALLIN
(13 days ago - 10 Feb 2019 19:53 UTC)
|
DALIAALLIN
(12 days ago - 11 Feb 2019 16:23 UTC)
OMG when finish this :( |
PINOY_HITMAN777
(12 days ago - 11 Feb 2019 18:30 UTC)
Good Luck!!! |
DALIAALLIN
(12 days ago - 11 Feb 2019 18:32 UTC)
Thanks PH !!!! |
DALIAALLIN
(12 days ago - 11 Feb 2019 19:21 UTC)
we need a lot this chips and huge ko :( https://www.boomplayer.com/30057091_62E0DD973B |
DALIAALLIN
(12 days ago - 11 Feb 2019 21:06 UTC)
|
kirobritona5
(11 days ago - 12 Feb 2019 16:49 UTC)
gl today |
DALIAALLIN
(11 days ago - 12 Feb 2019 18:53 UTC)
ty kiro was a deep run here but 5t beat my kk :( https://www.boomplayer.com/30065852_4337348474 |
DALIAALLIN
(11 days ago - 12 Feb 2019 19:25 UTC)
|
DALIAALLIN
(9 days ago - 14 Feb 2019 00:15 UTC)
|
DALIAALLIN
(9 days ago - 14 Feb 2019 00:34 UTC)
bubble on hups hyper with very good overlaw :( : |
espinavfc
(8 days ago - 15 Feb 2019 16:30 UTC)
vamos dalia ,gl |
DALIAALLIN
(8 days ago - 15 Feb 2019 18:23 UTC)
ty espinavfc ;) |
DALIAALLIN
(8 days ago - 15 Feb 2019 18:45 UTC)
|
EERBEEKNL
(8 days ago - 15 Feb 2019 19:26 UTC)
PokerStars-hand #197087353618: Toernooi #2522458826, € 22.50+€ 22.50+€ 5.00 EUR Hold’em No Limit – Level XII (300/600) – 15/02/2019 20:05:07 CET [15/02/2019 14:05:07 ET]
|
EERBEEKNL
(8 days ago - 15 Feb 2019 19:27 UTC)
explain this i dont get this youre doing this a lot and losing way to easy youre stacks . |
DALIAALLIN
(7 days ago - 16 Feb 2019 17:43 UTC)
:D free coaching only for my friends |
DALIAALLIN
(7 days ago - 16 Feb 2019 18:35 UTC)
|
DALIAALLIN
(7 days ago - 16 Feb 2019 18:43 UTC)
|
DALIAALLIN
(7 days ago - 16 Feb 2019 19:08 UTC)
|
DALIAALLIN
(7 days ago - 16 Feb 2019 19:16 UTC)
PokerStars Hand #197130470214: Tournament #2522458842, €5+€40+€5 EUR Hold’em No Limit – Level XIII (350/700) – 2019/02/16 19:14:23 WET [2019/02/16 14:14:23 ET]
|
DALIAALLIN
(7 days ago - 16 Feb 2019 19:32 UTC)
|
DALIAALLIN
(7 days ago - 16 Feb 2019 20:18 UTC)
|
DALIAALLIN
(7 days ago - 16 Feb 2019 20:47 UTC)
PokerStars Hand #197134845179: Tournament #2522458844, €18+€2 EUR Hold’em No Limit – Level XIII (350/700) – 2019/02/16 20:44:31 WET [2019/02/16 15:44:31 ET]
|
DALIAALLIN
(7 days ago - 16 Feb 2019 21:10 UTC)
|
DALIAALLIN
(7 days ago - 16 Feb 2019 21:13 UTC)
|
DALIAALLIN
(7 days ago - 16 Feb 2019 21:23 UTC)
|
DALIAALLIN
(6 days ago - 17 Feb 2019 00:12 UTC)
|
DALIAALLIN
(5 days ago - 18 Feb 2019 14:56 UTC)
https://www.boomplayer.com/30120105_1676A198AA T8 the hand of villian |
DALIAALLIN
(5 days ago - 18 Feb 2019 18:07 UTC)
https://www.boomplayer.com/30120700_C90EF2F716 |
DALIAALLIN
(4 days ago - 19 Feb 2019 00:51 UTC)
|
DALIAALLIN
(3 days ago - 20 Feb 2019 00:52 UTC)
8th for 198€ 1st was 1.5K :( |
DALIAALLIN
(2 days ago - 21 Feb 2019 02:20 UTC)
https://www.boomplayer.com/30139800_21A37BC900 |
DALIAALLIN
(2 days ago - 21 Feb 2019 02:49 UTC)
|
DALIAALLIN
(2 days ago - 21 Feb 2019 02:51 UTC)
today 287 buyins 300.36 winnings i update tomorrow after sleep |
DALIAALLIN
(1 day ago - 21 Feb 2019 23:26 UTC)
https://www.boomplayer.com/30148112_CB3957D35D |
DALIAALLIN
(1 day ago - 21 Feb 2019 23:52 UTC)
omg one more before end :( https://www.boomplayer.com/30150050_3922F1CB57 |
ZBNightOwl62
(1 day ago - 22 Feb 2019 01:21 UTC)
Lets GOOO Dalia!!! |
DALIAALLIN
(1 day ago - 22 Feb 2019 01:27 UTC)
thanks my friend :) |
view all posts [view]