DALIAALLIN - PokerStars PT - make-up no shares available
Registered As: | DaliaAllin |
Buyin | $600 ($USD) |
Tournament ID: | |
Start Date: |
29 Mar 2018 03:20 (EST)
![]() |
price/value | 100% |
Shares Available? | 2 (1.0%) |
Shares sold | 198 (99.0%) |
Player share | 0% |
Player payment options | Other |
Cash Winnings: $12,640 | |
Winnings per share: $63.20 | Return on Investment: 2006.67% |
Results Entered: 13 Nov 2018 04:58 |
You can buy with netteler or skrill sending to email : daliapoker24@gmail.com
Each share are paid when i received 3€ on skrill or in netteler
Chop at $1.2k
55/45 with mu and StakeBack (ofc)
Rail with tournament parser or other agreed upon format
600€ to play if event all sold out or 450€ if only 75% event sold and so on.
I WILL PLAY for this event :
avarege 20€
0 €-50€ Freezout MTT (max.1 buyin 30 and one buyin 50 per day)
$0 - $11 rebuy
0€-20€ satties and 1€-3€ rebuy satties
100€ Special Sunday
MAKE UP
1. IS FULLSTAKED
2. I DO NOT TAKE ANY PROFITS UNTIL BUYERS ARE +ROI
3.-Horse agrees to update rail after each session
4--Horse agrees to submit screenshot of cashier monday before session start every time any backer ask for it.
5--Horse agrees to provide pokerstars audit report upon request
6--Horse agrees to notify backer in rail if not playing for more than 4 days in a row
7--Horse cannot end the stake in makeup. If stake busts, horse agrees receive stake again to run stake again if backer desires to recoup makeup
8-Horse agrees that if they leave the stake in makeup, full amount of makeup is owed
I will put on discription all tournaments before start
you can rail all action on twitch.tv
any fee is not supported for my own
my CMU stats :
Total events: 252
Total $ buyin: $104,325
Total $ won: $182,558
SharkScope stats :
- Count: 7,527
-
Av Profit:
€6.4
- Av Stake: €17.66
-
Av ROI:
35.6%
-
Profit:
€48,189
- Ability: 87
- Achievement Points: 66
- Active Days: 750
- Av Entrants: 1,842
- Average Game Duration: 19,153
- Av Games / Day (when playing): 10
-
Best 100 Streak Av Profit:
€154
-
Best 500 Streak Av Profit:
€36.13
- Total Break Even Days: 17
-
Total Cashes:
€193,750
-
Early Finishes (10%):
8.5%
-
Early/Middle Finishes (20%):
16.8%
-
Late Finishes (10%):
13.5%
-
Middle Finishes (40%):
38.3%
-
Middle/Late (20%):
23%
- First Game Date: 02/24/2013 02:07 AM
-
ITM%:
24.8%
- Last Game Date: 10/02/2017 00:43 AM
- Total Losing Days: 492
- Max Cashing Streak: 6
- Max Losing Streak: 51
- Max Winning Streak: 2
- Most Games / Day: 39
- PokerStars Tournament Leaderboard Points: 116,427
-
Av % Field Beaten:
54.7%
-
Total Rake:
€10,570
- Total Stake: €132.9K
-
Total ROI:
33.5%
- Wins: 151
-
Turbo Ratio:
29.3%
- Total Winning Days: 241
-
Worst 100 Streak Av Profit:
-€32.18
Site | Type | Title/Description | Tournament ID | Placing | # Players | Buyin | Winnings | |
---|---|---|---|---|---|---|---|---|
1 | + | |||||||
» 2,14€ bounties a9s vs jts preflop | ||||||||
2 | + | |||||||
» omg 88k pot allin on turn QQvs kt board T436 river K | ||||||||
3 | + | |||||||
» AQ vs jj | ||||||||
4 | + | |||||||
» 1 reentrie | ||||||||
5 | + | |||||||
» aq vs 99 | ||||||||
6 | + | |||||||
7 | + | |||||||
» aj vs aa | ||||||||
8 | + | |||||||
» aq vs ak | ||||||||
9 | + | |||||||
» KK vs ak 35k preflop | ||||||||
10 | + | |||||||
» 4 skos no itm ul that kk vs jj | ||||||||
11 | + | |||||||
12 | + | |||||||
» 66vs qt | ||||||||
13 | + | |||||||
14 | + | |||||||
15 | + | |||||||
16 | + | |||||||
» TT vs 56 preflop | ||||||||
17 | + | |||||||
» tt va aj | ||||||||
18 | + | |||||||
19 | + | |||||||
» KKQ8 vs A867 preflop | ||||||||
20 | + | |||||||
» ticket | ||||||||
21 | + | |||||||
22 | + | |||||||
» set over set on flop after they limp with AA we had QQ | ||||||||
23 | + | |||||||
24 | + | |||||||
25 | + | |||||||
26 | + | |||||||
27 | + | |||||||
28 | + | |||||||
29 | + | |||||||
30 | + | |||||||
31 | + | |||||||
32 | + | |||||||
33 | + | |||||||
34 | + | |||||||
» vs flush draw | ||||||||
35 | + | |||||||
» JJ vs QQ https://www.boomplayer.com/pt/27380377_C52F30161C | ||||||||
36 | + | |||||||
37 | + | |||||||
» ticket | ||||||||
38 | + | |||||||
» aq vs kk | ||||||||
39 | + | |||||||
This result excluded | » kk vs ak huge pot | |||||||
40 | + | |||||||
» with ticket :) aq vs aj huge pot | ||||||||
41 | + | |||||||
» ak vs88 | ||||||||
42 | + | |||||||
» a9 vs a5 | ||||||||
43 | + | |||||||
44 | + | |||||||
» kk vs ak huge pot | ||||||||
45 | + | |||||||
» lost AA QQ AK 2 times and the last 99 vs kt off | ||||||||
46 | + | |||||||
» win the first 3 hups need 4 wins to itm :( | ||||||||
47 | + | |||||||
48 | + | |||||||
» 44 vs j8 :( | ||||||||
49 | + | |||||||
50 | + | |||||||
51 | + | |||||||
» aq vs ak vs jj | ||||||||
52 | + | |||||||
» aq vs ak | ||||||||
53 | + | |||||||
» TT vs kk | ||||||||
54 | + | |||||||
55 | + | |||||||
» ak vs q2 | ||||||||
56 | + | |||||||
» AA vs a4s | ||||||||
57 | + | |||||||
» flush vs full house | ||||||||
58 | + | |||||||
59 | + | |||||||
60 | + | |||||||
61 | + | |||||||
62 | + | |||||||
63 | + | |||||||
» ak vs aa with 4 bet pre and a on flop them TT vs kk | ||||||||
64 | + | |||||||
» QQ vs AA | ||||||||
65 | + | |||||||
66 | + | |||||||
67 | + | |||||||
This result excluded | » canceled not enought palyer :( | |||||||
68 | + | |||||||
69 | + | |||||||
70 | + | |||||||
71 | + | |||||||
72 | + | |||||||
73 | + | |||||||
74 | + | |||||||
75 | + | |||||||
76 | + | |||||||
77 | + | |||||||
78 | + | |||||||
79 | + | |||||||
80 | + | |||||||
81 | + | |||||||
82 | + | |||||||
83 | + | |||||||
» JJ vs TT preflop when you are in 10th for jump for 3rd :( | ||||||||
84 | + | |||||||
» a lot of bad beat and coolers ...reentries :( | ||||||||
85 | + | |||||||
86 | + | |||||||
» set vs combo draws :( on flop | ||||||||
87 | + | |||||||
88 | + | |||||||
This result excluded | » wrong buyin | |||||||
89 | + | |||||||
» jj vs ak huge pot | ||||||||
90 | + | |||||||
» 99 vs k6s | ||||||||
91 | + | |||||||
» TT vs KK | ||||||||
92 | + | |||||||
93 | + | |||||||
94 | + | |||||||
» aq vs ak | ||||||||
95 | + | |||||||
96 | + | |||||||
97 | + | |||||||
» AA vvs QQ | ||||||||
98 | + | |||||||
» kq vs a5 | ||||||||
99 | + | |||||||
100 | + | |||||||
101 | + | |||||||
102 | + | |||||||
103 | + | |||||||
» aks vs 88 bubble | ||||||||
104 | + | |||||||
105 | + | |||||||
106 | + | |||||||
107 | + | |||||||
108 | + | |||||||
109 | + | |||||||
110 | + | |||||||
111 | + | |||||||
112 | + | |||||||
» AA vs 6T | ||||||||
113 | + | |||||||
» bubble kt vs aj | ||||||||
114 | + | |||||||
» aj vs t9 | ||||||||
115 | + | |||||||
» 1.12ko+1.12+1.68+5.88 | ||||||||
116 | + | |||||||
» aq vs at | ||||||||
117 | + | |||||||
» 2 pair vs draw | ||||||||
118 | + | |||||||
» 3.39ko+5.66 | ||||||||
119 | + | |||||||
» aqs vsk9 | ||||||||
120 | + | |||||||
121 | + | |||||||
» jj vs aq | ||||||||
122 | + | |||||||
123 | + | |||||||
124 | + | |||||||
125 | + | |||||||
126 | + | |||||||
» 77 vs 92 preflop :( | ||||||||
127 | + | |||||||
128 | + | |||||||
129 | + | |||||||
130 | + | |||||||
» kk vs aj | ||||||||
131 | + | |||||||
» 3.36+2.24+ | ||||||||
132 | + | |||||||
» aq vs kk | ||||||||
133 | + | |||||||
» set on flop vs runner runner flush | ||||||||
134 | + | |||||||
» set vs over pair river... he got 1 of the 2 outs :( | ||||||||
135 | + | |||||||
136 | + | |||||||
» 33 vs ak | ||||||||
137 | + | |||||||
» aqs vs kj | ||||||||
138 | + | |||||||
139 | + | |||||||
» 88 vs a3 | ||||||||
140 | + | |||||||
» bubble | ||||||||
141 | + | |||||||
» AA vs 65 | ||||||||
142 | + | |||||||
» ticket super tuesday | ||||||||
143 | + | |||||||
» ak vs TT | ||||||||
144 | + | |||||||
145 | + | |||||||
» TT vs QQ | ||||||||
146 | + | |||||||
» aq vs j2 and ak vs aj vs TT | ||||||||
147 | + | |||||||
» ak s vs aj | ||||||||
148 | + | |||||||
149 | + | |||||||
150 | + | |||||||
151 | + | |||||||
152 | + | |||||||
» aks vs TT | ||||||||
153 | + | |||||||
154 | + | |||||||
155 | + | |||||||
» ticket | ||||||||
156 | + | |||||||
157 | + | |||||||
» ticket | ||||||||
158 | + | |||||||
» ticket | ||||||||
159 | + | |||||||
» kk vs aj lost 50€ here :( | ||||||||
160 | + | |||||||
» 2 top pairs vs set on flop | ||||||||
161 | + | |||||||
» 99 vs at | ||||||||
162 | + | |||||||
163 | + | |||||||
164 | + | |||||||
» aks vs 65 lol | ||||||||
165 | + | |||||||
166 | + | |||||||
» 99 vs a2 bubble | ||||||||
167 | + | |||||||
168 | + | |||||||
» a3s vs 54 | ||||||||
169 | + | |||||||
170 | + | |||||||
171 | + | |||||||
172 | + | |||||||
173 | + | |||||||
174 | + | |||||||
175 | + | |||||||
» 13,46+16.81+6.73+19.35+16.93 | ||||||||
176 | + | |||||||
177 | + | |||||||
178 | + | |||||||
» 1.12+2.8+ | ||||||||
179 | + | |||||||
180 | + | |||||||
» kk vs at | ||||||||
181 | + | |||||||
» bubble | ||||||||
182 | + | |||||||
183 | + | |||||||
184 | + | |||||||
» 2.27 | ||||||||
185 | + | |||||||
» bublle | ||||||||
186 | + | |||||||
187 | + | |||||||
» 1,13+ aj vs at | ||||||||
188 | + | |||||||
» TT vs ak | ||||||||
189 | + | |||||||
190 | + | |||||||
191 | + | |||||||
192 | + | |||||||
193 | + | |||||||
194 | + | |||||||
» JJ vs KK | ||||||||
195 | + | |||||||
» 2 top pairs vs 2 pairs allin turn lost river | ||||||||
196 | + | |||||||
» ak vs qt | ||||||||
197 | + | |||||||
» 99 vs jt | ||||||||
198 | + | |||||||
199 | + | |||||||
200 | + | |||||||
201 | + | |||||||
202 | + | |||||||
203 | + | |||||||
» 88 vs AA | ||||||||
204 | + | |||||||
» kk vs ak and aa vs 78 see booms | ||||||||
205 | + | |||||||
206 | + | |||||||
207 | + | |||||||
208 | + | |||||||
» 99 va ak | ||||||||
209 | + | |||||||
210 | + | |||||||
» AA vs 44 preflop | ||||||||
211 | + | |||||||
» jj vs kk | ||||||||
212 | + | |||||||
» TT vs kj | ||||||||
213 | + | |||||||
» AQs vs ak | ||||||||
214 | + | |||||||
215 | + | |||||||
» 99 vs jj | ||||||||
216 | + | |||||||
217 | + | |||||||
» QQ vs q7 :D | ||||||||
218 | + | |||||||
219 | + | |||||||
220 | + | |||||||
» j9s vs j6 preflop | ||||||||
221 | + | |||||||
222 | + | |||||||
» a8s vs 22 | ||||||||
223 | + | |||||||
224 | + | |||||||
225 | + | |||||||
226 | + | |||||||
227 | + | |||||||
» TT vs 44 preflop | ||||||||
228 | + | |||||||
229 | + | |||||||
230 | + | |||||||
231 | + | |||||||
232 | + | |||||||
233 | + | |||||||
» QQ vs AA | ||||||||
234 | + | |||||||
235 | + | |||||||
236 | + | |||||||
» ak vs 33 | ||||||||
237 | + | |||||||
238 | + | |||||||
239 | + | |||||||
» jj vs ak | ||||||||
240 | + | |||||||
241 | + | |||||||
» tt vs aj | ||||||||
242 | + | |||||||
243 | + | |||||||
244 | + | |||||||
245 | + | |||||||
» AK VS 22 | ||||||||
246 | + | |||||||
247 | + | |||||||
248 | + | |||||||
249 | + | |||||||
250 | + | |||||||
251 | + | |||||||
252 | + | |||||||
253 | + | |||||||
254 | + | |||||||
255 | + | |||||||
256 | + | |||||||
257 | + | |||||||
258 | + | |||||||
259 | + | |||||||
» AA vs 99 | ||||||||
260 | + | |||||||
261 | + | |||||||
» jj vs ak(set on flop) tt vs kk and last 33 vs aq | ||||||||
262 | + | |||||||
263 | + | |||||||
264 | + | |||||||
265 | + | |||||||
» aa vs kj | ||||||||
266 | + | |||||||
267 | + | |||||||
268 | + | |||||||
269 | + | |||||||
» Ak vs kt preflop for go to CL with double of 2nd :( | ||||||||
270 | + | |||||||
271 | + | |||||||
272 | + | |||||||
273 | + | |||||||
» AA vs TT first hand | ||||||||
274 | + | |||||||
275 | + | |||||||
276 | + | |||||||
» AQ vs 33 | ||||||||
277 | + | |||||||
» KK vs aK | ||||||||
278 | + | |||||||
279 | + | |||||||
» ak vs k5 | ||||||||
280 | + | |||||||
281 | + | |||||||
» ak vs at | ||||||||
282 | + | |||||||
283 | + | |||||||
» TT vs KK | ||||||||
284 | + | |||||||
285 | + | |||||||
286 | + | |||||||
287 | + | |||||||
288 | + | |||||||
» bubble | ||||||||
289 | + | |||||||
» TT vs aq | ||||||||
290 | + | |||||||
291 | + | |||||||
292 | + | |||||||
» aq vs kj | ||||||||
293 | + | |||||||
294 | + | |||||||
» TT vs ak | ||||||||
295 | + | |||||||
» tt vs 33 preflp | ||||||||
296 | + | |||||||
» 99 vs ak | ||||||||
297 | + | |||||||
298 | + | |||||||
» 44 vs 99 | ||||||||
299 | + | |||||||
300 | + | |||||||
301 | + | |||||||
» jj vs aj | ||||||||
302 | + | |||||||
303 | + | |||||||
304 | + | |||||||
305 | + | |||||||
306 | + | |||||||
» ak vs TT | ||||||||
307 | + | |||||||
308 | + | |||||||
309 | + | |||||||
» ak vs AA | ||||||||
310 | + | |||||||
311 | + | |||||||
» 77 vs kq | ||||||||
312 | + | |||||||
» a8s vs 9t preflop | ||||||||
313 | + | |||||||
314 | + | |||||||
» AA vs 44 | ||||||||
315 | + | |||||||
» 99 vs aj | ||||||||
316 | + | |||||||
» jj vs ak | ||||||||
317 | + | |||||||
318 | + | |||||||
319 | + | |||||||
» aq vs aa | ||||||||
320 | + | |||||||
» aq vs ak | ||||||||
321 | + | |||||||
» so close :( ul that bad beat | ||||||||
322 | + | |||||||
323 | + | |||||||
324 | + | |||||||
325 | + | |||||||
326 | + | |||||||
327 | + | |||||||
328 | + | |||||||
329 | + | |||||||
» ak vs 66 | ||||||||
330 | + | |||||||
331 | + | |||||||
332 | + | |||||||
333 | + | |||||||
334 | + | |||||||
335 | + | |||||||
336 | + | |||||||
» buuble for 250€ | ||||||||
337 | + | |||||||
338 | + | |||||||
339 | + | |||||||
340 | + | |||||||
341 | + | |||||||
342 | + | |||||||
343 | + | |||||||
344 | + | |||||||
345 | + | |||||||
» bubble | ||||||||
346 | + | |||||||
347 | + | |||||||
» bubble :( | ||||||||
348 | + | |||||||
349 | + | |||||||
» see booms :( very unluck here | ||||||||
350 | + | |||||||
351 | + | |||||||
352 | + | |||||||
353 | + | |||||||
354 | + | |||||||
355 | + | |||||||
356 | + | |||||||
» ak vs at | ||||||||
357 | + | |||||||
» AA vs top pair flop | ||||||||
358 | + | |||||||
» ak vs qq | ||||||||
359 | + | |||||||
360 | + | |||||||
» 44 vs a3 on river near itm grrrrrrrrr | ||||||||
361 | + | |||||||
362 | + | |||||||
» ticket | ||||||||
363 | + | |||||||
» ak vs aq preflop | ||||||||
364 | + | |||||||
365 | + | |||||||
» aq vs kk | ||||||||
366 | + | |||||||
» bubble :( | ||||||||
367 | + | |||||||
368 | + | |||||||
369 | + | |||||||
370 | + | |||||||
371 | + | |||||||
» 2 pairs vs 2 pairs | ||||||||
372 | + | |||||||
» top pair vs 2nd pair on flop | ||||||||
373 | + | |||||||
374 | + | |||||||
375 | + | |||||||
» set vs set | ||||||||
376 | + | |||||||
» blinds fight top pair vs AA | ||||||||
377 | + | |||||||
» 77 vs 66 vs aq with set on flop runner runner straight for aq :( huge pot and ko :( | ||||||||
378 | + | |||||||
» ajs vs qq | ||||||||
379 | + | |||||||
» ak vs aa and 2 pairs vs 1 pair on flop :( | ||||||||
380 | + | |||||||
381 | + | |||||||
» kk vs aa | ||||||||
382 | + | |||||||
» ak va 77 | ||||||||
383 | + | |||||||
» 77 vs 66 | ||||||||
384 | + | |||||||
» ak vs q8 preflop | ||||||||
385 | + | |||||||
» 55 vs aq | ||||||||
386 | + | |||||||
387 | + | |||||||
388 | + | |||||||
» aa vs 99 | ||||||||
389 | + | |||||||
» flush vs full house | ||||||||
390 | + | |||||||
391 | + | |||||||
392 | + | |||||||
» TT vs kq | ||||||||
393 | + | |||||||
394 | + | |||||||
395 | + | |||||||
396 | + | |||||||
397 | + | |||||||
» QQ vs AQ | ||||||||
398 | + | |||||||
» at vs 89 | ||||||||
399 | + | |||||||
400 | + | |||||||
401 | + | |||||||
402 | + | |||||||
403 | + | |||||||
» more than half of chips lost on jj vs tt T on river :( 22,50€ bountie | ||||||||
404 | + | |||||||
» kqjt on flop kj9 allin and call and we lost | ||||||||
405 | + | |||||||
» a5s vs 75s preflop | ||||||||
406 | + | |||||||
» 88 vs kk flop aa8 :( | ||||||||
407 | + | |||||||
» AQs ak | ||||||||
408 | + | |||||||
» TT vs a7 for got the 30€ tickect :( | ||||||||
409 | + | |||||||
410 | + | |||||||
411 | + | |||||||
» 7.34+3.38 | ||||||||
412 | + | |||||||
» 22.5+22.76 -aks vs TT https://www.boomplayer.com/pt/28154350_8ED5782DD0 | ||||||||
413 | + | |||||||
» AQ vs a2 vs kk | ||||||||
414 | + | |||||||
» atvs kq 20.25+25.78 | ||||||||
415 | + | |||||||
416 | + | |||||||
» key hand kqs vs q3 https://www.boomplayer.com/pt/28154167_25EE6767D7 | ||||||||
417 | + | |||||||
» QQ vs ak https://www.boomplayer.com/pt/28153856_6EE3A081B0 | ||||||||
418 | + | |||||||
» aj vs ak and 33 vs 44 | ||||||||
419 | + | |||||||
» 77 vs a8 | ||||||||
420 | + | |||||||
421 | + | |||||||
» AA vs jt huge pot with board 782A :( river 9 omg | ||||||||
422 | + | |||||||
» 88 vs kk | ||||||||
423 | + | |||||||
424 | + | |||||||
» kq vs q8 preflop | ||||||||
425 | + | |||||||
426 | + | |||||||
427 | + | |||||||
» jj vs 33 vs aq and last hand kk vs qq vs xx vs xx | ||||||||
428 | + | |||||||
» AA vs kk | ||||||||
429 | + | |||||||
430 | + | |||||||
» bubble At vs kt for ticket | ||||||||
431 | + | |||||||
432 | + | |||||||
» TT vs 88 | ||||||||
433 | + | |||||||
434 | + | |||||||
435 | + | |||||||
» kq vs kj with kxx on flop for gtd ticket then tt vs qq | ||||||||
436 | + | |||||||
» aj vs at on flop allin turn T :( | ||||||||
437 | + | |||||||
438 | + | |||||||
» vs runner runner straight :( | ||||||||
439 | + | |||||||
440 | + | |||||||
» jj vs qq | ||||||||
441 | + | |||||||
442 | + | |||||||
443 | + | |||||||
» 6.75 | ||||||||
444 | + | |||||||
445 | + | |||||||
446 | + | |||||||
447 | + | |||||||
448 | + | |||||||
449 | + | |||||||
450 | + | |||||||
451 | + | |||||||
» 57.10+28.93 | ||||||||
452 | + | |||||||
453 | + | |||||||
» bubble aj vs 68 0.50€ | ||||||||
454 | + | |||||||
» 88vs ak | ||||||||
455 | + | |||||||
456 | + | |||||||
457 | + | |||||||
458 | + | |||||||
459 | + | |||||||
460 | + | |||||||
» bubble 88 vs q2 | ||||||||
461 | + | |||||||
» bubble kts vs 92 | ||||||||
462 | + | |||||||
463 | + | |||||||
» deal last 2 : 686.51€ | ||||||||
464 | + | |||||||
465 | + | |||||||
» bubble 99 vs qj 3.50€ | ||||||||
466 | + | |||||||
467 | + | |||||||
This result excluded | » canceled not enought players | |||||||
468 | + | |||||||
This result excluded | » canceled not enought players | |||||||
469 | + | |||||||
470 | + | |||||||
471 | + | |||||||
472 | + | |||||||
» AK vs AQ | ||||||||
473 | + | |||||||
» 47.38 € | ||||||||
474 | + | |||||||
» AT vs q9 | ||||||||
475 | + | |||||||
476 | + | |||||||
» 36,23€ 55 vs kq | ||||||||
477 | + | |||||||
» QQ vs AK and qq vs qt last hand aa vs kj: 63.45 € | ||||||||
478 | + | |||||||
» 15.15€ | ||||||||
479 | + | |||||||
» 9.26+18 | ||||||||
480 | + | |||||||
481 | + | |||||||
» ak vs kk | ||||||||
482 | + | |||||||
» 99 vs kt | ||||||||
483 | + | |||||||
484 | + | |||||||
485 | + | |||||||
» set over set om flop | ||||||||
486 | + | |||||||
487 | + | |||||||
488 | + | |||||||
489 | + | |||||||
» ticket but canceled for play other 50€ mtt other day | ||||||||
490 | + | |||||||
491 | + | |||||||
492 | + | |||||||
» 43.72€ | ||||||||
493 | + | |||||||
» 15.88€ | ||||||||
494 | + | |||||||
» 42,92€ | ||||||||
495 | + | |||||||
496 | + | |||||||
497 | + | |||||||
498 | + | |||||||
» TT vs JJ and set over set | ||||||||
499 |