swilliams7 - PokerStars - Mixed Game micro Stakes grind Big Volume
Registered As: |
3OutTrout
![]() |
Buyin | $140 ($USD) |
Tournament ID: | |
Start Date: |
29 Jul 2016 09:50 (EST)
![]() |
price/value | 127% |
Shares Available? | 67 (33.5%) |
Shares sold | 83 (41.5%) |
Player share | 25% |
Player payment options | PokerStars, ChipMeUp $ |
Cash Winnings: $78 | |
Winnings per share: $0.39 | Return on Investment: -56.18% |
Results Entered: 13 Aug 2016 11:56 |
Hi guys and gals, I'm going to give this one a try again. I'm going to grind all $5.50 and less mtt's (mostly $2.20) and mostly mixed games with the odd NL holdem. I have 49% Roi in mixed games making this great value at 127%. I will start when sold out and if sold on time I'm start with 2-7 triple draw micro millions. I will run atleast 50 mtt's with this stakes and close after 30 days or when roll exceeds $500 which ever comes first. If I don't get in 50 in 30 days I will close and pay full share price back so your volume is guarantees. Thanks for viewing
Site | Type | Title/Description | Tournament ID | Placing | # Players | Buyin | Winnings | |
---|---|---|---|---|---|---|---|---|
1 | + | |||||||
» $2.20 buy in. busted 66 vs ak | ||||||||
2 | + | |||||||
» $0.11 rebuy, 4 rebuys 1 add on $0.66 total buy in. busted top pair worst kicker | ||||||||
3 | + | |||||||
» $4.40 buy in, PKO Bounties $3 , runner runner trips for the bad guys | ||||||||
4 | + | |||||||
» $2.20 buy in, busto | ||||||||
5 | + | |||||||
» $2.20 buy in, busted | ||||||||
6 | + | |||||||
» $5.50 buy in, super short got it in with live draw 1 | ||||||||
7 | + | |||||||
» $2.20 buy in, Cashed for $5.99 | ||||||||
8 | + | |||||||
» $1.10 buy in, busto | ||||||||
9 | + | |||||||
» $2.20 buy in, cashed for $9.82 | ||||||||
10 | + | |||||||
» $2.20 buy in, busted too many Russian landmines :) | ||||||||
11 | + | |||||||
» $2.20 buy in , PKO got rivard, hand posted in notes | ||||||||
12 | + | |||||||
» $2.20 buy in, busted | ||||||||
13 | + | |||||||
» $3.30 buy in, PKO bounties $2.67 cashed $3.69 | ||||||||
14 | + | |||||||
» $2.20 buy in, PKO bounties $0.50 busted | ||||||||
15 | + | |||||||
» $2.20 buy in, busted | ||||||||
16 | + | |||||||
This result excluded | » Wrong Game, | |||||||
17 | + | |||||||
This result excluded | » $2.20 buy in, cancelled buy in refunded | |||||||
18 | + | |||||||
» $4.40 buy in, cashed for $84.31 | ||||||||
19 | + | |||||||
» $3.30 buy in, busted | ||||||||
20 | + | |||||||
» $4.40 buy in, busted | ||||||||
21 | + | |||||||
» $5.50 buy in, PKO bust no bounties | ||||||||
22 | + | |||||||
This result excluded | » $2.20 buy in, didn't realize start time. removed | |||||||
23 | + | |||||||
» buy in $2.20, bust | ||||||||
24 | + | |||||||
» $5.50 buy in, PKO bust no bounties | ||||||||
25 | + | |||||||
» $5.50 buy in, bust just short of money :( | ||||||||
26 | + | |||||||
» $2.20 buy in, busted | ||||||||
27 | + | |||||||
» $2.20 buy in, bust | ||||||||
28 | + | |||||||
» $2.20 buy in, bust | ||||||||
29 | + | |||||||
» $2.20 re entry bust | ||||||||
30 | + | |||||||
» $2.20 re entry bust | ||||||||
31 | + | |||||||
» $2.20 re entry bust | ||||||||
32 | + | |||||||
» $2.20 buy in, PKO bust no bounties | ||||||||
33 | + | |||||||
» $2.20 re entry bust | ||||||||
34 | + | |||||||
This result excluded | » error, I thought I forgot my re entries | |||||||
35 | + | |||||||
This result excluded | » error, I thought I forgot my re entries | |||||||
36 | + | |||||||
This result excluded | » error, I thought I forgot my re entries | |||||||
37 | + | |||||||
» $2.20 buy in, bust. no new mtt's added today just remaining schedule. This isn;t going well | ||||||||
38 | + | |||||||
» $0.55 buy in, kj hi called me off I had ace hi obviously they spiked. I'm done for today lol | ||||||||
39 | + | |||||||
» $4.40 buy in, bust no bounties arrrrrrg | ||||||||
40 | + | |||||||
» $2.20 buy in, cash $7.95 clown 4 bet me from far behind http://www.pokerhand.org/?6804114 | ||||||||
41 | + | |||||||
» $1.10 buy in, busted | ||||||||
42 | + | |||||||
» $2.20 buy in, busted. endless nit run good out there this weekend :( | ||||||||
43 | + | |||||||
» $1.10 buy in, bust | ||||||||
44 | + | |||||||
» $0.55 buy in, bust | ||||||||
45 | + | |||||||
» $3.30 buy in, bust no bounties. top and bottom pair got in vs top pair and staright | ||||||||
46 | + | |||||||
» buy in $0.55, PKO bust no bounties shoved 10 10 a4 called and hit of course :) | ||||||||
47 | + | |||||||
» buy in $0.55, bust | ||||||||
48 | + | |||||||
» buy in $2.20, PKO bounties $0.50 bust out of money | ||||||||
49 | + | |||||||
» buy in $2.20, bust | ||||||||
50 | + | |||||||
» buy in $2.20, bust | ||||||||
51 | + | |||||||
» buy in $1.10, bust | ||||||||
52 | + | |||||||
» buy in $2.20, bust . why wasn't I born Russian :) | ||||||||
53 | + | |||||||
» buy in $2.20, bust | ||||||||
54 | + | |||||||
» $2.20 buy in, cashed for $7.98 | ||||||||
55 | + | |||||||
» $3.30 buy in, bust | ||||||||
56 | + | |||||||
» $2.20 buy in, massive chip leader early and bricked every single draw when limits got high | ||||||||
57 | + | |||||||
» $3.30 buy in, PKO russian jammed 5 bet on me earl with kj so of course he won | ||||||||
58 | + | |||||||
» $1.10 buy in, busto | ||||||||
59 | + | |||||||
» $2.20 buy in, PKO busted massive draw vs no fold nit, no bounties I ran so gross | ||||||||
60 | + | |||||||
» $2.20 buy in, bust | ||||||||
61 | + | |||||||
» $0.55 buy in, PKO bust no bounties | ||||||||
62 | + | |||||||
» $3.30 buy in, PKO bust no bounties | ||||||||
63 | + | |||||||
» $3.30 buy in, bust | ||||||||
64 | + | |||||||
» $4.40 buy in, bust | ||||||||
65 | + | |||||||
» $3.30 buy in, PKO bounties $0.75 nits cant fold, i cant fade, yadayadayada | ||||||||
66 | + | |||||||
» $4.40 buy in, PKO Bounties $3.00 busted | ||||||||
67 | + | |||||||
» $5.50 buy in, PKO , bust no bounties | ||||||||
68 | + | |||||||
» $2.20 buy in, PKO bounties $0.50 bust | ||||||||
69 | + | |||||||
» $2.20 buy in, bust | ||||||||
70 | + | |||||||
» $3.30 buy in, PKO bust no bounties | ||||||||
71 | + | |||||||
» $2.20 buy in, bust http://www.boomplayer.com/en/poker-hands/Boom/20261115_4FCD59A274 | ||||||||
72 | + | |||||||
» $3.30 buy in, PKO bust no bounties | ||||||||
73 | + | |||||||
» $3.30 buy in, PKO bust no bounty | ||||||||
74 | + | |||||||
» $2.20 buy in bust | ||||||||
75 | + | |||||||
» $4.40 buy in, got 6 outed for a big pot on bubble | ||||||||
76 | + | |||||||
This result excluded | » $5.50 buy in, PKO | |||||||
77 | + | |||||||
» $3.30 buy in, bust | ||||||||
78 | + | |||||||
» $5.50 buy in, PKO bounties $2.50 I've got nothing on the nitty fuckers this morning :) | ||||||||
79 | + | |||||||
» $2.20 buy in, bust, nits run real good this morning !!! | ||||||||
80 | + | |||||||
» $3.30 buy in satty in $33 PLO8 bust |
swilliams7
(almost 2 years ago - 24 Jul 2016 20:56 UTC)
I know you guys don’t like stakes that drag on so i’ll cut the time frame in half. I’ll only run this for 15 days from start or once bankroll has reached $500. I will still guarantee 50 mtt’s in 15 days unless of course I exceed $500 before I hit 50. |
swilliams7
(almost 2 years ago - 24 Jul 2016 21:13 UTC)
Thank you Tessies |
swilliams7
(almost 2 years ago - 24 Jul 2016 21:15 UTC)
To further clarify any $5.50 and under action I play on stars while this stake is open belongs to that stake so that there are no mistakes |
hannyug
(almost 2 years ago - 24 Jul 2016 21:17 UTC)
gl |
swilliams7
(almost 2 years ago - 24 Jul 2016 21:19 UTC)
Thank you Hannibal |
Tessies
(almost 2 years ago - 24 Jul 2016 22:44 UTC)
gl! |
swilliams7
(almost 2 years ago - 24 Jul 2016 23:19 UTC)
Thank you |
swilliams7
(almost 2 years ago - 25 Jul 2016 07:02 UTC)
Thank You Shmendric |
swilliams7
(almost 2 years ago - 25 Jul 2016 07:02 UTC)
Thank You Shmendric |
swilliams7
(almost 2 years ago - 25 Jul 2016 07:07 UTC)
When I’ve sold over 100 shares paid on stars I will open the last 30 or 40 to be sold with CMU$ |
swilliams7
(over 1 year ago - 27 Jul 2016 18:17 UTC)
Thank you Schabernack |
swilliams7
(over 1 year ago - 28 Jul 2016 16:13 UTC)
Thank you Luga |
swilliams7
(over 1 year ago - 28 Jul 2016 16:24 UTC)
Luja* sorry |
swilliams7
(over 1 year ago - 28 Jul 2016 16:59 UTC)
pushing it back 10 hours, hoping to sell some more before I start |
poker_koenvw
(over 1 year ago - 29 Jul 2016 05:49 UTC)
GL! |
swilliams7
(over 1 year ago - 29 Jul 2016 11:59 UTC)
Thank you Poker_Koenvw |
swilliams7
(over 1 year ago - 29 Jul 2016 16:19 UTC)
PokerStars Hand #156595618543: Tournament #1624745594, $2.00+$0.20 USD HORSE (Hold’em Limit) – Level XVI (2000/4000) – 2016/07/29 12:17:16 ET
|
teppowinnipeg
(over 1 year ago - 29 Jul 2016 17:26 UTC)
lol^ master opponent |
swilliams7
(over 1 year ago - 29 Jul 2016 17:56 UTC)
I had big chip lead, it cam undone near the bubble :( |
swilliams7
(over 1 year ago - 29 Jul 2016 21:53 UTC)
|
swilliams7
(over 1 year ago - 29 Jul 2016 22:24 UTC)
PokerStars Hand #156611027829: Zoom Tournament #1624743280, $1.00+$1.00+$0.20 USD Hold’em No Limit – Level VII (60/120) – 2016/07/29 18:21:58 ET
|
swilliams7
(over 1 year ago - 30 Jul 2016 01:08 UTC)
PokerStars Hand #156616249300: Tournament #1624746629, $2.00+$0.20 USD 8-Game (Omaha Pot Limit) – Level VIII (15/30) – 2016/07/29 21:05:06 ET
|
swilliams7
(over 1 year ago - 30 Jul 2016 05:33 UTC)
bust hand |
swilliams7
(over 1 year ago - 30 Jul 2016 06:14 UTC)
Day 1 totals buy ins $41.36 |
poker_koenvw
(over 1 year ago - 30 Jul 2016 18:55 UTC)
GG keep it up |
swilliams7
(over 1 year ago - 30 Jul 2016 21:53 UTC)
Thanks, today has been rough but I’ll just ship something later :) |
swilliams7
(over 1 year ago - 31 Jul 2016 00:18 UTC)
day 2 totals buy ins $53.35 Brutal day, saving the good stuff for tomorrow |
swilliams7
(over 1 year ago - 31 Jul 2016 00:26 UTC)
Ignore above I added future days to total Day 2 totals buy ins $40.15 |
swilliams7
(over 1 year ago - 31 Jul 2016 00:30 UTC)
thru 31 mtt’s |
swilliams7
(over 1 year ago - 31 Jul 2016 22:50 UTC)
can’t beat this dumb crap |
swilliams7
(over 1 year ago - 31 Jul 2016 22:51 UTC)
Day 3 totals Buy ins $13.20 |
swilliams7
(over 1 year ago - 31 Jul 2016 22:51 UTC)
thru 35 mtt’s |
swilliams7
(over 1 year ago - 01 Aug 2016 04:26 UTC)
Day 3 late night run totals buy ins $7.15 thru 39 mtt’s |
swilliams7
(over 1 year ago - 02 Aug 2016 04:53 UTC)
day 4 totals buy ins $7.70 thru 44 mtt’s |
swilliams7
(over 1 year ago - 02 Aug 2016 14:53 UTC)
I’m going to do all the math over at the end. I’m not sure I’m correct on my totals so instead of a running one I’ll do a grand total on day 15 |
Tessies
(over 1 year ago - 08 Aug 2016 20:40 UTC)
How is t going? |
swilliams7
(over 1 year ago - 10 Aug 2016 21:45 UTC)
will close Saturday night on day 15 as promissed. I have not had much time lately to put in more volume but I’ve already put in over the 50 mtt’s. We are down about $30 atm. I will play nlo8 $3.30 PKO tonight |
swilliams7
(over 1 year ago - 12 Aug 2016 19:42 UTC)
|
swilliams7
(over 1 year ago - 13 Aug 2016 11:56 UTC)
Starting bankroll $140 |
view all posts [view]