DwayneStacey - Other - $6k Bankroll
| Registered As: | User has not supplied their screen name for this event. |
| Buyin | $6,000 ($USD) |
| Tournament ID: | |
| Start Date: |
09 May 2011 15:22 (EST)
|
| price/value | 150% |
| Shares Available? | 0 (0.0%) |
| Shares sold | 1 (50.0%) |
| Player share | 50% |
| Player payment options | ChipMeUp $ |
| Cash Winnings: $32,230 | |
| Winnings per share: $17,615.00 (inc. stakeback) | Return on Investment: 291.44% (inc. stakeback) |
| Results Entered: 23 May 2011 01:22 | |
$6k bankroll to used on Full Tilt and Poker Stars.
Profits will be split 50/50.
Some of the bankroll will be used for satellites into live events where any seats won will be parlayed.
| Site | Type | Title/Description | Tournament ID | Placing | # Players | Buyin | Winnings | |
|---|---|---|---|---|---|---|---|---|
| 1 | + | |||||||
| » Was nice to win a few races | ||||||||
| 2 | + | |||||||
| » All in QQ v 97 on 963 flop J turn 9 river wp sir | ||||||||
| 3 | + | |||||||
| 4 | + | |||||||
| This result excluded | ||||||||
| 5 | + | |||||||
| » short 68 v JJ all in on 456 flop | ||||||||
| 6 | + | |||||||
| » last 10 hands I lose AQ v short Q9 v short KK, lose AQ v Q9 guys A5 then out 99 v AQ | ||||||||
| 7 | + | |||||||
| This result excluded | ||||||||
| 8 | + | |||||||
| This result excluded | ||||||||
| 9 | + | |||||||
| 10 | + | |||||||
| » Sat to the $530 $250k | ||||||||
| 11 | + | |||||||
| » Sat to the sunday $640 WSOP 5 seat guaranteed | ||||||||
| 12 | + | |||||||
| » A9 v KQ | ||||||||
| 13 | + | |||||||
| » 4-1 lead, J9 v J8 on TQK flop, turn A for chop, then lose A7 v AJ, 33 v AJ and run K6 into AQ ffs | ||||||||
| 14 | + | |||||||
| » lost 2nd round, rivered twice, awesome | ||||||||
| 15 | + | |||||||
| » AK into KK | ||||||||
| 16 | + | |||||||
| » Ad9d v KsTc aipf even stacks HU 1st table | ||||||||
| 17 | + | |||||||
| » Crippled AK v AQ aipf wp sir, out 33 v QQ v AA | ||||||||
| 18 | + | |||||||
| 19 | + | |||||||
| » flop flush and get rivered by nut flush ffs | ||||||||
| 20 | + | |||||||
| » 7dTd v 33 on 3d2s7h 8d brick river | ||||||||
| 21 | + | |||||||
| » JJ v 22 aipf 38 bb pot | ||||||||
| 22 | + | |||||||
| » 9 from ITM | ||||||||
| 23 | + | |||||||
| » Kc8c all in v 77 on 8d7c9c flop bricks | ||||||||
| 24 | + | |||||||
| » JhJs v 6d6c call overshove on Kh8h6h flop, turn 9h river Ks | ||||||||
| 25 | + | |||||||
| » just flopped set of Qs v the gutshot of 23 | ||||||||
| 26 | + | |||||||
| » Ak v JJ, third AK Id missed with in a row | ||||||||
| 27 | + | |||||||
| » AA blinds, lose QQ v 33 v 85 which hits flush, make right call with 99 v AQ and lose | ||||||||
| 28 | + | |||||||
| 29 | + | |||||||
| » card dead and out TdJd v 44 yet another race lost | ||||||||
| 30 | + | |||||||
| » 7hTh flop 5s6hTc all in v sorell mizzis 7c8c on 9h turn, mbn as I brick another river | ||||||||
| 31 | + | |||||||
| 32 | + | |||||||
| » 1/14 4 seats. lose AT v 88, 88 v AQ, 66 v A5 and out A8 v JJ flop AJ lmao | ||||||||
| 33 | + | |||||||
| » Ak into AA then AQ into 99 and lose 13th of 14 races tonight | ||||||||
| 34 | + | |||||||
| » AT last 12 bbs into QQ | ||||||||
| 35 | + | |||||||
| 36 | + | |||||||
| » caught bluffing by the snap call Jd9s on 5hQc9cKs5c board, then lose AK v QQ we both flop | ||||||||
| 37 | + | |||||||
| » lose chunk J8 v Q5 on 478 flop then out set 5s v QQ v AA and turn Q | ||||||||
| 38 | + | |||||||
| » 99 into JJ | ||||||||
| 39 | + | |||||||
| » 88 v AA | ||||||||
| 40 | + | |||||||
| » make right call 44 v QK get punished, then b v b AsTS v AK both hit. | ||||||||
| 41 | + | |||||||
| 42 | + | |||||||
| » TT v 77 | ||||||||
| 43 | + | |||||||
| » 92 v 89, 8TJQ and they river flush | ||||||||
| 44 | + | |||||||
| » A5 v KK aif 467 | ||||||||
| 45 | + | |||||||
| » missed oesfd | ||||||||
| 46 | + | |||||||
| » crippled AK v 99 A39 flop, out A4 v AK | ||||||||
| 47 | + | |||||||
| » QK v AK on TJ3 flop, bricks then out AQ v JJ | ||||||||
| 48 | + | |||||||
| » never got going and bust 88 v QJ for 35bb pot, nice call sir fecking retards | ||||||||
| 49 | + | |||||||
| » after losing AK v A2 blinded down to 12bbs, HJ raises C/O shoves short 44 and I shove JJ into HJs QQ, flop AJ3 turn Q river A | ||||||||
| 50 | + | |||||||
| » TT v KK all in on TJ3 flop turn K, getting really fucked of with this bullshit now | ||||||||
| 51 | + | |||||||
| » bubbled QQ v 44, last one 3 seats 6/9 lost QQ v 77 v AT fun fun fucking fun | ||||||||
| 52 | + | |||||||
| 53 | + | |||||||
| 54 | + | |||||||
| » 3 bet shove AQ into the monster 99 | ||||||||
| 55 | + | |||||||
| » bb AQ call the sb all in of K6 and they river flush, next hand QQ v 66 and they flop 6 | ||||||||
RlseTheKraken (about 1 year ago - 09 May 2011 14:05 UTC) WOW Very nice score Congrats…………………….. |
ptmocho (about 1 year ago - 09 May 2011 15:31 UTC) Congrats m8 !!!! very nice GG |
MDMWINS (about 1 year ago - 09 May 2011 16:23 UTC) NICE!! Awsome score DW! |
UKnB1mE (about 1 year ago - 09 May 2011 18:42 UTC) very nice!! |
UKnB1mE (about 1 year ago - 09 May 2011 18:42 UTC) With the PokerStars SCOOP under way, several of the regular Sunday Majors did not run. While SCOOP events No. 1 and No. 2 finished on Monday, the tournaments on Full Tilt Poker were running normally for the outside-US world. The biggest winner of the day was “King2173,” defeating Griffin “Flush_Entity” Benger heads-up in the $750,000 Guarantee for $163,069. Also notching first-place finishes on Sunday were Dwayne “DWAAYNE” Stacey and TJ “DarkHorse19” Ulmer. Read more: http://www.pokernews.com/news/2011/05/the-sunda... |
bigmarc (about 1 year ago - 10 May 2011 02:21 UTC) nice work dwayne! |
DwayneStacey (about 1 year ago - 10 May 2011 13:30 UTC) Thank you for the link UK. |
Mr_iPoker (about 1 year ago - 10 May 2011 21:26 UTC) Nice win Dwayne I wonder who the 50% reserved buyer was….lol |
DwayneStacey (about 1 year ago - 10 May 2011 22:23 UTC) It is a guy that I have done work for in the past, tried for a larger stake but agreed on this, he is a very nice guy so extremely happy to have hit a score again. |
tino2007 (about 1 year ago - 11 May 2011 13:03 UTC) nice job Dwayne |
Blase75 (about 1 year ago - 13 May 2011 07:27 UTC) great |
DwayneStacey (about 1 year ago - 15 May 2011 20:53 UTC) It has been the sunday from hell so far, can I please not get fucked over in just one tournament tonight. |
DwayneStacey (about 1 year ago - 15 May 2011 23:38 UTC) Normal service has resumed :( |
DwayneStacey (about 1 year ago - 22 May 2011 23:39 UTC) Again its been a night like no other, Iv never lost as 4-1 fav or better so many times. |
DwayneStacey (about 1 year ago - 23 May 2011 01:08 UTC) 26 to itm in mid and 3.5bbs after caught bluffing :( |
view all posts [view]




