RobertPort - PokerStars - Robs Comeback MTT and SNG mix
| Registered As: |
Karapuzi69 |
| Buyin | $250 ($USD) |
| Approx first prize: | $1,000 |
| Tournament ID: | |
| Start Date: |
10 Apr 2011 12:00 (EST)
10 Apr 2011 17:00 (Europe/Lisbon) |
| price/value | 116% |
| Shares Available? | 55 (27.5%) |
| Shares sold | 25 (12.5%) |
| Player share | 60% |
| Potential winnings per $1.45 share | $5 |
| Player payment options | ChipMeUp $, PokerStars |
| Cash Winnings: $158 | |
| Winnings per share: $0.92 (inc. stakeback) | Return on Investment: -36.80% (inc. stakeback) |
| Results Entered: 13 Apr 2011 00:09 | |
Bankroll for MTT and SNG Grind on PStars.
Playing on Sunday and Monday and Tuesday
at least 15 x 5,5$ 45p SNG
all 8,8 $ deep 90p SNG, that starts during my playing
1-2 22$ deep MTT
at least 5 x 1-11$ freezeout
at least 3x 1-11$ 2R1A MTT
Total BR= 250 $, Event ends:
1. when broke
2. on Tuesday, 23.59 GMT, running games count of course towards the event
3. or BR is over 1.000 $
ALL action on PStars from Sunday , 19:00 GMT until Tuesday 23.59 GMT counts towards this event.
| Site | Type | Title/Description | Tournament ID | Placing | # Players | Buyin | Winnings | |
|---|---|---|---|---|---|---|---|---|
| 1 | + | |||||||
| » JJ into AA with flop 9 high | ||||||||
| 2 | + | |||||||
| This result excluded | ||||||||
| 3 | + | |||||||
| » AKs vs AT preAI - out | ||||||||
| 4 | + | |||||||
| » first AQ vs AT preAI lost, then BB, small, 2 pairs vs flopped flush, out | ||||||||
| 5 | + | |||||||
| » AA vs 89 out | ||||||||
| 6 | + | |||||||
| » AA vs KQs pre AI with good stack, flop Q river Q of course | ||||||||
| 7 | + | |||||||
| » with middle pair and OESD into slow played JJ Monster... | ||||||||
| 8 | + | |||||||
| » flop 2 pair in BB, all in against flushdraw, river flush, out ... | ||||||||
| 9 | + | |||||||
| » wtf is going on?? TT, flop 348, all in, call from 55, turn 7 and out... | ||||||||
| 10 | + | |||||||
| 11 | + | |||||||
| » nothing to do, BB 30, KK raise to 300, 2 callers, flop Qt7, on caller raise , I reraise allin, he calls with? QJo... turn J ... sorry, wtf | ||||||||
| 12 | + | |||||||
| » lol, nothing more to say... pre AI with QQ vs AK vs 77... 7 wins of course... | ||||||||
| 13 | + | |||||||
| » ... ??? PStars?? 88 vs 33, river 3... for top3... small, out in BB with K9s | ||||||||
| 14 | + | |||||||
| » at least a small cash... | ||||||||
| 15 | + | |||||||
| » button AK open raise allin, BB call with j2o... out of course | ||||||||
| 16 | + | |||||||
| » small, SB OESD on flop, no help... out | ||||||||
| 17 | + | |||||||
| » TT vs AK pre AI out | ||||||||
| 18 | + | |||||||
| » small, AQ all in, KK call... out | ||||||||
| 19 | + | |||||||
| 20 | + | |||||||
| » small, inside str8draw, no help | ||||||||
| 21 | + | |||||||
| » AQo in BB, SB all in with 96, I call, and of course... out | ||||||||
| 22 | + | |||||||
| » CO limpt, I am button A8 small all in, CO call K2, and I am out | ||||||||
| 23 | + | |||||||
| » and again... AA vs JJ with very nice stack... | ||||||||
| 24 | + | |||||||
| » run with TT on 9high flop in AA... | ||||||||
| 25 | + | |||||||
| » first, KK vs AK, of course... A , then small from Button with A9s all in, 55 BB call and out | ||||||||
| 26 | + | |||||||
| » KK raise, 1 caller, flopA high, caller all in... fold, small before BB all in wiht A7, AQ call, no help | ||||||||
| 27 | + | |||||||
| » with Q8s in BB, run into 55 on flop 5QQ... | ||||||||
| 28 | + | |||||||
| 29 | + | |||||||
| 30 | + | |||||||
| » KK run into AA preAI, then small ... no chance | ||||||||
| 31 | + | |||||||
| This result excluded | ||||||||
| 32 | + | |||||||
| » see HandHistory below in comments haha, I just want to know where to order the cards also... out then with 99 vs AQ ... Board AA... | ||||||||
| 33 | + | |||||||
| 34 | + | |||||||
| » QQ, flop Q high rainbow... out against runner runner flush ... | ||||||||
| 35 | + | |||||||
| » 99 vs AQ preAI... flop Q, bye... | ||||||||
| 36 | + | |||||||
| 37 | + | |||||||
| » 99 vs KQo (KQo Monster must call reraise AI)... out | ||||||||
| 38 | + | |||||||
| » omg wtf... 99 on CO, unopen Raise all in, call from BB with A4, flop A4 haha out | ||||||||
| 39 | + | |||||||
| » and the highlight of this event, lost 1outer for 85BB pot... and then out with str8Draw on flop , no help... | ||||||||
| 40 | + | |||||||
| » lol AA vs KK vs QTo result see comments for HH... | ||||||||
| 41 | + | |||||||
| » of course... KK preAI , pot for top3, vs AQ, A on flop... nh | ||||||||
| 42 | + | |||||||
| » ATs in CO, all in with 15BB, call from BB with Q8... bye bye vnh | ||||||||
| 43 | + | |||||||
| 44 | + | |||||||
| » and the special end of this event, with KK vs JJ bubble in this last joke... sorry | ||||||||
RobertPort (about 1 year ago - 10 Apr 2011 21:31 UTC) I will register to some SNG, here we start this event. Gl us |
RobertPort (about 1 year ago - 10 Apr 2011 21:33 UTC) shares of DomiBuu have been cancelled by request of buyer |
RobertPort (about 1 year ago - 10 Apr 2011 21:37 UTC) finally started with 5,5 2R 1A, |
RobertPort (about 1 year ago - 10 Apr 2011 21:51 UTC) 2nd MTT 2R1A 4,4$ |
RobertPort (about 1 year ago - 10 Apr 2011 22:32 UTC) and the next one: |
RobertPort (about 1 year ago - 10 Apr 2011 22:37 UTC) total buyin for 1. 5,5 2R1A 15,50 $ |
RobertPort (about 1 year ago - 10 Apr 2011 22:58 UTC) total buyin for 2. 4,4 2R1A 4,40 $ |
RobertPort (about 1 year ago - 10 Apr 2011 23:19 UTC) 1. 5,5 45p SNG, JJ, raise, BB only call, flop 954 rainbow, BB all in , I call, he AA |
RobertPort (about 1 year ago - 10 Apr 2011 23:25 UTC) sorry, not firm with the result table :(, will try to put it correct |
RobertPort (about 1 year ago - 11 Apr 2011 00:21 UTC) 1. 5,5$ 2R1A: |
RobertPort (about 1 year ago - 11 Apr 2011 00:45 UTC) 2. 5,5 45p SNG, first AQ vs AT preAI lost, then BB, 2 pairs… vs flopped flush, out |
RobertPort (about 1 year ago - 11 Apr 2011 00:48 UTC) 3. 4,4$ 2R 1A AA pre raise, 2 callers, flop 99, of course one call pre with 89… out |
RobertPort (about 1 year ago - 11 Apr 2011 00:53 UTC) and of course the last mtt for today: AA pre AI, good stack, call of KQs and of course flop Q, river Q |
sharksurfer (about 1 year ago - 11 Apr 2011 12:43 UTC) Time to fight back… |
RobertPort (about 1 year ago - 11 Apr 2011 18:15 UTC) letz try to recover and fight against these donks… we start today with some freezeout mtt and hopefully the 45pl SNG will fill up faster today… |
RobertPort (about 1 year ago - 12 Apr 2011 02:48 UTC) a hard day is over… still too money bad beats in the important pots… g8 |
RobertPort (about 1 year ago - 12 Apr 2011 19:52 UTC) PokerStars Game #60730620497: Tournament #383459788, $4.00+$0.40 USD Hold’em No Limit – Level VI (40/80) – 2011/04/12 20:50:56 WET [2011/04/12 15:50:56 ET]
|
RobertPort (about 1 year ago - 12 Apr 2011 22:12 UTC) Losing against 1outer on river… I think, it is useless at the moment… sorry, PokerStars Game #60736018621: Tournament #383445144, $2.00+$0.20 USD Hold’em No Limit – Level VII (50/100) – 2011/04/12 22:32:52 WET [2011/04/12 17:32:52 ET]
|
RobertPort (about 1 year ago - 12 Apr 2011 22:36 UTC) AND you think, this is all normal variance… I MUST win the next 10 MTT in row then… ;) PokerStars Game #60738913212: Tournament #416010692, $2.50+$0.25 USD Hold’em No Limit – Level VI (100/200) – 2011/04/12 23:32:14 WET [2011/04/12 18:32:14 ET]
|
view all posts [view]



