mathieupoker - Full Tilt - FTP: 50 x $26 45 mans
| Registered As: |
i_break_u |
| Buyin | $1,300 ($USD) |
| Tournament ID: | |
| Start Date: |
10 Apr 2011 07:10 (EST)
|
| price/value | 135% |
| Shares Available? | 0 (0.0%) |
| Shares sold | 20 (6.0%) |
| Player share | 94% |
| Player payment options | ChipMeUp $ |
| Cash Winnings: $346 | |
| Winnings per share: $1.40 (inc. stakeback) | Return on Investment: -73.38% (inc. stakeback) |
| Results Entered: 13 Apr 2011 22:25 | |
playing 50 x $26 45 mans on fulltilt, i pwn these.
just selling little piece to force myself to grind.
shouldn't take more than 8 days from start time.
cmu$ only.
| Site | Type | Title/Description | Tournament ID | Placing | # Players | Buyin | Winnings | |
|---|---|---|---|---|---|---|---|---|
| 1 | + | |||||||
| 2 | + | |||||||
| 3 | + | |||||||
| 4 | + | |||||||
| 5 | + | |||||||
| 6 | + | |||||||
| 7 | + | |||||||
| 8 | + | |||||||
| 9 | + | |||||||
| 10 | + | |||||||
| 11 | + | |||||||
| 12 | + | |||||||
| 13 | + | |||||||
| 14 | + | |||||||
| 15 | + | |||||||
| 16 | + | |||||||
| 17 | + | |||||||
| 18 | + | |||||||
| 19 | + | |||||||
| 20 | + | |||||||
| 21 | + | |||||||
| 22 | + | |||||||
| 23 | + | |||||||
| 24 | + | |||||||
| 25 | + | |||||||
| 26 | + | |||||||
| 27 | + | |||||||
| 28 | + | |||||||
| 29 | + | |||||||
| 30 | + | |||||||
| 31 | + | |||||||
| 32 | + | |||||||
| 33 | + | |||||||
| 34 | + | |||||||
| 35 | + | |||||||
| 36 | + | |||||||
| 37 | + | |||||||
| 38 | + | |||||||
| 39 | + | |||||||
| 40 | + | |||||||
| 41 | + | |||||||
| 42 | + | |||||||
| 43 | + | |||||||
| 44 | + | |||||||
| 45 | + | |||||||
| 46 | + | |||||||
| 47 | + | |||||||
| 48 | + | |||||||
| 49 | + | |||||||
| 50 | + | |||||||
mathieupoker (about 1 year ago - 09 Apr 2011 21:48 UTC) when i write cmu$ only, i mean cmu$ only… |
mathieupoker (about 1 year ago - 10 Apr 2011 03:11 UTC) ok getting this started now. 1st one is 231468192. |
hateraises (about 1 year ago - 10 Apr 2011 13:30 UTC) common mathieu! :) |
mathieupoker (about 1 year ago - 10 Apr 2011 16:45 UTC) this is the general theme so far… get it in and lose to 2-6 outs on turn or river. Full Tilt Poker Game #29786918509: $24 + $2 Sit & Go (231558077), Table 4 – 15/30 – No Limit Hold’em – 12:43:32 ET – 2011/04/10
|
mathieupoker (about 1 year ago - 10 Apr 2011 19:47 UTC) just so gross. either i’m cursed or it’s rigged. |
mathieupoker (about 1 year ago - 12 Apr 2011 17:53 UTC) no idea how it’s possible to just lose every single AK<AX every QQ<AX, KK<AX |
mathieupoker (about 1 year ago - 13 Apr 2011 21:20 UTC) all i can do is laugh at this pathetic string of 2-3 outters. sickest bad run ever. |
view all posts [view]




