tanker232 - Full Tilt - $330 bankroll for 100 45man sngs on Full Tilt
| Registered As: |
tanker232 |
| Buyin | $330 ($USD) |
| Tournament ID: | |
| Start Date: |
11 Apr 2011 07:30 (EST)
|
| price/value | 131% |
| Shares Available? | 0 (0.0%) |
| Shares sold | 100 (30.0%) |
| Player share | 70% |
| Player payment options | ChipMeUp $, PokerStars, FullTilt |
| Cash Winnings: $401 | |
| Winnings per share: $1.51 (inc. stakeback) | Return on Investment: 16.38% (inc. stakeback) |
| Results Entered: 17 Apr 2011 04:44 | |
This custom event is for a $330 bankroll to play a total of 100 45man sngs on Full Tilt.
I will start with $330 playing $5.50 & $11 45mans until I reach $700 or bust. Once i reach $700 i will begin mixing in $26 45mans. If the bankroll falls back to $330 i will play $5.50 & $11 45mans again and will continue until 100 sngs are played. If i triple the bankroll i have the option to close event early. Start date is 4/10/2011 and will be complete within 10 days.
The possible outcomes are:
1) I bust the roll before 100 sngs are played
2) I play 100 sngs and profit/loss will be calculated at the end.
3) I may close the event anytime the bankroll is triple the starting roll.
Here are my stats for 45mans on FullTilt:
Username Games Played Av. Profit Av. Stake Av. ROI Total Profit Form Ability /100 Network Filter
tanker232 822 $6 $14 34% $4,646 – N/A FullTilt E45-45 SNG Only
If you pay by cmu$ or stars I may need to pay via Fulltilt
Thanks for your support
tanker
| Site | Type | Title/Description | Tournament ID | Placing | # Players | Buyin | Winnings | |
|---|---|---|---|---|---|---|---|---|
| 1 | + | |||||||
| 2 | + | |||||||
| 3 | + | |||||||
| 4 | + | |||||||
| » bubble http://www.pokerhand.org/?6074016 | ||||||||
| 5 | + | |||||||
| 6 | + | |||||||
| 7 | + | |||||||
| 8 | + | |||||||
| 9 | + | |||||||
| 10 | + | |||||||
| » c/l 1/6 > lose 3 flips & 70/30 and out 6th | ||||||||
| 11 | + | |||||||
| 12 | + | |||||||
| 13 | + | |||||||
| 14 | + | |||||||
| 15 | + | |||||||
| 16 | + | |||||||
| 17 | + | |||||||
| 18 | + | |||||||
| 19 | + | |||||||
| 20 | + | |||||||
| 21 | + | |||||||
| 22 | + | |||||||
| 23 | + | |||||||
| 24 | + | |||||||
| 25 | + | |||||||
| 26 | + | |||||||
| 27 | + | |||||||
| 28 | + | |||||||
| 29 | + | |||||||
| 30 | + | |||||||
| 31 | + | |||||||
| 32 | + | |||||||
| » ran my qq straight into aa :( | ||||||||
| 33 | + | |||||||
| 34 | + | |||||||
| » ak < 66 aipf, k6j flop | ||||||||
| 35 | + | |||||||
| 36 | + | |||||||
| » . | ||||||||
| 37 | + | |||||||
| » ak < q 10 ft bubble for cl | ||||||||
| 38 | + | |||||||
| 39 | + | |||||||
| 40 | + | |||||||
| 41 | + | |||||||
| 42 | + | |||||||
tanker232 (about 1 year ago - 12 Apr 2011 06:39 UTC) very bad session today, couldn’t win a flip… after 15 games bankroll is at $257. Hope things turn around soon. |
tanker232 (about 1 year ago - 13 Apr 2011 06:07 UTC) better session, but im not allowed a top 4 finish in 11’s |
tanker232 (about 1 year ago - 13 Apr 2011 06:14 UTC) i mean top 3 |
tanker232 (about 1 year ago - 15 Apr 2011 06:58 UTC) still getting screwed in the 11’s. After 40 sngs bankroll is at $418 |
view all posts [view]




