SNB - Full Tilt - 20x$75 45man SNGs on FullTilt
| Registered As: |
STLSquash |
| Buyin | $1,500 ($USD) |
| Tournament ID: | |
| Start Date: |
05 Apr 2011 00:29 (EST)
|
| price/value | 154% |
| Shares Available? | 0 (0.0%) |
| Shares sold | 1 (65.0%) |
| Player share | 35% |
| Player payment options | ChipMeUp $ |
| Cash Winnings: $573 | |
| Winnings per share: $573.00 (inc. stakeback) | Return on Investment: -61.80% (inc. stakeback) |
| Results Entered: 08 Apr 2011 18:14 | |
$1500$ for 20 X $75 45 MAN NO TURBO
STAKE MODE:
50% AT START OF DEAL.
Other 50% If On First 10 The Bankrool is -
OBBLIGATE Requirements:
Stats +ROI SHOW ON YOUR REQUEST IF U ARE NOT IN +ROY and ASK TO STAKE I SEGNALIZE U ON ADMIN.
Cuts/Makeup- 65% backers cut with stakeback
Time frame- 3 Days
Stake Back- Original stake amount should be sent back to the staker.
Rail should be in this format:IMPORTANT IS: FIRST OF START SNG U HAD TO SIGN ON RAIL THE TOURNY ID
Running Bankroll in first post.
Tourny ID, Buyin, Place, Win/loss
*All info should be eaily read in the first post. If you want to post any hands, they can be posted in the following posts.
IMPORTANT RULES:
ONLY POSITIVE ROY ON SNG
NOT 0 POINT PLAYERS ON PARTIMEPOKER
STAKE WILL SENDED VIA CHIPMEUP MONEY OR NETELLER OR MONEYBOOKERS
| Site | Type | Title/Description | Tournament ID | Placing | # Players | Buyin | Winnings | |
|---|---|---|---|---|---|---|---|---|
| 1 | + | |||||||
| » http://www.pokerhand.org/?6062794 | ||||||||
| 2 | + | |||||||
| » http://www.pokerhand.org/?6062878 | ||||||||
| 3 | + | |||||||
| » http://www.pokerhand.org/?6063002 | ||||||||
| 4 | + | |||||||
| » http://www.pokerhand.org/?6064607 | ||||||||
| 5 | + | |||||||
|
» 1010 |
||||||||
| 6 | + | |||||||
| » Just dead, held on stealing when I could, http://www.pokerhand.org/?6064843 vs 36/23 shove | ||||||||
| 7 | + | |||||||
| » http://www.pokerhand.org/?6064832 tight bb, 7bb steal runs into 77 | ||||||||
| 8 | + | |||||||
| » http://www.pokerhand.org/?6064892 fucking break please | ||||||||
| 9 | + | |||||||
| » http://www.pokerhand.org/?6065824 good call him I guess | ||||||||
| 10 | + | |||||||
| » http://www.pokerhand.org/?6065878 | ||||||||
| 11 | + | |||||||
| » opener was running 29/29 http://www.pokerhand.org/?6065932 | ||||||||
| 12 | + | |||||||
| » http://www.pokerhand.org/?6065883 | ||||||||
| 13 | + | |||||||
| » bubble, nicelife http://www.pokerhand.org/?6066018 | ||||||||
| 14 | + | |||||||
| » monkeys http://www.pokerhand.org/?6065986 | ||||||||
| 15 | + | |||||||
| » of course he has a hand, and I can't hit obv http://www.pokerhand.org/?6066124 | ||||||||
| 16 | + | |||||||
|
» AKh |
||||||||
| 17 | + | |||||||
| » http://www.pokerhand.org/?6066095 | ||||||||
| 18 | + | |||||||
| » chronic lp stealer, my image was tight, of course he has a hand http://www.pokerhand.org/?6066192 | ||||||||
| 19 | + | |||||||
| » Instead of 5th in chips, just disgusted. http://www.pokerhand.org/?6066207 | ||||||||
| 20 | + | |||||||
| » http://www.pokerhand.org/?6066329 | ||||||||
| 21 | + | |||||||
| » limper was running 47/26 http://www.pokerhand.org/?6066796 | ||||||||
| 22 | + | |||||||
| » SNAPcall http://www.pokerhand.org/?6066787 | ||||||||
| 23 | + | |||||||
| » http://www.pokerhand.org/?6066901 | ||||||||
| 24 | + | |||||||
| » http://www.pokerhand.org/?6066818 first to worst 3ways | ||||||||
| 25 | + | |||||||
| » What's it like to get AA at a blue table. Hmmm. Nice flop, fuck you ftp. http://www.pokerhand.org/?6066933 | ||||||||
| 26 | + | |||||||
| » Hell if I know. For 3K chiplead http://www.pokerhand.org/?6066888 | ||||||||
| 27 | + | |||||||
| » http://www.pokerhand.org/?6066916 he called praying for a race at best, prayer was answered. | ||||||||
| 28 | + | |||||||
| » http://www.pokerhand.org/?6066982 | ||||||||
| 29 | + | |||||||
| » http://www.pokerhand.org/?6067007 | ||||||||
| 30 | + | |||||||
| » http://www.pokerhand.org/?6067051 Spastic is running 37/27 and has a fucking hand where he's supposed to be minraising folding the shortstack. fml. | ||||||||
| 31 | + | |||||||
| » http://www.pokerhand.org/?6067037 | ||||||||
| 32 | + | |||||||
| » http://www.pokerhand.org/?6067056 shove your 25 up your fucking ass. | ||||||||
| 33 | + | |||||||
| » http://www.pokerhand.org/?6067944 | ||||||||
| 34 | + | |||||||
| » http://www.pokerhand.org/?6067934 | ||||||||
| 35 | + | |||||||
| » KK, yay! Oh, vs AA and QQ, QQ wins. http://www.pokerhand.org/?6067939 | ||||||||
| 36 | + | |||||||
| » http://www.pokerhand.org/?6068138 | ||||||||
| 37 | + | |||||||
| » fuck you ftp. http://www.pokerhand.org/?6068059 | ||||||||
| 38 | + | |||||||
| » http://www.pokerhand.org/?6068144 | ||||||||
| 39 | + | |||||||
|
» http://www.pokerhand.org/?6068239 guy fucking misclicks and still hits, then 99 |
||||||||
| 40 | + | |||||||
| » http://www.pokerhand.org/?6068008 | ||||||||
| 41 | + | |||||||
| » it has to end, right? http://www.pokerhand.org/?6068845 | ||||||||
| 42 | + | |||||||
| » http://www.pokerhand.org/?6068831 | ||||||||
| 43 | + | |||||||
| » all I can do :( http://www.pokerhand.org/?6068822 | ||||||||
smirkin (about 1 year ago - 04 Apr 2011 02:57 UTC) gl pal |
cibbicotti (about 1 year ago - 04 Apr 2011 10:00 UTC) GL: TAKE A WIN :) |
SNB (about 1 year ago - 04 Apr 2011 15:40 UTC) Thanks for the faith, will get started tonight! |
SNB (about 1 year ago - 04 Apr 2011 15:41 UTC) Thanks for the faith, will get started tonight! |
SNB (about 1 year ago - 04 Apr 2011 20:30 UTC) Starting with 230316543 |
SNB (about 1 year ago - 06 Apr 2011 15:48 UTC) [10:41:34 AM] Scott (STLSquash): $75 fill very slow during day. $900 left, I can run 35x$26 45man today if you want. Otherwise I play $75 when I can. I mention because I see you staking for smaller too. [10:42:59 AM] cbcotto: ok u can |
view all posts [view]



