rwestover - Full Tilt - 45 man combo
| Registered As: |
rwestover |
| Buyin | $1,130 ($USD) |
| Tournament ID: | |
| Start Date: |
02 Apr 2011 05:47 (EST)
02 Apr 2011 02:47 (US/Pacific) |
| price/value | 115% |
| Shares Available? | 0 (0.0%) |
| Shares sold | 65 (65.0%) |
| Player share | 35% |
| Player payment options | ChipMeUp $, FullTilt, PokerStars |
| Cash Winnings: $1,748 | |
| Winnings per share: $19.18 (inc. stakeback) | Return on Investment: 47.54% (inc. stakeback) |
| Results Entered: 04 Apr 2011 20:01 | |
This custom is for (on Full Tilt):
5 x $75 45man SnG's
30 x $26 45man SnG's
Once started, should take no more than 2 days to complete. Will use the results section of this custom for updating. If this is not sold out by April 11th, I will cancel and refund. My stats are pretty limited in these, and this is simply a custom to assess my profitability in them (will continue to run more hopefully until I reach 1000 played in each). Currently my stats are as such (all pre-HEM use, so should expect a better return):
$26's = 31 played, -$320 profit
$75's = 316 played, $2858 profit
| Site | Type | Title/Description | Tournament ID | Placing | # Players | Buyin | Winnings | |
|---|---|---|---|---|---|---|---|---|
| 1 | + | |||||||
| 2 | + | |||||||
| 3 | + | |||||||
| 4 | + | |||||||
| 5 | + | |||||||
| » 99 v aa short stacked :( | ||||||||
| 6 | + | |||||||
| 7 | + | |||||||
| » http://www.pokerhand.org/?6057584 | ||||||||
| 8 | + | |||||||
| 9 | + | |||||||
| 10 | + | |||||||
| 11 | + | |||||||
| 12 | + | |||||||
| » chopped | ||||||||
| 13 | + | |||||||
| » http://www.pokerhand.org/?6058593 jesus | ||||||||
| 14 | + | |||||||
| 15 | + | |||||||
| 16 | + | |||||||
| 17 | + | |||||||
| » i lost KK vs KJ, AK to KQ, and AQ to KQ in this tournament | ||||||||
| 18 | + | |||||||
| 19 | + | |||||||
| 20 | + | |||||||
| 21 | + | |||||||
| » AK v QQ v AQ | ||||||||
| 22 | + | |||||||
| 23 | + | |||||||
| 24 | + | |||||||
| 25 | + | |||||||
| » http://www.pokerhand.org/?6062469 back to reality | ||||||||
| 26 | + | |||||||
| 27 | + | |||||||
| 28 | + | |||||||
| 29 | + | |||||||
| » http://www.pokerhand.org/?6062562 dipshit set mine | ||||||||
| 30 | + | |||||||
| 31 | + | |||||||
| 32 | + | |||||||
| » guy playing 30% of the hands wakes up with 10's on the button vs my 7's | ||||||||
| 33 | + | |||||||
| 34 | + | |||||||
| » 99 v KK :( | ||||||||
| 35 | + | |||||||
| » AQ v 10's and then this http://www.pokerhand.org/?6062714 to also win it | ||||||||
rwestover (about 1 year ago - 01 Apr 2011 19:48 UTC) bulk of this will be played on monday, after double guarantee week |
BOBALSKI (about 1 year ago - 01 Apr 2011 21:05 UTC) np, sensible. GL |
rwestover (about 1 year ago - 01 Apr 2011 21:15 UTC) this didn’t go well. the only final table i made, i ran into AA twice. |
rwestover (about 1 year ago - 01 Apr 2011 22:27 UTC) well, the one i had left that i was doing shitting in ended up turning around…that’s the oddity of these…you can jump out to good starts and it means nothing and have nothing forever and end up winning |
rwestover (about 1 year ago - 03 Apr 2011 20:57 UTC) no luck in those $75’s..should not have included them as they sink us into a deep hole fast |
rwestover (about 1 year ago - 04 Apr 2011 01:34 UTC) will finish this on monday, hopefully with some profit :) |
rwestover (about 1 year ago - 04 Apr 2011 19:40 UTC) lol..next time i’m using a spredsheet, as this was difficult to track via cmu’s system. from the get-go i realized my total buy-in was wrong: 30 x $26 = $780 i’ll just adjust the total winnings based on this number (deduct $26). |
rwestover (about 1 year ago - 04 Apr 2011 20:10 UTC) all should be paid |
view all posts [view]




