rwestover - Full Tilt - 30 x $26 90man April BR
| Registered As: |
rwestover |
| Buyin | $660 ($USD) |
| Tournament ID: | |
| Start Date: |
29 Mar 2011 01:00 (EST)
28 Mar 2011 22:00 (US/Pacific) |
| price/value | 138% |
| Shares Available? | 0 (0.0%) |
| Shares sold | 200 (44.0%) |
| Player share | 56% |
| Player payment options | ChipMeUp $, FullTilt, PokerStars |
| Cash Winnings: $2,344 | |
| Winnings per share: $5.70 (inc. stakeback) | Return on Investment: 185.24% (inc. stakeback) |
| Results Entered: 15 Apr 2011 21:10 | |
This is for a bankroll of 30 x $26 90man's on Full Tilt. This will not include KO's (so I don't have to track them). Therefore the starting amount will be $660 (20 x $22). I will post tournament ID's in the results section of this custom along with my finishing place. You can cross check my results with OPR or sharkscope (sharkscope has not been accurate as of late). This custom will end when either the bankroll has hit zero, or May 1st has come. At that point, I will pay out on winnings. I may not quit early, regardless of winnings. This will start on March 28th, 2011, sold out or not. I will be grinding $13's and $6.50's during this time as well.
BONUS: I hope to play, on average, 5 a day (these don't fill up as frequently as I would like). This would be a goal of 150 for this custom. If I fail to play 150, I will add in profits from 50 $13's to this custom (these will be played right after the custom ends, and probably take 3 to 4 days to complete).
BONUS (sort of): If you purchase 25 or more shares, you will receive a free ghosting session during this custom if you so choose. You can pick any weekday with a start time between the hours of 12:00 and 18:00 EST. See http://chipmeup.pokernews.com/forum/3/topic/57524/general-ot/ghosting-offered for details.
| Site | Type | Title/Description | Tournament ID | Placing | # Players | Buyin | Winnings | |
|---|---|---|---|---|---|---|---|---|
| 1 | + | |||||||
| 2 | + | |||||||
| » http://www.pokerhand.org/?6050252 | ||||||||
| 3 | + | |||||||
| 4 | + | |||||||
| » http://www.pokerhand.org/?6050440 10's v KJ blah | ||||||||
| 5 | + | |||||||
| 6 | + | |||||||
| » QQ v AK | ||||||||
| 7 | + | |||||||
| 8 | + | |||||||
| 9 | + | |||||||
| 10 | + | |||||||
| » AQ v AK | ||||||||
| 11 | + | |||||||
| 12 | + | |||||||
| » JJ v AA | ||||||||
| 13 | + | |||||||
| » 66 v AK | ||||||||
| 14 | + | |||||||
| 15 | + | |||||||
| 16 | + | |||||||
| » http://www.pokerhand.org/?6053206 lol | ||||||||
| 17 | + | |||||||
| » http://www.pokerhand.org/?6053247 god damn kings tonight | ||||||||
| 18 | + | |||||||
| » qq v kk | ||||||||
| 19 | + | |||||||
| 20 | + | |||||||
| 21 | + | |||||||
| » http://www.pokerhand.org/?6053950 running good | ||||||||
| 22 | + | |||||||
| » flush over flush | ||||||||
| 23 | + | |||||||
| 24 | + | |||||||
| 25 | + | |||||||
| » http://www.pokerhand.org/?6054192 | ||||||||
| 26 | + | |||||||
| 27 | + | |||||||
| » http://www.pokerhand.org/?6054326 for fuck's sake | ||||||||
| 28 | + | |||||||
| » card dead on final table and then http://www.pokerhand.org/?6054499 | ||||||||
| 29 | + | |||||||
| » http://www.pokerhand.org/?6055426 setup | ||||||||
| 30 | + | |||||||
| » ak v AJ | ||||||||
| 31 | + | |||||||
| 32 | + | |||||||
| 33 | + | |||||||
| » http://www.pokerhand.org/?6056188 i lose with KK so many times | ||||||||
| 34 | + | |||||||
| » QQ v KK ugh | ||||||||
| 35 | + | |||||||
| » http://www.pokerhand.org/?6056237 come on! | ||||||||
| 36 | + | |||||||
| 37 | + | |||||||
| 38 | + | |||||||
| This result excluded | ||||||||
| 39 | + | |||||||
| 40 | + | |||||||
| 41 | + | |||||||
| 42 | + | |||||||
| 43 | + | |||||||
| 44 | + | |||||||
| » 10's v AK for big pot .... | ||||||||
| 45 | + | |||||||
| 46 | + | |||||||
| 47 | + | |||||||
| » deep again and lose 77 vs AQ race..damn | ||||||||
| 48 | + | |||||||
| 49 | + | |||||||
| » http://www.pokerhand.org/?6061069 unbelievable | ||||||||
| 50 | + | |||||||
| » http://www.pokerhand.org/?6061111 today has been a wreck | ||||||||
| 51 | + | |||||||
| 52 | + | |||||||
| 53 | + | |||||||
| » http://www.pokerhand.org/?6061353 just madness today | ||||||||
| 54 | + | |||||||
| » everytime http://www.pokerhand.org/?6061398 | ||||||||
| 55 | + | |||||||
| 56 | + | |||||||
| 57 | + | |||||||
| » http://www.pokerhand.org/?6062649 final table fun | ||||||||
| 58 | + | |||||||
| » http://www.pokerhand.org/?6062705 come on | ||||||||
| 59 | + | |||||||
| 60 | + | |||||||
| 61 | + | |||||||
| 62 | + | |||||||
| » http://www.pokerhand.org/?6064157 i can't catch a break | ||||||||
| 63 | + | |||||||
| 64 | + | |||||||
| 65 | + | |||||||
| 66 | + | |||||||
| 67 | + | |||||||
| » http://www.pokerhand.org/?6064290 running so bad | ||||||||
| 68 | + | |||||||
| » http://www.pokerhand.org/?6064424 | ||||||||
| 69 | + | |||||||
| 70 | + | |||||||
| 71 | + | |||||||
| » http://www.pokerhand.org/?6064569 | ||||||||
| 72 | + | |||||||
| 73 | + | |||||||
| » http://www.pokerhand.org/?6066050 | ||||||||
| 74 | + | |||||||
| 75 | + | |||||||
| » JJ vs AA | ||||||||
| 76 | + | |||||||
| » http://www.pokerhand.org/?6066125 just unbelievable | ||||||||
| 77 | + | |||||||
| 78 | + | |||||||
| 79 | + | |||||||
| 80 | + | |||||||
| 81 | + | |||||||
| 82 | + | |||||||
| 83 | + | |||||||
| 84 | + | |||||||
| » http://www.pokerhand.org/?6067747 | ||||||||
| 85 | + | |||||||
| 86 | + | |||||||
| 87 | + | |||||||
| 88 | + | |||||||
| 89 | + | |||||||
| » http://www.pokerhand.org/?6068114 bubbled | ||||||||
| 90 | + | |||||||
| 91 | + | |||||||
| 92 | + | |||||||
| 93 | + | |||||||
| 94 | + | |||||||
| 95 | + | |||||||
| 96 | + | |||||||
| 97 | + | |||||||
| 98 | + | |||||||
| 99 | + | |||||||
| 100 | + | |||||||
| 101 | + | |||||||
| 102 | + | |||||||
| 103 | + | |||||||
| 104 | + | |||||||
| 105 | + | |||||||
| 106 | + | |||||||
| » JJ vs AK | ||||||||
| 107 | + | |||||||
| » with 7 left, lost AJ to 88 and then 99 to KJ...blah | ||||||||
| 108 | + | |||||||
| » guy shoves 64 on 7 6 3 flop and beats my QQ when 4 turns | ||||||||
| 109 | + | |||||||
| » http://www.pokerhand.org/?6076683 jesus | ||||||||
| 110 | + | |||||||
| » JJ v AA | ||||||||
| 111 | + | |||||||
| » http://www.pokerhand.org/?6076749 man not a good day | ||||||||
| 112 | + | |||||||
| » http://www.pokerhand.org/?6076820 jeez | ||||||||
| 113 | + | |||||||
| 114 | + | |||||||
| » http://www.pokerhand.org/?6077202 | ||||||||
| 115 | + | |||||||
| » AJ vs A10..all in preflop..jesus | ||||||||
| 116 | + | |||||||
| » http://www.pokerhand.org/?6077284 fuck my luck | ||||||||
| 117 | + | |||||||
| 118 | + | |||||||
| » http://www.pokerhand.org/?6078153 damn it | ||||||||
| 119 | + | |||||||
| » 88 vs AK | ||||||||
| 120 | + | |||||||
| 121 | + | |||||||
| 122 | + | |||||||
| 123 | + | |||||||
| 124 | + | |||||||
| 125 | + | |||||||
| 126 | + | |||||||
| » http://www.pokerhand.org/?6079015 ugh...shitty day | ||||||||
| 127 | + | |||||||
| 128 | + | |||||||
| 129 | + | |||||||
| 130 | + | |||||||
| 131 | + | |||||||
| » http://www.pokerhand.org/?6080295 | ||||||||
| 132 | + | |||||||
| 133 | + | |||||||
| 134 | + | |||||||
| 135 | + | |||||||
| 136 | + | |||||||
| 137 | + | |||||||
| 138 | + | |||||||
| 139 | + | |||||||
| 140 | + | |||||||
| 141 | + | |||||||
| 142 | + | |||||||
| 143 | + | |||||||
| 144 | + | |||||||
| 145 | + | |||||||
| 146 | + | |||||||
| 147 | + | |||||||
rwestover (about 1 year ago - 25 Mar 2011 19:30 UTC) the first bonus only applies if i don’t hit $0 before the month is over obviously. |
rwestover (about 1 year ago - 25 Mar 2011 19:46 UTC) and if you bought 25, please contact me with a date if you’d like to ghost, otherwise i’ll just assume you don’t care about that aspect of the event. |
deadlyseal (about 1 year ago - 28 Mar 2011 08:14 UTC) do you make a sheet or do you list results in here?? |
rwestover (about 1 year ago - 28 Mar 2011 09:48 UTC) i’ll use this for now and a spreadsheet if i have problems |
deadlyseal (about 1 year ago - 28 Mar 2011 19:48 UTC) i did see the hand with your pocket aces in second tourney.. its so hard to trow away a flush draw even if some one in front of you raises and then shoves after flop.guess they both thought they had to many outs to fold.. |
rwestover (about 1 year ago - 28 Mar 2011 20:26 UTC) yeah, standard in these…nothing i can do, just sucks to be up against two flush draws (and i have one of the outs) and not win…at least it was early and not deep |
deadlyseal (about 1 year ago - 28 Mar 2011 20:30 UTC) 10=k against your tens..hummm typical bigstack bs.who the fuck in his right mind would shove 10-k there??and the muppet gets lucky on river.what a bs i think |
rwestover (about 1 year ago - 28 Mar 2011 20:32 UTC) yeah..i’m gonna probably register for like 5 more after i take a shower and grab something to eat |
deadlyseal (about 1 year ago - 29 Mar 2011 17:06 UTC) how do you feel about these sngs?is there a lott of poker involved ot is a lotta bibgo play aswell?just curious about how you think about this type of poker gamesi know you can make big results couse you re a good player but in these type of games its not that great deal of poker skills involved and a bigger luck factor involved dont you thinklike i said just wanted to know how you see it.keep going couse i know you can make good results in this…gl |
rwestover (about 1 year ago - 29 Mar 2011 18:39 UTC) there is an element of luck involved (especially late when you are short stacked), but nothing volume can’t solve…just get your money in good and things will eventually turn your way |
deadlyseal (about 1 year ago - 30 Mar 2011 09:02 UTC) looks good rwestover keep it up |
rwestover (about 1 year ago - 30 Mar 2011 21:26 UTC) today’s been a disaster…break needed |
deadlyseal (about 1 year ago - 01 Apr 2011 07:04 UTC) break did help rwestover.. final sprint to the end with a few good results and you have a decent result. gl |
rwestover (about 1 year ago - 01 Apr 2011 08:25 UTC) final sprint? i still have 30 days lol |
Harp221122 (about 1 year ago - 02 Apr 2011 06:31 UTC) please dont sprint yet, you will gas way before the marathon ends |
pokerproplaya08 (about 1 year ago - 03 Apr 2011 07:51 UTC) ooo gogogogo |
rwestover (about 1 year ago - 04 Apr 2011 00:45 UTC) hellacious day |
rwestover (about 1 year ago - 05 Apr 2011 22:12 UTC) on a bad streak here… |
deadlyseal (about 1 year ago - 05 Apr 2011 22:24 UTC) you can do it rwestover.. have faith |
deadlyseal (about 1 year ago - 07 Apr 2011 10:00 UTC) see you re back in the plus keep it up |
rwestover (about 1 year ago - 07 Apr 2011 20:56 UTC) |
takogenius39 (about 1 year ago - 14 Apr 2011 21:18 UTC) very nice, man, congrats and gl! |
deadlyseal (about 1 year ago - 14 Apr 2011 22:00 UTC) keep them comming rwestover. |
vitobiggs (about 1 year ago - 15 Apr 2011 21:29 UTC) why’d you shut it down so early? |
rwestover (about 1 year ago - 15 Apr 2011 21:33 UTC) trying to get funds out before the shutdown (and get my funds out). if you paid stars, i am working on getting funds onto CMU so you can get paid. |
vitobiggs (about 1 year ago - 16 Apr 2011 01:32 UTC) wish i could delete that question, I had no idea what was going on the interwebz. deadly was wise beyond his years with all that sprinting talk…genius |
view all posts [view]



