benny2000 - Other - ipoker 50sng 2.40$for jackpot 2000$
Tournament information
| Registered As: | User has not supplied their screen name for this event. |
| Buyin | $120 ($USD) |
| Approx first prize: | $1,200 |
| Tournament ID: | |
| Start Date: |
04 Feb 2012 13:00 (EST)
04 Feb 2012 20:00 (Europe/Sofia) |
finished
-user did not enter results - 3 months ago
-user did not enter results - 3 months ago
Sorry, we can't currently accept USA customers
Share details
$0.40 per share (0.25%)
| price/value | 133% |
| Shares Available? | 199 (49.75%) |
| Shares sold | 1 (0.25%) |
| Player share | 50% |
| Potential winnings per $0.40 share | $3 |
| Player payment options | PokerStars |
Event Results
| Event has been automatically closed by the system due to inactivity. | |
| Winnings per share: $0.00 (inc. stakeback) | Return on Investment: -100.00% (inc. stakeback) |
Description
site ipoker user ciobanuionutz198\
fund received in ps or mb
have roi 37 %in 1000sng
| Site | Type | Title/Description | Tournament ID | Placing | # Players | Buyin | Winnings | |
|---|---|---|---|---|---|---|---|---|
| 1 | + | |||||||
| 2 | + | |||||||
| 3 | + | |||||||
| 4 | + | |||||||
| 5 | + | |||||||
| 6 | + | |||||||
| 7 | + | |||||||
| 8 | + | |||||||
| 9 | + | |||||||
| 10 | + | |||||||
| 11 | + | |||||||
| 12 | + | |||||||
| 13 | + | |||||||
| 14 | + | |||||||
| 15 | + | |||||||
| 16 | + | |||||||
| 17 | + | |||||||
| 18 | + | |||||||
| 19 | + | |||||||
| 20 | + | |||||||
| 21 | + | |||||||
| 22 | + | |||||||
| 23 | + | |||||||
| 24 | + | |||||||
| 25 | + | |||||||
| 26 | + | |||||||
| 27 | + | |||||||
| 28 | + | |||||||
| 29 | + | |||||||
| 30 | + | |||||||
| 31 | + | |||||||
| 32 | + | |||||||
| 33 | + | |||||||
| 34 | + | |||||||
| 35 | + | |||||||
| 36 | + | |||||||
| 37 | + | |||||||
| 38 | + | |||||||
| 39 | + | |||||||
| 40 | + | |||||||
| 41 | + | |||||||
| 42 | + | |||||||
| 43 | + | |||||||
| 44 | + | |||||||
| 45 | + | |||||||
| 46 | + | |||||||
| 47 | + | |||||||
| 48 | + | |||||||
| 49 | + | |||||||
| 50 | + | |||||||
Comments




