vladotinchev - PokerStars - Pokerstars New Mixed Combo
Tournament information
| Registered As: |
dexmorgan77 |
| Buyin | $272 ($USD) |
| Approx first prize: | $30,000 |
| Tournament ID: | |
| Start Date: |
02 Feb 2012 18:00 (EST)
|
finished
- 3 months
ago
Sorry, we can't currently accept USA customers
Share details
$1.40 per share (0.50%)
| price/value | 103% |
| Shares Available? | 5 (2.5%) |
| Shares sold | 95 (47.5%) |
| Player share | 50% |
| Potential winnings per $1.40 share | $150 |
| Player payment options | PokerStars |
Event Results
| Cash Winnings: $206 | |
| Winnings per share: $1.06 (inc. stakeback) | Return on Investment: -24.26% (inc. stakeback) |
| Results Entered: 04 Feb 2012 20:31 | |
Description
I will play:
The Big 10K - 16,50
2,5K 500 Cap - 27,50
500 Cap 3K - 8,80
The Big 15K - 5,50
Horse 1K - 16,50
6max 4K - 3,30
8K 1R/1A - 24,80
3K R/A 500 Cap - 12,20
2K 2R/1A - 20,50
Big Antes 360 Cap 4K - 22,-
Omaha H/L 1,5K - 22,-
The Big 25K - 22,-
3K 500 Cap - 8,80
6max 500 Cap 1,5K - 8,80
6max 5K - 3,30
6max 500 Cap 7K - 22,-
360 Cap 6K - 27,50
Total of 272,-
I will play maximum of 6 tables at a time. If I am deep and miss tournaments, they will be played on the next day.
Thanks and good luck to us!
| Site | Type | Title/Description | Tournament ID | Placing | # Players | Buyin | Winnings | |
|---|---|---|---|---|---|---|---|---|
| 1 | + | |||||||
| » against the table doneky with TT vs. 63 | ||||||||
| 2 | + | |||||||
| 3 | + | |||||||
| » every hand everyone calls everything down and gamble, and i am not good at gambling.. | ||||||||
| 4 | + | |||||||
| » lost with QQ vs. 87off, he had a gutshot on the flop and called my all in... | ||||||||
| 5 | + | |||||||
| » AQ vs AJ, came back and AJ vs. KJ ... no comment | ||||||||
| 6 | + | |||||||
| » give me a break: TT vs. A9 and AQ vs. J9... | ||||||||
| 7 | + | |||||||
| » JJ vs. QQ | ||||||||
| 8 | + | |||||||
| » flush vs. bigger flush | ||||||||
| 9 | + | |||||||
| 10 | + | |||||||
| 11 | + | |||||||
| » 77 vs. AJ | ||||||||
| 12 | + | |||||||
| » 22 hit a set and he was on a flush draw and hit runner runner straight... | ||||||||
| 13 | + | |||||||
| » made a bad call | ||||||||
| 14 | + | |||||||
| 15 | + | |||||||
| 16 | + | |||||||
| » after losing 3 monster pots in a row on the river .. | ||||||||
| 17 | + | |||||||
| » 5 bountys, out with set over set on the flop 66 vs. 77 - flop 679 rainbow... | ||||||||
Comments
honeybadger (3 months ago - 02 Feb 2012 11:29 UTC) $’s sent gl mate |
hateraises (3 months ago - 03 Feb 2012 21:53 UTC) play today? |
vladotinchev (3 months ago - 04 Feb 2012 09:55 UTC) I will be playing today: Saturday 6max, Saturday Eliminator, the 8K (1R/1A), the big 22, the 22,- Omaha H/L. The additional money for buy ins comes from my own pocket. Good luck to us! |
hateraises (3 months ago - 04 Feb 2012 18:06 UTC) gl |
view all posts [view]




