O.Tyshkivsky
(5 months ago - 04 Dec 2011 21:11 UTC)
GL.
Maybe you will start slightly faster? 10.12.11 ?
gl anyway!
|
honeybadger
(5 months ago - 05 Dec 2011 21:32 UTC)
Will begin on Sat 10th December and complete Mon 31st January, will use tournament parser to create rail and track games with running bankroll.
Gl us and ty for the support :)
|
gusno432
(5 months ago - 07 Dec 2011 16:41 UTC)
Nice event, would have invested if not sold out :( Anyway gl and thanks for the 2p2 thread, spend almost 2 hours reading :)
|
honeybadger
(5 months ago - 07 Dec 2011 18:37 UTC)
ty & no probs, been following it for good part of a year now. sick player. also lined myself up for a few hours coaching with dueces cracked coach OMGclayDol, looking to take next year alot more serious with regards to grinding 180’s
will be listing a new 180 package for after the festive period, and once I have my coaching sessions.
|
honeybadger
(5 months ago - 09 Dec 2011 23:09 UTC)
getting a small session in tonight gl us
|
honeybadger
(5 months ago - 10 Dec 2011 00:35 UTC)
Rail generated on 12/10/2011 12:35:06 AM
Starting PokerStars Bankroll ($): $300.00
Start Time * #TID * Tournament Number * Description * Total Cost * Finish * Winnings * Running Bankroll
12/9/2011 6:09:53 PM * #481469567 * 1 * $3.50 No Limit Hold’em * $3.50 * 19/45 * $0.00 * $296.50
12/9/2011 6:11:55 PM * #481470527 * 2 * $3.50 No Limit Hold’em * $3.50 * 13/45 * $0.00 * $293.00
12/9/2011 6:12:34 PM * #481471105 * 3 * $2.50 No Limit Hold’em * $2.50 * 44/180 * $0.00 * $290.50
12/9/2011 6:13:25 PM * #481471434 * 4 * $3.50 No Limit Hold’em * $3.50 * 22/45 * $0.00 * $287.00
12/9/2011 6:14:07 PM * #481471700 * 5 * $2.50 No Limit Hold’em * $2.50 * 103/180 * $0.00 * $284.50
12/9/2011 6:14:55 PM * #481472099 * 6 * $3.50 No Limit Hold’em * $3.50 * 42/45 * $0.00 * $281.00
12/9/2011 6:15:46 PM * #481472413 * 7 * $2.50 No Limit Hold’em * $2.50 * 29/180 * $0.00 * $278.50
12/9/2011 6:16:53 PM * #481472822 * 8 * $3.50 No Limit Hold’em * $3.50 * 7/45 * $5.02 * $280.02
12/9/2011 6:17:13 PM * #481473186 * 9 * $2.50 No Limit Hold’em * $2.50 * 159/180 * $0.00 * $277.52
12/9/2011 6:17:55 PM * #481473676 * 10 * $3.50 No Limit Hold’em * $3.50 * 26/45 * $0.00 * $274.02
12/9/2011 6:19:07 PM * #481474130 * 11 * $3.50 No Limit Hold’em * $3.50 * 45/45 * $0.00 * $270.52
12/9/2011 6:20:15 PM * #481474592 * 12 * $2.50 No Limit Hold’em * $2.50 * 41/180 * $0.00 * $268.02
12/9/2011 6:21:00 PM * #481474670 * 13 * $3.50 No Limit Hold’em * $3.50 * 6/45 * $8.61 * $273.13
12/9/2011 6:30:32 PM * #481478941 * 14 * $3.50 No Limit Hold’em * $3.50 * 27/45 * $0.00 * $269.63
12/9/2011 6:31:17 PM * #481479382 * 15 * $2.50 No Limit Hold’em * $2.50 * 132/180 * $0.00 * $267.13
12/9/2011 6:32:27 PM * #481479789 * 16 * $3.50 No Limit Hold’em * $3.50 * 40/45 * $0.00 ** $263.63
PokerStars Total Buyins ($): $50.00
PokerStars Profit ($): -$36.37
Ending PokerStars bankroll ($): $263.63
Session Stats
Total Games: 16 ROI: -72.74 % ITM: 12.50 % ABI: $3.12
|
honeybadger
(5 months ago - 10 Dec 2011 21:19 UTC)
putting in a decent session volume wise tonight, aiming for 60+ games
gl us
|
honeybadger
(5 months ago - 10 Dec 2011 23:36 UTC)
cutting session short, way too many beats atm. Cant seem to win that all important hand when deep. last bust hand of session sums it up really
http://www.chipmeup.com/hand?lid=28187&nid=...
|
honeybadger
(5 months ago - 10 Dec 2011 23:52 UTC)
such a BS session, busted 8 games to 50/50 when deep, win half of those and we’d prob be in profit, particulary the last hand of the session
heres the update :(
Rail generated on 12/10/2011 11:44:12 PM
Starting PokerStars Bankroll ($): $263.63
Start Time * #TID * Tournament Number * Description * Total Cost * Finish * Winnings * Running Bankroll
12/10/2011 4:17:44 PM * #481913700 * 17 * $3.50 No Limit Hold’em * $3.50 * 10/45 * $0.00 * $260.13
12/10/2011 4:17:47 PM * #481913627 * 18 * $2.50 No Limit Hold’em * $2.50 * 76/180 * $0.00 * $257.63
12/10/2011 4:18:50 PM * #481914198 * 19 * $3.50 No Limit Hold’em * $3.50 * 37/45 * $0.00 * $254.13
12/10/2011 4:20:41 PM * #481914634 * 20 * $3.50 No Limit Hold’em * $3.50 * 35/45 * $0.00 * $250.63
12/10/2011 4:21:05 PM * #481914827 * 21 * $2.50 No Limit Hold’em * $2.50 * 41/180 * $0.00 * $248.13
12/10/2011 4:22:10 PM * #481915307 * 22 * $3.50 No Limit Hold’em * $3.50 * 19/45 * $0.00 * $244.63
12/10/2011 4:22:41 PM * #481915504 * 23 * $2.50 No Limit Hold’em * $2.50 * 100/180 * $0.00 * $242.13
12/10/2011 4:23:41 PM * #481915919 * 24 * $3.50 No Limit Hold’em * $3.50 * 14/45 * $0.00 * $238.63
12/10/2011 4:24:27 PM * #481916100 * 25 * $2.50 No Limit Hold’em * $2.50 * 121/180 * $0.00 * $236.13
12/10/2011 4:24:53 PM * #481916481 * 26 * $3.50 No Limit Hold’em * $3.50 * 15/45 * $0.00 * $232.63
12/10/2011 4:26:07 PM * #481916764 * 27 * $2.50 No Limit Hold’em * $2.50 * 167/180 * $0.00 * $230.13
12/10/2011 4:26:08 PM * #481916948 * 28 * $3.50 No Limit Hold’em * $3.50 * 17/45 * $0.00 * $226.63
12/10/2011 4:27:25 PM * #481917453 * 29 * $3.50 No Limit Hold’em * $3.50 * 15/45 * $0.00 * $223.13
12/10/2011 4:28:56 PM * #481917939 * 30 * $3.50 No Limit Hold’em * $3.50 * 3/45 * $23.68 * $243.31
12/10/2011 4:29:09 PM * #481918034 * 31 * $2.50 No Limit Hold’em * $2.50 * 99/180 * $0.00 * $240.81
12/10/2011 4:32:47 PM * #481919426 * 32 * $2.50 No Limit Hold’em * $2.50 * 42/180 * $0.00 * $238.31
12/10/2011 4:59:00 PM * #481930341 * 33 * $3.50 No Limit Hold’em * $3.50 * 24/45 * $0.00 * $234.81
12/10/2011 4:59:47 PM * #481930274 * 34 * $2.50 No Limit Hold’em * $2.50 * 131/180 * $0.00 * $232.31
12/10/2011 5:01:27 PM * #481931073 * 35 * $3.50 No Limit Hold’em * $3.50 * 29/45 * $0.00 * $228.81
12/10/2011 5:02:52 PM * #481931393 * 36 * $2.50 No Limit Hold’em * $2.50 * 69/180 * $0.00 * $226.31
12/10/2011 5:03:09 PM * #481932274 * 37 * $3.50 No Limit Hold’em * $3.50 * 34/45 * $0.00 * $222.81
12/10/2011 5:05:18 PM * #481932875 * 38 * $2.50 No Limit Hold’em * $2.50 * 8/180 * $10.67 * $230.98
12/10/2011 5:06:29 PM * #481933730 * 39 * $3.50 No Limit Hold’em * $3.50 * 42/45 * $0.00 * $227.48
12/10/2011 5:11:01 PM * #481935433 * 40 * $3.50 No Limit Hold’em * $3.50 * 13/45 * $0.00 * $223.98
12/10/2011 5:13:03 PM * #481936246 * 41 * $2.50 No Limit Hold’em * $2.50 * 156/180 * $0.00 * $221.48
PokerStars Total Buyins ($): $76.50
PokerStars Profit ($): -$42.15
Ending PokerStars bankroll ($): $221.48
Session Stats
Total Games: 25 ROI: -55.10 % ITM: 8.00 % ABI: $3.06
|
O.Tyshkivsky
(5 months ago - 11 Dec 2011 08:39 UTC)
nothing scary)
next time will be better:)
gl
|
honeybadger
(5 months ago - 11 Dec 2011 08:56 UTC)
Yeah def turn it around soon, nothing to worry about ;)
|
honeybadger
(5 months ago - 12 Dec 2011 19:35 UTC)
will get a good session on wed and thursday this week :)
|
honeybadger
(5 months ago - 15 Dec 2011 21:20 UTC)
Just about to start a 5-6 hour session 15 tabling, will reg 180’s for the 1st couple hours then add the 45’s.
|
honeybadger
(5 months ago - 15 Dec 2011 22:59 UTC)
total reg’d so far is 43 × 180′s wih 17 running, few deep runs but few bubbles and running into hands atm, hopefully convert the deep runs into FT’s.
ty and gl us :)
|
honeybadger
(5 months ago - 16 Dec 2011 02:11 UTC)
70 games played and virtually broke even :(
Rail generated on 12/16/2011 2:10:09 AM
Starting PokerStars Bankroll ($): $221.48
Start Time * #TID * Tournament Number * Description * Total Cost * Finish * Winnings * Running Bankroll
12/15/2011 4:25:03 PM * #484478227 * 42 * $2.50 No Limit Hold’em * $2.50 * 54/180 * $0.00 * $218.98
12/15/2011 4:31:10 PM * #484481596 * 43 * $2.50 No Limit Hold’em * $2.50 * 133/180 * $0.00 * $216.48
12/15/2011 4:32:28 PM * #484482406 * 44 * $2.50 No Limit Hold’em * $2.50 * 119/180 * $0.00 * $213.98
12/15/2011 4:33:45 PM * #484483089 * 45 * $2.50 No Limit Hold’em * $2.50 * 94/180 * $0.00 * $211.48
12/15/2011 4:36:03 PM * #484484308 * 46 * $2.50 No Limit Hold’em * $2.50 * 149/180 * $0.00 * $208.98
12/15/2011 4:37:27 PM * #484484992 * 47 * $2.50 No Limit Hold’em * $2.50 * 26/180 * $0.00 * $206.48
12/15/2011 4:38:44 PM * #484485818 * 48 * $2.50 No Limit Hold’em * $2.50 * 124/180 * $0.00 * $203.98
12/15/2011 4:39:57 PM * #484486538 * 49 * $2.50 No Limit Hold’em * $2.50 * 125/180 * $0.00 * $201.48
12/15/2011 4:41:19 PM * #484487185 * 50 * $2.50 No Limit Hold’em * $2.50 * 87/180 * $0.00 * $198.98
12/15/2011 4:42:35 PM * #484487962 * 51 * $2.50 No Limit Hold’em * $2.50 * 46/180 * $0.00 * $196.48
12/15/2011 4:45:19 PM * #484489413 * 52 * $2.50 No Limit Hold’em * $2.50 * 110/180 * $0.00 * $193.98
12/15/2011 4:48:26 PM * #484491059 * 53 * $2.50 No Limit Hold’em * $2.50 * 162/180 * $0.00 * $191.48
12/15/2011 4:52:26 PM * #484493421 * 54 * $2.50 No Limit Hold’em * $2.50 * 128/180 * $0.00 * $188.98
12/15/2011 4:53:50 PM * #484494108 * 55 * $2.50 No Limit Hold’em * $2.50 * 92/180 * $0.00 * $186.48
12/15/2011 4:55:24 PM * #484494809 * 56 * $2.50 No Limit Hold’em * $2.50 * 28/180 * $0.00 * $183.98
12/15/2011 4:56:52 PM * #484495652 * 57 * $2.50 No Limit Hold’em * $2.50 * 158/180 * $0.00 * $181.48
12/15/2011 4:58:19 PM * #484496472 * 58 * $2.50 No Limit Hold’em * $2.50 * 12/180 * $4.92 * $183.90
12/15/2011 5:00:29 PM * #484497337 * 59 * $2.50 No Limit Hold’em * $2.50 * 17/180 * $4.92 * $186.32
12/15/2011 5:02:33 PM * #484498491 * 60 * $2.50 No Limit Hold’em * $2.50 * 151/180 * $0.00 * $183.82
12/15/2011 5:05:45 PM * #484500726 * 61 * $2.50 No Limit Hold’em * $2.50 * 64/180 * $0.00 * $181.32
12/15/2011 5:07:03 PM * #484501477 * 62 * $2.50 No Limit Hold’em * $2.50 * 128/180 * $0.00 * $178.82
12/15/2011 5:09:51 PM * #484502880 * 63 * $2.50 No Limit Hold’em * $2.50 * 3/180 * $48.83 * $225.15
12/15/2011 5:12:33 PM * #484504400 * 64 * $2.50 No Limit Hold’em * $2.50 * 148/180 * $0.00 * $222.65
12/15/2011 5:13:56 PM * #484505132 * 65 * $2.50 No Limit Hold’em * $2.50 * 135/180 * $0.00 * $220.15
12/15/2011 5:15:16 PM * #484505832 * 66 * $2.50 No Limit Hold’em * $2.50 * 119/180 * $0.00 * $217.65
12/15/2011 5:16:36 PM * #484506526 * 67 * $2.50 No Limit Hold’em * $2.50 * 52/180 * $0.00 * $215.15
12/15/2011 5:17:54 PM * #484507273 * 68 * $2.50 No Limit Hold’em * $2.50 * 142/180 * $0.00 * $212.65
12/15/2011 5:19:17 PM * #484507925 * 69 * $2.50 No Limit Hold’em * $2.50 * 60/180 * $0.00 * $210.15
12/15/2011 5:20:34 PM * #484508607 * 70 * $2.50 No Limit Hold’em * $2.50 * 155/180 * $0.00 * $207.65
12/15/2011 5:21:49 PM * #484509262 * 71 * $2.50 No Limit Hold’em * $2.50 * 20/180 * $0.00 * $205.15
12/15/2011 5:27:24 PM * #484512038 * 72 * $2.50 No Limit Hold’em * $2.50 * 170/180 * $0.00 * $202.65
12/15/2011 5:30:06 PM * #484513495 * 73 * $2.50 No Limit Hold’em * $2.50 * 38/180 * $0.00 * $200.15
12/15/2011 5:31:22 PM * #484514196 * 74 * $2.50 No Limit Hold’em * $2.50 * 29/180 * $0.00 * $197.65
12/15/2011 5:32:56 PM * #484514954 * 75 * $2.50 No Limit Hold’em * $2.50 * 103/180 * $0.00 * $195.15
12/15/2011 5:34:16 PM * #484515737 * 76 * $2.50 No Limit Hold’em * $2.50 * 60/180 * $0.00 * $192.65
12/15/2011 5:35:43 PM * #484516414 * 77 * $2.50 No Limit Hold’em * $2.50 * 79/180 * $0.00 * $190.15
12/15/2011 5:37:09 PM * #484517120 * 78 * $2.50 No Limit Hold’em * $2.50 * 135/180 * $0.00 * $187.65
12/15/2011 5:38:36 PM * #484517922 * 79 * $2.50 No Limit Hold’em * $2.50 * 134/180 * $0.00 * $185.15
12/15/2011 5:40:03 PM * #484518691 * 80 * $2.50 No Limit Hold’em * $2.50 * 35/180 * $0.00 * $182.65
12/15/2011 5:41:33 PM * #484519432 * 81 * $2.50 No Limit Hold’em * $2.50 * 110/180 * $0.00 * $180.15
12/15/2011 5:43:04 PM * #484520218 * 82 * $2.50 No Limit Hold’em * $2.50 * 2/180 * $82.08 * $259.73
12/15/2011 5:51:31 PM * #484524168 * 83 * $2.50 No Limit Hold’em * $2.50 * 139/180 * $0.00 * $257.23
12/15/2011 5:54:48 PM * #484525915 * 84 * $2.50 No Limit Hold’em * $2.50 * 66/180 * $0.00 * $254.73
12/15/2011 6:05:17 PM * #484531010 * 85 * $2.50 No Limit Hold’em * $2.50 * 12/180 * $4.92 * $257.15
12/15/2011 6:06:56 PM * #484532003 * 86 * $2.50 No Limit Hold’em * $2.50 * 93/180 * $0.00 * $254.65
12/15/2011 6:08:48 PM * #484532781 * 87 * $2.50 No Limit Hold’em * $2.50 * 171/180 * $0.00 * $252.15
12/15/2011 6:10:14 PM * #484533613 * 88 * $2.50 No Limit Hold’em * $2.50 * 22/180 * $0.00 * $249.65
12/15/2011 6:13:44 PM * #484535126 * 89 * $2.50 No Limit Hold’em * $2.50 * 101/180 * $0.00 * $247.15
12/15/2011 6:15:32 PM * #484535906 * 90 * $2.50 No Limit Hold’em * $2.50 * 117/180 * $0.00 * $244.65
12/15/2011 6:17:16 PM * #484536733 * 91 * $2.50 No Limit Hold’em * $2.50 * 68/180 * $0.00 * $242.15
12/15/2011 6:18:50 PM * #484537583 * 92 * $2.50 No Limit Hold’em * $2.50 * 162/180 * $0.00 * $239.65
12/15/2011 6:20:50 PM * #484538293 * 93 * $2.50 No Limit Hold’em * $2.50 * 71/180 * $0.00 * $237.15
12/15/2011 6:22:42 PM * #484539154 * 94 * $2.50 No Limit Hold’em * $2.50 * 140/180 * $0.00 * $234.65
12/15/2011 6:24:35 PM * #484540013 * 95 * $2.50 No Limit Hold’em * $2.50 * 125/180 * $0.00 * $232.15
12/15/2011 7:39:16 PM * #484572057 * 96 * $3.50 No Limit Hold’em * $3.50 * 21/45 * $0.00 * $228.65
12/15/2011 7:41:41 PM * #484572776 * 97 * $3.50 No Limit Hold’em * $3.50 * 37/45 * $0.00 * $225.15
12/15/2011 7:43:39 PM * #484573738 * 98 * $3.50 No Limit Hold’em * $3.50 * 27/45 * $0.00 * $221.65
12/15/2011 7:46:24 PM * #484574437 * 99 * $3.50 No Limit Hold’em * $3.50 * 33/45 * $0.00 * $218.15
12/15/2011 7:48:46 PM * #484575513 * 100 * $3.50 No Limit Hold’em * $3.50 * 17/45 * $0.00 * $214.65
12/15/2011 7:52:49 PM * #484576850 * 101 * $2.50 No Limit Hold’em * $2.50 * 89/180 * $0.00 * $212.15
12/15/2011 7:54:05 PM * #484577317 * 102 * $3.50 No Limit Hold’em * $3.50 * 25/45 * $0.00 * $208.65
12/15/2011 7:55:44 PM * #484577799 * 103 * $2.50 No Limit Hold’em * $2.50 * 120/180 * $0.00 * $206.15
12/15/2011 7:56:50 PM * #484578209 * 104 * $3.50 No Limit Hold’em * $3.50 * 4/45 * $17.94 * $220.59
12/15/2011 7:58:11 PM * #484578795 * 105 * $2.50 No Limit Hold’em * $2.50 * 122/180 * $0.00 * $218.09
12/15/2011 8:00:16 PM * #484579194 * 106 * $3.50 No Limit Hold’em * $3.50 * 9/45 * $0.00 * $214.59
12/15/2011 8:02:03 PM * #484579697 * 107 * $2.50 No Limit Hold’em * $2.50 * 52/180 * $0.00 * $212.09
12/15/2011 8:03:39 PM * #484580408 * 108 * $3.50 No Limit Hold’em * $3.50 * 23/45 * $0.00 * $208.59
12/15/2011 8:05:54 PM * #484581218 * 109 * $2.50 No Limit Hold’em * $2.50 * 114/180 * $0.00 * $206.09
12/15/2011 8:06:33 PM * #484581731 * 110 * $3.50 No Limit Hold’em * $3.50 * 15/45 * $0.00 * $202.59
12/15/2011 8:08:40 PM * #484582706 * 111 * $3.50 No Limit Hold’em * $3.50 * 4/45 * $17.94 ** $217.03
PokerStars Total Buyins ($): $186.00
PokerStars Profit ($): -$4.45
Ending PokerStars bankroll ($): $217.03
Session Stats
Total Games: 70 ROI: -2.39 % ITM: 10.00 % ABI: $2.66
|
honeybadger
(5 months ago - 17 Dec 2011 10:26 UTC)
another session underway, prob around 30 games, as only got a couple hours
|
honeybadger
(5 months ago - 17 Dec 2011 12:13 UTC)
16 games total, with a small profit of around $15, could have been so much better had a few hands held when deep, for example the one below on FT bubble for CL 180 man
PokerStars Game #72303620771: Tournament #485224997, $2.28+$0.22 USD Hold’em No Limit – Level XVI (1500/3000) – 2011/12/17 6:49:38 ET
Table ‘485224997 4’ 9-max Seat #6 is the button
Seat 1: wrenreni (39478 in chips)
Seat 4: andreberzebu (11044 in chips)
Seat 5: wakssmen (14795 in chips)
Seat 6: booom123 (11214 in chips)
Seat 7: jaccobite (33204 in chips)
Seat 8: tightmoney86 (62568 in chips)
wrenreni: posts the ante 300
andreberzebu: posts the ante 300
wakssmen: posts the ante 300
booom123: posts the ante 300
jaccobite: posts the ante 300
tightmoney86: posts the ante 300
jaccobite: posts small blind 1500
tightmoney86: posts big blind 3000
- HOLE CARDS *
Dealt to jaccobite [Ah Ac]
wrenreni: folds
booom123 said, “wtf?k3?”
andreberzebu: folds
wakssmen: folds
booom123: folds
jaccobite: raises 4800 to 7800
tightmoney86: calls 4800
- FLOP * [2h Ks 9c]
booom123 said, “what an idiot call”
jaccobite: bets 25104 and is all-in
tightmoney86: calls 25104
- TURN * [2h Ks 9c] [7s]
- RIVER * [2h Ks 9c 7s] [8d]
- SHOW DOWN *
jaccobite: shows [Ah Ac] (a pair of Aces)
tightmoney86: shows [Kh Kc] (three of a kind, Kings)
tightmoney86 collected 67608 from pot
- SUMMARY *
Total pot 67608 | Rake 0
Board [2h Ks 9c 7s 8d]
Seat 1: wrenreni folded before Flop (didn’t bet)
Seat 4: andreberzebu folded before Flop (didn’t bet)
Seat 5: wakssmen folded before Flop (didn’t bet)
Seat 6: booom123 (button) folded before Flop (didn’t bet)
Seat 7: jaccobite (small blind) showed [Ah Ac] and lost with a pair of Aces
Seat 8: tightmoney86 (big blind) showed [Kh Kc] and won (67608) with three of a kind, Kings
anyway enough of the moaning, heres the update so far
Rail generated on 12/17/2011 12:09:33 PM
Starting PokerStars Bankroll ($): $217.03
Start Time * #TID * Tournament Number * Description * Total Cost * Finish * Winnings * Running Bankroll
12/17/2011 5:27:20 AM * #485224997 * 112 * $2.50 No Limit Hold’em * $2.50 * 11/180 * $4.92 * $219.45
12/17/2011 5:27:54 AM * #485225324 * 113 * $3.50 No Limit Hold’em * $3.50 * 2/45 * $30.86 * $246.81
12/17/2011 5:30:51 AM * #485225853 * 114 * $2.50 No Limit Hold’em * $2.50 * 44/180 * $0.00 * $244.31
12/17/2011 5:31:27 AM * #485226024 * 115 * $3.50 No Limit Hold’em * $3.50 * 6/45 * $8.61 * $249.42
12/17/2011 5:33:59 AM * #485227030 * 116 * $3.50 No Limit Hold’em * $3.50 * 37/45 * $0.00 * $245.92
12/17/2011 5:34:01 AM * #485226875 * 117 * $2.50 No Limit Hold’em * $2.50 * 157/180 * $0.00 * $243.42
12/17/2011 5:37:00 AM * #485227768 * 118 * $2.50 No Limit Hold’em * $2.50 * 33/180 * $0.00 * $240.92
12/17/2011 5:37:16 AM * #485227758 * 119 * $3.50 No Limit Hold’em * $3.50 * 9/45 * $0.00 * $237.42
12/17/2011 5:39:44 AM * #485228600 * 120 * $2.50 No Limit Hold’em * $2.50 * 85/180 * $0.00 * $234.92
12/17/2011 5:40:02 AM * #485228667 * 121 * $3.50 No Limit Hold’em * $3.50 * 26/45 * $0.00 * $231.42
12/17/2011 5:42:26 AM * #485229456 * 122 * $3.50 No Limit Hold’em * $3.50 * 24/45 * $0.00 * $227.92
12/17/2011 5:42:32 AM * #485229372 * 123 * $2.50 No Limit Hold’em * $2.50 * 91/180 * $0.00 * $225.42
12/17/2011 5:44:48 AM * #485230108 * 124 * $3.50 No Limit Hold’em * $3.50 * 4/45 * $17.94 * $239.86
12/17/2011 5:44:55 AM * #485230134 * 125 * $2.50 No Limit Hold’em * $2.50 * 34/180 * $0.00 * $237.36
12/17/2011 5:47:17 AM * #485230827 * 126 * $3.50 No Limit Hold’em * $3.50 * 22/45 * $0.00 * $233.86
12/17/2011 5:47:36 AM * #485230865 * 127 * $2.50 No Limit Hold’em * $2.50 * 153/180 * $0.00 ** $231.36
PokerStars Total Buyins ($): $48.00
PokerStars Profit ($): $14.33
Ending PokerStars bankroll ($): $231.36
Session Stats
Total Games: 16 ROI: 29.85 % ITM: 25.00 % ABI: $3.00
|
honeybadger
(5 months ago - 17 Dec 2011 20:04 UTC)
Total buyin = $360 with a current loss of $69
|
honeybadger
(5 months ago - 22 Dec 2011 18:44 UTC)
back to the grind tomorrow night
|
O.Tyshkivsky
(5 months ago - 23 Dec 2011 06:25 UTC)
gl:)
|
honeybadger
(5 months ago - 23 Dec 2011 11:59 UTC)
Tyty, hoping for a decent session around 15:00 start time
|
honeybadger
(5 months ago - 24 Dec 2011 11:31 UTC)
Sorry but never got chance to play last night, got in way too late from xmas shopping and visiting family, will prob be Monday or Tuesday before I get another chance.
|
O.Tyshkivsky
(4 months ago - 28 Dec 2011 07:33 UTC)
any updates?
|
honeybadger
(4 months ago - 28 Dec 2011 18:11 UTC)
hectic festive period, not managed any games atm, back to work as well so be a few days before I get the chance to play again.
apologies
|
honeybadger
(4 months ago - 05 Jan 2012 02:44 UTC)
Hoping to get a chance for the weekend, will add $20 to prize pool as compensation so br now $251.36.
|
honeybadger
(4 months ago - 07 Jan 2012 00:58 UTC)
played 10 x $3.50 45’s with 4 FT’s unfortunately only 2 cashes 5th and 4th for a overall loss of $4.14
would have shipped one had it not been for this 4 handed
PokerStars Game #73415065237: Tournament #495991240, $3.19+$0.31 USD Hold’em No Limit – Level XV (1500/3000) – 2012/01/06 19:53:51 ET
Table ‘495991240 4’ 9-max Seat #9 is the button
Seat 1: AkademyRaise (18550 in chips)
Seat 2: ah-ponic (22234 in chips)
Seat 7: mac is b@ck (11688 in chips)
Seat 9: jaccobite (15028 in chips)
AkademyRaise: posts the ante 150
ah-ponic: posts the ante 150
mac is b@ck: posts the ante 150
jaccobite: posts the ante 150
AkademyRaise: posts small blind 1500
ah-ponic: posts big blind 3000
- HOLE CARDS *
Dealt to jaccobite [Kd Kc]
mac is b@ck: folds
jaccobite: raises 11878 to 14878 and is all-in
AkademyRaise: folds
ah-ponic: calls 11878
- FLOP * [Td As 2h]
- TURN * [Td As 2h] [5s]
- RIVER * [Td As 2h 5s] [5h]
- SHOW DOWN *
ah-ponic: shows [Ts Tc] (a full house, Tens full of Fives)
jaccobite: shows [Kd Kc] (two pair, Kings and Fives)
ah-ponic collected 31856 from pot
- SUMMARY *
Total pot 31856 | Rake 0
Board [Td As 2h 5s 5h]
Seat 1: AkademyRaise (small blind) folded before Flop
Seat 2: ah-ponic (big blind) showed [Ts Tc] and won (31856) with a full house, Tens full of Fives
Seat 7: mac is b@ck folded before Flop (didn’t bet)
Seat 9: jaccobite (button) showed [Kd Kc] and lost with two pair, Kings and Fives
|
honeybadger
(4 months ago - 07 Jan 2012 11:25 UTC)
Rail generated on 1/7/2012 11:24:58 AM
Starting PokerStars Bankroll ($): $251.36
Start Time * #TID * Tournament Number * Description * Total Cost * Finish * Winnings * Running Bankroll
1/6/2012 6:29:09 PM * #495986690 * 128 * $3.50 No Limit Hold’em * $3.50 * 25/45 * $0.00 * $247.86
1/6/2012 6:31:31 PM * #495987258 * 129 * $3.50 No Limit Hold’em * $3.50 * 23/45 * $0.00 * $244.36
1/6/2012 6:33:36 PM * #495988496 * 130 * $3.50 No Limit Hold’em * $3.50 * 34/45 * $0.00 * $240.86
1/6/2012 6:35:10 PM * #495989527 * 131 * $3.50 No Limit Hold’em * $3.50 * 27/45 * $0.00 * $237.36
1/6/2012 6:36:57 PM * #495990308 * 132 * $3.50 No Limit Hold’em * $3.50 * 5/45 * $12.91 * $246.77
1/6/2012 6:38:22 PM * #495991240 * 133 * $3.50 No Limit Hold’em * $3.50 * 4/45 * $17.94 * $261.21
1/6/2012 6:40:11 PM * #495991947 * 134 * $3.50 No Limit Hold’em * $3.50 * 9/45 * $0.00 * $257.71
1/6/2012 6:41:41 PM * #495992831 * 135 * $3.50 No Limit Hold’em * $3.50 * 8/45 * $0.00 * $254.21
1/6/2012 6:44:54 PM * #495994480 * 136 * $3.50 No Limit Hold’em * $3.50 * 26/45 * $0.00 * $250.71
1/6/2012 6:47:42 PM * #495995786 * 137 * $3.50 No Limit Hold’em * $3.50 * 23/45 * $0.00 ** $247.21
PokerStars Total Buyins ($): $35.00
PokerStars Profit ($): -$4.15
Ending PokerStars bankroll ($): $247.21
Session Stats
Total Games: 10 ROI: -11.86 % ITM: 20.00 % ABI: $3.50
|
honeybadger
(4 months ago - 07 Jan 2012 11:30 UTC)
Really not geting much time to grind at the moment. I can keep event open for now or issue you with a full refund due to the pathetic volume i’ve managed to put in so far, had really hoped for 400+ by now.
Let me know and we’ll sort it out.
ty and apologies
|
O.Tyshkivsky
(4 months ago - 09 Jan 2012 17:54 UTC)
If you can play, than keep on playing and gl!
|
honeybadger
(4 months ago - 09 Jan 2012 19:52 UTC)
ok will do, will try get a decent session in over the weekend. ty
|
honeybadger
(4 months ago - 12 Jan 2012 19:24 UTC)
going to get a grind on in a few hours prob around 50 games or so :)
|
honeybadger
(4 months ago - 13 Jan 2012 02:48 UTC)
Rail generated on 1/13/2012 2:47:56 AM
Starting PokerStars Bankroll ($): $247.21
Start Time * #TID * Tournament Number * Description * Total Cost * Finish * Winnings * Running Bankroll
1/12/2012 7:15:04 PM * #499285794 * 138 * $2.50 No Limit Hold’em * $2.50 * 114/180 * $0.00 * $244.71
1/12/2012 7:16:46 PM * #499286696 * 139 * $2.50 No Limit Hold’em * $2.50 * 176/180 * $0.00 * $242.21
1/12/2012 7:18:34 PM * #499287374 * 140 * $2.50 No Limit Hold’em * $2.50 * 118/180 * $0.00 * $239.71
1/12/2012 7:20:24 PM * #499288183 * 141 * $2.50 No Limit Hold’em * $2.50 * 10/180 * $4.92 * $242.13
