US/EST: 23 May 2012 05:27
Pokernews-logo-trans

honeybadger - PokerStars - Variance busting SNG Combo

Tournament information
2 PokerStars
Registered As: Jaccobite Preview
Buyin $250 ($USD)
Tournament ID:
Start Date: 27 Oct 2011 22:00 (EST) Preview
finished - 6 months ago
Sorry, we can't currently accept USA customers
Share details
$1.30 per share (0.50%)
price/value 104%
Shares Available? 56 (28.0%)
Shares sold 24 (12.0%)
Player share 60%
Player payment options PokerStars
Share Graph Event 108168
Event Results
Cash Winnings: $265
Winnings per share: $1.38 (inc. stakeback) Return on Investment: 5.77% (inc. stakeback)
Results Entered: 06 Nov 2011 00:11
Description

This event will consist of all multi table SNG's from 45's to 180's, turbo's and regular speed are included.

Last event of $4.50 180's produced over 100% Roi for investors

Excluded from this event are MTT's and Satellites.

Will be using HEM and Table Ninja.

Tournament parser will be used to create rail and track games.

 

Thanks for the support


This page looks much nicer if you have Flash installed, please visit the Adobe web site for installation details.
Buyer Number of stakes Percentage Status Action
open56 (0.5% each)28.0%open
 5628.0%unsoldEvent Complete
ChR1sToC21 [profile]52.5%paid out 
david999 [profile]21.0%paid out 
mightyromeo [profile]63.0%paid out 
PauLWeLLeR84 [profile]10.5%paid out 
pepelinko [profile]10.5%paid out 
qcpat6 [profile]10.5%paid out 
SafwanAfiq [profile]10.5%paid out 
Schabernack [profile]31.5%paid out 
warehouse416898 [profile]42.0%paid out 
24/80 sold 
Player share - honeybadger [profile]60%Unavailable 

Share/Bookmark

Site Type Title/Description Tournament ID Placing # Players Buyin Winnings
1 +
This result excluded
Comments

qcpat6 (7 months ago - 23 Oct 2011 19:50 UTC)

paid with cmu$ gl


honeybadger (6 months ago - 27 Oct 2011 22:56 UTC)

starting with a few 180 Turbo’s


pepelinko (6 months ago - 28 Oct 2011 16:14 UTC)

balance *


honeybadger (6 months ago - 28 Oct 2011 16:22 UTC)

Rail generated on 10/28/2011 5:23:31 PM

Starting PokerStars Bankroll ($): $250.00

#TID * Tournament Number * Description * Total Cost * Finish * Winnings * Running Bankroll

  1. * 1 * $2.50 No Limit Hold’em * $2.50 * 78/180 * $0.00 * $247.50
  2. * 2 * $2.50 No Limit Hold’em * $2.50 * 48/180 * $0.00 * $245.00
  3. * 3 * $2.50 No Limit Hold’em * $2.50 * 35/180 * $0.00 * $242.50
  4. * 4 * $2.50 No Limit Hold’em * $2.50 * 121/180 * $0.00 * $240.00
  5. * 5 * $2.50 No Limit Hold’em * $2.50 * 48/180 * $0.00 * $237.50
  6. * 6 * $2.50 No Limit Hold’em * $2.50 * 130/180 * $0.00 * $235.00
  7. * 7 * $2.50 No Limit Hold’em * $2.50 * 146/180 * $0.00 * $232.50
  8. * 8 * $2.50 No Limit Hold’em * $2.50 * 137/180 * $0.00 * $230.00

PokerStars Total Buyins ($): $20.00
PokerStars Profit ($): -$20.00

Ending PokerStars bankroll ($): $230.00

Session Stats
Total Games: 8 ROI: -100.00 % ITM: 0.00 % ABI: $2.50


honeybadger (6 months ago - 28 Oct 2011 19:26 UTC)

Got a wedding over the weekend so prob not play till Sunday or Monday


mightyromeo (6 months ago - 28 Oct 2011 21:31 UTC)

GL dude


honeybadger (6 months ago - 30 Oct 2011 19:42 UTC)

Session Starting, $2.50 180’s and $3.50 45’s


honeybadger (6 months ago - 30 Oct 2011 21:02 UTC)

will update at end of session, shipped 1 45 so far :)


honeybadger (6 months ago - 31 Oct 2011 00:24 UTC)

Rail generated on 10/31/2011 12:24:14 AM

Starting PokerStars Bankroll ($): $230.00

#TID * Tournament Number * Description * Total Cost * Finish * Winnings * Running Bankroll

  1. * 9 * $2.50 No Limit Hold’em * $2.50 * 15/180 * $4.92 * $232.42
  2. * 10 * $3.50 No Limit Hold’em * $3.50 * 11/45 * $0.00 * $228.92
  3. * 11 * $2.50 No Limit Hold’em * $2.50 * 119/180 * $0.00 * $226.42
  4. * 12 * $3.50 No Limit Hold’em * $3.50 * 10/45 * $0.00 * $222.92
  5. * 13 * $2.50 No Limit Hold’em * $2.50 * 27/180 * $0.00 * $220.42
  6. * 14 * $3.50 No Limit Hold’em * $3.50 * 40/45 * $0.00 * $216.92
  7. * 15 * $3.50 No Limit Hold’em * $3.50 * 1/45 * $44.53 * $257.95
  8. * 16 * $2.50 No Limit Hold’em * $2.50 * 145/180 * $0.00 * $255.45
  9. * 17 * $3.50 No Limit Hold’em * $3.50 * 41/45 * $0.00 * $251.95
  10. * 18 * $4.50 No Limit Hold’em * $4.50 * 159/180 * $0.00 * $247.45
  11. * 19 * $4.50 No Limit Hold’em * $4.50 * 7/180 * $25.83 * $268.78
  12. * 20 * $3.50 No Limit Hold’em * $3.50 * 21/45 * $0.00 * $265.28
  13. * 21 * $3.50 No Limit Hold’em * $3.50 * 23/45 * $0.00 * $261.78
  14. * 22 * $4.50 No Limit Hold’em * $4.50 * 33/180 * $0.00 * $257.28
  15. * 23 * $3.50 No Limit Hold’em * $3.50 * 11/45 * $0.00 * $253.78

PokerStars Total Buyins ($): $51.50
PokerStars Profit ($): $23.78

Ending PokerStars bankroll ($): $253.78

Session Stats
Total Games: 15 ROI: 46.17 % ITM: 20.00 % ABI: $3.43


honeybadger (6 months ago - 31 Oct 2011 08:37 UTC)

Total spent $71.50
Total cashed $75.28 ;(


honeybadger (6 months ago - 31 Oct 2011 21:44 UTC)

Starting another 3 or 4 hour session with 180’s and 45’s Turbos


honeybadger (6 months ago - 31 Oct 2011 23:17 UTC)

Rail generated on 10/31/2011 11:17:15 PM

Starting PokerStars Bankroll ($): $253.78

#TID * Tournament Number * Description * Total Cost * Finish * Winnings * Running Bankroll

  1. * 24 * $2.50 No Limit Hold’em * $2.50 * 18/180 * $4.92 * $256.20
  2. * 25 * $3.50 No Limit Hold’em * $3.50 * 8/45 * $0.00 * $252.70
  3. * 26 * $2.50 No Limit Hold’em * $2.50 * 37/180 * $0.00 * $250.20
  4. * 27 * $3.50 No Limit Hold’em * $3.50 * 12/45 * $0.00 * $246.70
  5. * 28 * $3.50 No Limit Hold’em * $3.50 * 19/45 * $0.00 * $243.20
  6. * 29 * $2.50 No Limit Hold’em * $2.50 * 110/180 * $0.00 * $240.70
  7. * 30 * $3.50 No Limit Hold’em * $3.50 * 2/45 * $30.86 * $268.06
  8. * 31 * $2.50 No Limit Hold’em * $2.50 * 15/180 * $4.92 * $270.48

PokerStars Total Buyins ($): $24.00
PokerStars Profit ($): $16.70

Ending PokerStars bankroll ($): $270.48

Session Stats
Total Games: 8 ROI: 69.58 % ITM: 37.50 % ABI: $3.00


ChR1sToC21 (6 months ago - 01 Nov 2011 00:15 UTC)

seen you playing, you definitely have an edge against your opponents, gj jaccobite, keep up.


honeybadger (6 months ago - 01 Nov 2011 07:48 UTC)

Tyty, didn’t get to play as long as I wanted last night, new born wasn’t settling very well. Hope for a decent grind tonight.


honeybadger (6 months ago - 01 Nov 2011 22:57 UTC)

Running so bd atm, cant even steal without running into something, one of those nights unfortunatly


honeybadger (6 months ago - 01 Nov 2011 23:57 UTC)

Rail generated on 11/1/2011 11:57:12 PM

Starting PokerStars Bankroll ($): $270.48

#TID * Tournament Number * Description * Total Cost * Finish * Winnings * Running Bankroll

  1. * 32 * $3.50 No Limit Hold’em * $3.50 * 20/45 * $0.00 * $266.98
  2. * 33 * $3.50 No Limit Hold’em * $3.50 * 30/45 * $0.00 * $263.48
  3. * 34 * $3.50 No Limit Hold’em * $3.50 * 27/45 * $0.00 * $259.98
  4. * 35 * $3.50 No Limit Hold’em * $3.50 * 45/45 * $0.00 * $256.48
  5. * 36 * $4.50 No Limit Hold’em * $4.50 * 52/180 * $0.00 * $251.98
  6. * 37 * $4.50 No Limit Hold’em * $4.50 * 32/180 * $0.00 * $247.48
  7. * 38 * $4.50 No Limit Hold’em * $4.50 * 127/180 * $0.00 * $242.98
  8. * 39 * $2.50 No Limit Hold’em * $2.50 * 130/180 * $0.00 * $240.48
  9. * 40 * $3.50 No Limit Hold’em * $3.50 * 35/45 * $0.00 * $236.98
  10. * 41 * $2.50 No Limit Hold’em * $2.50 * 178/180 * $0.00 * $234.48
  11. * 42 * $3.50 No Limit Hold’em * $3.50 * 1/45 * $44.53 * $275.51
  12. * 43 * $3.50 No Limit Hold’em * $3.50 * 29/45 * $0.00 * $272.01
  13. * 44 * $2.50 No Limit Hold’em * $2.50 * 64/180 * $0.00 * $269.51
  14. * 45 * $3.50 No Limit Hold’em * $3.50 * 13/45 * $0.00 * $266.01
  15. * 46 * $2.50 No Limit Hold’em * $2.50 * 18/180 * $4.92 * $268.43
  16. * 47 * $3.50 No Limit Hold’em * $3.50 * 35/45 * $0.00 * $264.93
  17. * 48 * $2.50 No Limit Hold’em * $2.50 * 125/180 * $0.00 * $262.43
  18. * 49 * $3.50 No Limit Hold’em * $3.50 * 9/45 * $0.00 * $258.93

PokerStars Total Buyins ($): $61.00
PokerStars Profit ($): -$11.55

Ending PokerStars bankroll ($): $258.93


honeybadger (6 months ago - 01 Nov 2011 23:59 UTC)

$156 Spent in total with a shitty $8.93 profit so far.


Schabernack (6 months ago - 02 Nov 2011 23:46 UTC)

Every profit is nice, once you run better Im sure youll win more…. Keep up the good work!


honeybadger (6 months ago - 03 Nov 2011 01:49 UTC)

Rail generated on 11/3/2011 1:48:59 AM

Starting PokerStars Bankroll ($): $258.93

#TID * Tournament Number * Description * Total Cost * Finish * Winnings * Running Bankroll

  1. * 50 * $2.50 No Limit Hold’em * $2.50 * 136/180 * $0.00 * $256.43
  2. * 51 * $2.50 No Limit Hold’em * $2.50 * 18/180 * $4.92 * $258.85
  3. * 52 * $2.50 No Limit Hold’em * $2.50 * 105/180 * $0.00 * $256.35
  4. * 53 * $2.50 No Limit Hold’em * $2.50 * 32/180 * $0.00 * $253.85
  5. * 54 * $2.50 No Limit Hold’em * $2.50 * 125/180 * $0.00 * $251.35
  6. * 55 * $2.50 No Limit Hold’em * $2.50 * 95/180 * $0.00 * $248.85
  7. * 56 * $3.50 No Limit Hold’em * $3.50 * 28/45 * $0.00 * $245.35
  8. * 57 * $3.50 No Limit Hold’em * $3.50 * 6/45 * $8.61 * $250.46
  9. * 58 * $3.50 No Limit Hold’em * $3.50 * 37/45 * $0.00 * $246.96
  10. * 59 * $3.50 No Limit Hold’em * $3.50 * 11/45 * $0.00 * $243.46

PokerStars Total Buyins ($): $29.00
PokerStars Profit ($): -$15.47

Ending PokerStars bankroll ($): $243.46

Session Stats
Total Games: 10 ROI: -53.34 % ITM: 20.00 % ABI: $2.90


honeybadger (6 months ago - 03 Nov 2011 01:50 UTC)

Total $185 spent with a $7 loss so far, time to turn it around, will be taking a day or 2 off.


honeybadger (6 months ago - 05 Nov 2011 01:21 UTC)

Rail generated on 11/5/2011 1:21:39 AM

Starting PokerStars Bankroll ($): $243.46

#TID * Tournament Number * Description * Total Cost * Finish * Winnings * Running Bankroll

  1. * 60 * $3.50 No Limit Hold’em * $3.50 * 9/45 * $0.00 * $239.96
  2. * 61 * $3.50 No Limit Hold’em * $3.50 * 18/45 * $0.00 * $236.46
  3. * 62 * $3.50 No Limit Hold’em * $3.50 * 38/45 * $0.00 * $232.96
  4. * 63 * $3.50 No Limit Hold’em * $3.50 * 7/45 * $5.02 * $234.48
  5. * 64 * $3.50 No Limit Hold’em * $3.50 * 41/45 * $0.00 * $230.98
  6. * 65 * $3.50 No Limit Hold’em * $3.50 * 2/45 * $30.86 * $258.34
  7. * 66 * $3.50 No Limit Hold’em * $3.50 * 44/45 * $0.00 * $254.84
  8. * 67 * $3.50 No Limit Hold’em * $3.50 * 16/45 * $0.00 * $251.34
  9. * 68 * $3.50 No Limit Hold’em * $3.50 * 30/45 * $0.00 * $247.84
  10. * 69 * $3.50 No Limit Hold’em * $3.50 * 29/45 * $0.00 * $244.34
  11. * 70 * $3.50 No Limit Hold’em * $3.50 * 43/45 * $0.00 * $240.84
  12. * 71 * $3.50 No Limit Hold’em * $3.50 * 25/45 * $0.00 * $237.34

PokerStars Total Buyins ($): $42.00
PokerStars Profit ($): -$6.12

Ending PokerStars bankroll ($): $237.34

Session Stats
Total Games: 12 ROI: -14.57 % ITM: 16.67 % ABI: $3.50


honeybadger (6 months ago - 05 Nov 2011 11:14 UTC)

Spent $227
Result -$12.66


honeybadger (6 months ago - 05 Nov 2011 22:32 UTC)

finishing event tonight, 6 x $3.50 45’s and 1 x $2.50 180

GL us


honeybadger (6 months ago - 05 Nov 2011 23:56 UTC)

last 2 games

On FT both 180 & 45 :)

7/9 1/3


honeybadger (6 months ago - 06 Nov 2011 00:08 UTC)

9th in the 180 for $6.97 AQ vs AK vs AK
Shipped the 45 for $44.53 so event now in profit :)

Thanks for investing


honeybadger (6 months ago - 06 Nov 2011 00:10 UTC)

Rail generated on 11/6/2011 12:10:20 AM

Starting PokerStars Bankroll ($): $237.34

#TID * Tournament Number * Description * Total Cost * Finish * Winnings * Running Bankroll

  1. * 72 * $3.50 No Limit Hold’em * $3.50 * 14/45 * $0.00 * $233.84
  2. * 73 * $2.50 No Limit Hold’em * $2.50 * 9/180 * $6.97 * $238.31
  3. * 74 * $3.50 No Limit Hold’em * $3.50 * 24/45 * $0.00 * $234.81
  4. * 75 * $3.50 No Limit Hold’em * $3.50 * 24/45 * $0.00 * $231.31
  5. * 76 * $3.50 No Limit Hold’em * $3.50 * 25/45 * $0.00 * $227.81
  6. * 77 * $3.50 No Limit Hold’em * $3.50 * 22/45 * $0.00 * $224.31
  7. * 78 * $3.50 No Limit Hold’em * $3.50 * 1/45 * $44.53 * $265.34

PokerStars Total Buyins ($): $23.50
PokerStars Profit ($): $28.00

Ending PokerStars bankroll ($): $265.34

Session Stats
Total Games: 7 ROI: 119.15 % ITM: 28.57 % ABI: $3.36


honeybadger (6 months ago - 06 Nov 2011 00:27 UTC)

SafwanAfiq never paid for his share, his Stars account was unable to accept tranfers.

All paid via Stars. sorry its only a small win.

thanks all and GL


Schabernack (6 months ago - 08 Nov 2011 21:14 UTC)

Any win is fun for me, thanks for the grind honey!

view all posts [view]