MisterC - PokerStars - 100 x $15 turbo 180 players SNG
| Registered As: |
MrChallenger |
| Buyin | $1,500 ($USD) |
| Tournament ID: | |
| Start Date: |
06 Oct 2011 12:30 (EST)
06 Oct 2011 18:30 (Europe/Amsterdam) |
| price/value | 127% |
| Shares Available? | 0 (0.0%) |
| Shares sold | 10 (5.0%) |
| Player share | 95% |
| Player payment options | PokerStars |
| Cash Winnings: $1,600 | |
| Winnings per share: $10.00 (inc. stakeback) | Return on Investment: 5.26% (inc. stakeback) |
| Results Entered: 03 Nov 2011 22:39 | |
I think i need max. 4 weeks for this.
| Site | Type | Title/Description | Tournament ID | Placing | # Players | Buyin | Winnings | |
|---|---|---|---|---|---|---|---|---|
| 1 | + | |||||||
| 2 | + | |||||||
| » almost..............my A7 lost AQ......needed a double.......... | ||||||||
| 3 | + | |||||||
| 4 | + | |||||||
| » MY A10 lost fishies J9 for chiplead and 1st or 2nd.........what a big idiot! | ||||||||
| 5 | + | |||||||
| » MY KK LOST JJ.........ALLIN.......RIVER J.......PFFF.......USUAL RIGHT! | ||||||||
| 6 | + | |||||||
| » short, my A4s lost AQ | ||||||||
| 7 | + | |||||||
| » my 44 SB lost A5 BB.......flop A......no luck (pot for ITM) | ||||||||
| 8 | + | |||||||
| 9 | + | |||||||
| » my AQ lost 22 and 77...........again no luck........ | ||||||||
| 10 | + | |||||||
| » my 777 lost JJ ...........turn J............and again............. | ||||||||
| 11 | + | |||||||
| » my JJ lost KQ.....idiot calls my allin and hits his flush...... | ||||||||
| 12 | + | |||||||
| 13 | + | |||||||
| » carddead, my AJ lost 1010......again no luck! | ||||||||
| 14 | + | |||||||
| » IT NEVER STOPS, MY AA LOST 33...FLOP 3 EVERY GAME! | ||||||||
| 15 | + | |||||||
| 16 | + | |||||||
| » WOW! ITM! | ||||||||
| 17 | + | |||||||
| 18 | + | |||||||
| » MY AK LOST K2.....#$#%$^#$@^#@$.....UNFKINBELIEVABLE! | ||||||||
| 19 | + | |||||||
| » my AK lost KQ.....flop Q......it never stops...... | ||||||||
| 20 | + | |||||||
| » my 77 lost A10.................river 10, usual today..... | ||||||||
| 21 | + | |||||||
| 22 | + | |||||||
| 23 | + | |||||||
| » i reraise a person with JJ....a 3rd person reraised allin with A8....flop A.........WHAT DO SOME PEOPLE THINK? | ||||||||
| 24 | + | |||||||
| » short, 77 lost 88 | ||||||||
| 25 | + | |||||||
| » MY AQ LOST AJ...............FLOP J..........AGAIN! | ||||||||
| 26 | + | |||||||
| » MY AK LOST 55....................FLOP 5 | ||||||||
| 27 | + | |||||||
| 28 | + | |||||||
| » BIGGEST IDIOT EVER!!!!!!!!! ...................SEE HAND * | ||||||||
| 29 | + | |||||||
| 30 | + | |||||||
| » so sick the whole fkin event MY AQ LOST A6....TURN 6..........EVERY SNG! | ||||||||
| 31 | + | |||||||
| » my QQ lost KK | ||||||||
| 32 | + | |||||||
| » BIG FISH........my 1010 lost JQ............ | ||||||||
| 33 | + | |||||||
| » WHY???????????? OMG .........SEE HAND ** | ||||||||
| 34 | + | |||||||
| 35 | + | |||||||
| » my QQ lost fishies A9 | ||||||||
| 36 | + | |||||||
| 37 | + | |||||||
| 38 | + | |||||||
| » my AKs lost JJ | ||||||||
| 39 | + | |||||||
| 40 | + | |||||||
| » FKIN SICK OF THIS SHIT, SEE HAND BELOW! | ||||||||
| 41 | + | |||||||
| » again close but of course no luck | ||||||||
| 42 | + | |||||||
| 43 | + | |||||||
| 44 | + | |||||||
| » KK LOST AA | ||||||||
| 45 | + | |||||||
| 46 | + | |||||||
| » fish cant fold his A6 and beats my JJ on the river, another brainless idiot | ||||||||
| 47 | + | |||||||
| » AK lost 66 | ||||||||
| 48 | + | |||||||
| » and another brainless fish called my AK with 45 (same average stack) | ||||||||
| 49 | + | |||||||
| » AK lost QQ | ||||||||
| 50 | + | |||||||
| » my JJ lost K4.................sick of this | ||||||||
| 51 | + | |||||||
| 52 | + | |||||||
| 53 | + | |||||||
| 54 | + | |||||||
| 55 | + | |||||||
| 56 | + | |||||||
| 57 | + | |||||||
| 58 | + | |||||||
| 59 | + | |||||||
| 60 | + | |||||||
| 61 | + | |||||||
| 62 | + | |||||||
| 63 | + | |||||||
| 64 | + | |||||||
| 65 | + | |||||||
| 66 | + | |||||||
| 67 | + | |||||||
| 68 | + | |||||||
| 69 | + | |||||||
| 70 | + | |||||||
| 71 | + | |||||||
| 72 | + | |||||||
| 73 | + | |||||||
| 74 | + | |||||||
| 75 | + | |||||||
| 76 | + | |||||||
| 77 | + | |||||||
| 78 | + | |||||||
| 79 | + | |||||||
| 80 | + | |||||||
| 81 | + | |||||||
| 82 | + | |||||||
| 83 | + | |||||||
| 84 | + | |||||||
| 85 | + | |||||||
| 86 | + | |||||||
| 87 | + | |||||||
| 88 | + | |||||||
| 89 | + | |||||||
| 90 | + | |||||||
| 91 | + | |||||||
| 92 | + | |||||||
| 93 | + | |||||||
| 94 | + | |||||||
| 95 | + | |||||||
| 96 | + | |||||||
| 97 | + | |||||||
| 98 | + | |||||||
| 99 | + | |||||||
| 100 | + | |||||||
| 101 | + | |||||||
| This result excluded | ||||||||
| 102 | + | |||||||
| This result excluded | ||||||||
| 103 | + | |||||||
| This result excluded | ||||||||
| 104 | + | |||||||
| This result excluded | ||||||||
| 105 | + | |||||||
| This result excluded | ||||||||
| 106 | + | |||||||
| 107 | + | |||||||
| 108 | + | |||||||
| 109 | + | |||||||
| 110 | + | |||||||
| 111 | + | |||||||
| 112 | + | |||||||
| 113 | + | |||||||
RlseTheKraken (7 months ago - 06 Oct 2011 15:52 UTC) 1/2 Prae’s share is mine he take care of……..GL |
MisterC (7 months ago - 06 Oct 2011 16:33 UTC) Ok, ty…. |
MisterC (7 months ago - 06 Oct 2011 16:34 UTC) 1 share for http://www.giro555.nl/ |
MisterC (7 months ago - 06 Oct 2011 16:35 UTC) 1 share for Robert |
MisterC (7 months ago - 06 Oct 2011 16:35 UTC) 1 share for Jacob |
MisterC (7 months ago - 06 Oct 2011 23:28 UTC) played only 4 so far…..2 final tables…… |
RlseTheKraken (7 months ago - 07 Oct 2011 01:07 UTC) nice start ;) |
MisterC (7 months ago - 10 Oct 2011 10:50 UTC) i play thursday a session…… |
Raymond1976 (7 months ago - 11 Oct 2011 14:52 UTC) GL Sir ;) |
MisterC (7 months ago - 11 Oct 2011 16:29 UTC) TY Raymond! |
MisterC (7 months ago - 12 Oct 2011 20:05 UTC) ok, a little session tonight….. |
MisterC (7 months ago - 12 Oct 2011 21:06 UTC) wow what an unlucky session, lost every coinflip… |
MisterC (7 months ago - 12 Oct 2011 21:07 UTC) more luck tomorrow…….. |
Raymond1976 (7 months ago - 13 Oct 2011 20:54 UTC) GL today sir ;) |
MisterC (7 months ago - 13 Oct 2011 21:01 UTC) tyty |
MisterC (7 months ago - 13 Oct 2011 22:50 UTC) most unlucky run ever today, see hands! |
MisterC (7 months ago - 13 Oct 2011 22:52 UTC) maybe i play tomorrow a few……… |
gp00060 (7 months ago - 15 Oct 2011 15:40 UTC) All you can do is get in right and the poker gods are suppose to smile more than frown. I don’t know who said that shit, but anyway Good Luck my friend |
MisterC (7 months ago - 15 Oct 2011 20:58 UTC) thanks man, will play a session tomorrow….. |
MisterC (7 months ago - 16 Oct 2011 22:31 UTC) SEE HAND * PokerStarsspel #69081166544: Toernooi #455851091, $13.77+$1.23 USD Hold’em No Limit – Level V (75/150) – 17/10/2011 0:23:32 CET [16/10/2011 18:23:32 ET]
|
MisterC (7 months ago - 16 Oct 2011 23:47 UTC) EVERY GAME!!!!!!!! PokerStarsspel #69084471279: Toernooi #455859761, $13.77+$1.23 USD Hold’em No Limit – Level XVI (1500/3000) – 17/10/2011 1:44:30 CET [16/10/2011 19:44:30 ET]
|
MisterC (7 months ago - 18 Oct 2011 19:03 UTC) SEE HAND ** PokerStarsspel #69167184513: Toernooi #456643875, $13.77+$1.23 USD Hold’em No Limit – Level VIII (150/300) – 18/10/2011 20:40:46 CET [18/10/2011 14:40:46 ET]
|
MisterC (7 months ago - 18 Oct 2011 19:04 UTC) This was for chiplead! What do some idiots think?…….nothing i guess…..unbelievable! |
MisterC (7 months ago - 18 Oct 2011 19:16 UTC) Normally i crush these SNG’s…….25% of the people playing these sng’s are big fish, but i lost almost every best hand as you can see above…..what can i do! If i don’t make profit in this event (i can’t imagine) i’ll pay you $10 / share, so always (a small) profit for you guys. |
RlseTheKraken (7 months ago - 19 Oct 2011 15:00 UTC) LOL it has to turn in your favor :) damm LuckSack’s cant win them all………….GL in rest |
MisterC (7 months ago - 19 Oct 2011 18:22 UTC) Ty Kraken, you’re right man………. |
Raymond1976 (7 months ago - 22 Oct 2011 00:05 UTC) if u go on playing like this i see big profits commoing up :) Luck will get to u GOGOOGO |
MisterC (6 months ago - 27 Oct 2011 21:36 UTC) I’m so fkin sick of this shit, bad beat after bad beat! SEE THIS, FOR FINAL TABLE CHIPLEAD, EVERY FKIN TIME! PokerStarsspel #69621822697: Toernooi #460783739, $13.77+$1.23 USD Hold’em No Limit – Level XV (1000/2000) – 27/10/2011 23:29:00 CET [27/10/2011 17:29:00 ET]
|
MisterC (6 months ago - 03 Nov 2011 21:33 UTC) played only 50 games in 4 weeks (busy job) and can’t play a lot this month, so 50x 15 back in the prizepool. I can’t beat the fish, easy game, but a lot bad luck. |
view all posts [view]




