joeythecouch - PokerStars - $100 BR Event
Tournament information
| Registered As: |
joeythecouch |
| Buyin | $100 ($USD) |
| Tournament ID: | |
| Start Date: |
04 Aug 2011 08:00 (EST)
|
finished
- 9 months
ago
Sorry, we can't currently accept USA customers
Share details
$100.00 per share (60.00%)
| price/value | 167% |
| Shares Available? | 0 (0.0%) |
| Shares sold | 1 (60.0%) |
| Player share | 40% |
| Player payment options | PokerStars |
Event Results
| Cash Winnings: $38 | |
| Winnings per share: $38.00 (inc. stakeback) | Return on Investment: -62.00% (inc. stakeback) |
| Results Entered: 11 Aug 2011 20:08 | |
Description
BR event for MDMWINS and Kongen
joeythecouch (canada)
| Site | Type | Title/Description | Tournament ID | Placing | # Players | Buyin | Winnings | |
|---|---|---|---|---|---|---|---|---|
| 1 | + | |||||||
| » BR = $98.90 | ||||||||
| 2 | + | |||||||
| » BR = $97.55 | ||||||||
| 3 | + | |||||||
| This result excluded | ||||||||
| 4 | + | |||||||
| » Br = $101.41 | ||||||||
| 5 | + | |||||||
| » BR = $98.11 | ||||||||
| 6 | + | |||||||
| » BR =$97.01 | ||||||||
| 7 | + | |||||||
| » BR =$93.71 | ||||||||
| 8 | + | |||||||
| » BR = $92.01 | ||||||||
| 9 | + | |||||||
| » BR = $86.61 | ||||||||
| 10 | + | |||||||
| » BR = $81.11 | ||||||||
| 11 | + | |||||||
| » BR = $80.51 | ||||||||
| 12 | + | |||||||
| » BR = $78.31 | ||||||||
| 13 | + | |||||||
| » Br = $81.12 | ||||||||
| 14 | + | |||||||
| » BR = $77.82 | ||||||||
| 15 | + | |||||||
| » Br = $74.52 | ||||||||
| 16 | + | |||||||
| » Br = $72.32 | ||||||||
| 17 | + | |||||||
| » BR = $70.12 | ||||||||
| 18 | + | |||||||
| » BR = $70.54 | ||||||||
| 19 | + | |||||||
| » Br = $71.64 | ||||||||
| 20 | + | |||||||
| » BR = $70.54 | ||||||||
| 21 | + | |||||||
| » BR = $69.44 | ||||||||
| 22 | + | |||||||
| » BR = $68.09 | ||||||||
| 23 | + | |||||||
| » BR = $64.79 | ||||||||
| 24 | + | |||||||
| » BR = $62.59 | ||||||||
| 25 | + | |||||||
| » BR = $65.46 | ||||||||
| 26 | + | |||||||
| » BR = $76.77 | ||||||||
| 27 | + | |||||||
| » Br = $73.47 | ||||||||
| 28 | + | |||||||
| » BR = $72.37 | ||||||||
| 29 | + | |||||||
| » BR = $72.37 | ||||||||
| 30 | + | |||||||
| » BR = $74.74 | ||||||||
| 31 | + | |||||||
| » BR = $72.54 | ||||||||
| 32 | + | |||||||
| » Br =$68.14 | ||||||||
| 33 | + | |||||||
| » BR = $64.84 | ||||||||
| 34 | + | |||||||
| » BR =$69.72 | ||||||||
| 35 | + | |||||||
| » Br =$80.77 | ||||||||
| 36 | + | |||||||
| » BR =$79.67 | ||||||||
| 37 | + | |||||||
| » BR = $84.27 | ||||||||
| 38 | + | |||||||
| » Br =$78.87 | ||||||||
| 39 | + | |||||||
| » Br = $78.77 | ||||||||
| 40 | + | |||||||
| » $73.27 | ||||||||
| 41 | + | |||||||
| » $71.07 | ||||||||
| 42 | + | |||||||
| » $68.87 | ||||||||
| 43 | + | |||||||
| » $66.67 | ||||||||
| 44 | + | |||||||
| » $63.37 | ||||||||
| 45 | + | |||||||
| » $62.52 | ||||||||
| 46 | + | |||||||
| » $59.22 | ||||||||
| 47 | + | |||||||
| » $55.92 | ||||||||
| 48 | + | |||||||
| » $56.99 | ||||||||
| 49 | + | |||||||
| » $54.79 | ||||||||
| 50 | + | |||||||
| » $57.23 | ||||||||
| 51 | + | |||||||
| » $54.53 | ||||||||
| 52 | + | |||||||
| » 49.83 | ||||||||
| 53 | + | |||||||
| » $49.28 | ||||||||
| 54 | + | |||||||
| » $47.08 | ||||||||
| 55 | + | |||||||
| » $45.98 | ||||||||
| 56 | + | |||||||
| » $43.78 | ||||||||
| 57 | + | |||||||
| » $38.28 | ||||||||
| 58 | + | |||||||
| » $34.98 | ||||||||
| 59 | + | |||||||
| » $32.28 | ||||||||
| 60 | + | |||||||
| 61 | + | |||||||
| » $31.18 | ||||||||
| 62 | + | |||||||
| » $33.18 | ||||||||
| 63 | + | |||||||
| » $30.47 | ||||||||
| 64 | + | |||||||
| » $29.13 | ||||||||
| 65 | + | |||||||
| » $26.93 | ||||||||
| 66 | + | |||||||
| » $39.71 | ||||||||
| 67 | + | |||||||
Comments
joeythecouch (9 months ago - 04 Aug 2011 17:42 UTC) |
joeythecouch (9 months ago - 05 Aug 2011 16:42 UTC) I am not super happy with the way I have played some of these so I gonna pay for the $5.40 ko out of my own cash as a small make up.. |
joeythecouch (9 months ago - 05 Aug 2011 16:56 UTC) AK goes down to KQ any way ^^ lol what a joke.. |
joeythecouch (9 months ago - 09 Aug 2011 16:06 UTC) I am going to pay for a $5.40 ko and play a $5 1000max out of our BR. I know our br is a bit low that is why I am paying for one of the 2 games.. tuesday |
joeythecouch (9 months ago - 11 Aug 2011 20:07 UTC) ending BR = $38.61 |
view all posts [view]



