MTTSMASHER - Custom Event - 5 x $216 1.5m
Tournament information
| Buyin | $1,080 ($USD) |
| Start Date: |
31 Jan 2011 04:30 (EST)
(Finished Date: 31-Jan-2011 (EST)) |
finished
Share details
$2.60 per share (0.20%)
| price/value | 120% |
| Shares Available? | 98 (19.6%) |
| Shares sold | 102 (20.4%) |
| Player share | 60% |
| Player payment options | ChipMeUp $, FullTilt, PokerStars, TonyG |
Results
| Cash Winnings: $0.00 | |
| Winnings per share: $0.00 (inc. stakeback) | Return on Investment: -100.00% (inc. stakeback) |
Share Allocation
Too many shares to show pie chart.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 98 (0.2% each) | 19.6% | open | |
| 98 | 19.6% | open | share buying finished | |
| Dark_Matter_13 [profile] | 20 | 4.0% | sold | |
| dooga3000 [profile] | 2 | 0.4% | sold via CMU$ | |
| eNcore [profile] | 2 | 0.4% | sold | |
| Enomai [profile] | 2 | 0.4% | sold via CMU$ | |
| fharmas [profile] | 10 | 2.0% | sold via CMU$ | |
| havenrl [profile] | 10 | 2.0% | sold | |
| honeybadger [profile] | 2 | 0.4% | sold | |
| hussainsajwani [profile] | 10 | 2.0% | sold via CMU$ | |
| jason_baker2002 [profile] | 5 | 1.0% | sold | |
| MisterC [profile] | 10 | 2.0% | sold via CMU$ | |
| nbajam [profile] | 12 | 2.4% | sold via CMU$ | |
| robertwillis [profile] | 2 | 0.4% | sold | |
| shahz84 [profile] | 5 | 1.0% | sold | |
| SNB [profile] | 5 | 1.0% | sold | |
| takogenius39 [profile] | 5 | 1.0% | sold | |
| 102/200 sold | ||||
| Player share - MTTSMASHER [profile] | 60% | Unavailable |
Comments





