DwayneStacey - Custom Event - Dusk Till Dawn's Monte Carlo Event
| Buyin | $1,744 ($USD) |
| Start Date: |
19 Dec 2010 16:40 (EST)
(Finished Date: 19-Dec-2010 (EST)) |
| price/value | 134% |
| Shares Available? | 0 (0.0%) |
| Shares sold | 2000 (60.0%) |
| Player share | 40% |
| Player payment options | ChipMeUp $, FullTilt, PokerStars |
| Cash Winnings: $0.00 | |
| Winnings per share: $0.00 (inc. stakeback) | Return on Investment: -100.00% (inc. stakeback) |
The £1,000 + £90 ($1,600 + $144) Monte Carlo Event being held at Dusk Till Dawn, Nottingham.
Event is going to be Televised.
The prize pool is guaranteed at £200,000 ($320,000)
Last years 1st place picked up £68,000 ($108,800)
It is following the exact same structure as the EPT Grand Final in Monte Carlo.
Starting Chips : 30,000
Clock : 60 minutes Day 1
75 Minutes Day 2 and Day 3
I have played in 8 major live events
Cashing in 3 for over $100,000.
2007 Aussie Millons.
2007 WPT Mandalay Bay, Las Vegas.
2008 WSOP Main Event, 97th place, $51,466
2008 EPT Budapest, 27th place, $12,079.
2009 EPT Grand Final, Monte Carlo.
2009 WSOP Main Event, 113th place, $40,288.
2010 EPT Austria, 88th 8 from money.
2010 WSOP Main Event, bust day 3.
Winnings will be paid out at the same conversion rate of $1.60/£1.
Too many shares to show pie chart.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 0 (0.03% each) | 0.0% | open | |
| Reserved | 327 | 9.81% | Reserved | |
| 97 | 2.91% | sold | share buying finished | |
| AatuAlma [profile] | 30 | 0.9% | sold | |
| Ale081177 [profile] | 1 | 0.03% | sold via CMU$ | |
| alexnemo [profile] | 10 | 0.3% | sold | |
| Billyth3kid [profile] | 3 | 0.09% | sold | |
| Billyth3kid [profile] | 7 | 0.21% | sold via CMU$ | |
| Blastz [profile] | 8 | 0.24% | sold via CMU$ | |
| carlorm76 [profile] | 2 | 0.06% | sold via CMU$ | |
| Dark_Matter_13 [profile] | 3 | 0.09% | sold via CMU$ | |
| Dark_Matter_13 [profile] | 9 | 0.27% | sold | |
| dustykid7 [profile] | 1 | 0.03% | sold via CMU$ | |
| D_R_A [profile] | 2 | 0.06% | sold via CMU$ | |
| eulbraco [profile] | 5 | 0.15% | sold via CMU$ | |
| feijao1969 [profile] | 3 | 0.09% | sold via CMU$ | |
| FJGUMP [profile] | 7 | 0.21% | sold via CMU$ | |
| hussainsajwani [profile] | 34 | 1.02% | sold via CMU$ | |
| iLopes [profile] | 13 | 0.39% | sold via CMU$ | |
| InsaneBettor [profile] | 2 | 0.06% | sold via CMU$ | |
| JoeGleeson [profile] | 50 | 1.5% | sold | |
| JRMahony [profile] | 1 | 0.03% | sold via CMU$ | |
| k2760 [profile] | 1 | 0.03% | sold | |
| kgoule [profile] | 6 | 0.18% | sold via CMU$ | |
| kongen77 [profile] | 50 | 1.5% | sold | |
| kwokkie [profile] | 1 | 0.03% | sold via CMU$ | |
| Luckbox1608 [profile] | 34 | 1.02% | sold via CMU$ | |
| MisterC [profile] | 5 | 0.15% | sold via CMU$ | |
| naisayer [profile] | 1 | 0.03% | sold via CMU$ | |
| Nize [profile] | 2 | 0.06% | sold via CMU$ | |
| nothere4haircut [profile] | 1 | 0.03% | sold | |
| olmjanus [profile] | 5 | 0.15% | sold via CMU$ | |
| orkanen [profile] | 33 | 0.99% | sold via CMU$ | |
| Pheeew [profile] | 334 | 10.02% | sold | |
| philippe500 [profile] | 25 | 0.75% | sold via CMU$ | |
| PinkyPoker [profile] | 2 | 0.06% | sold via CMU$ | |
| Pokergirlie [profile] | 5 | 0.15% | sold via CMU$ | |
| Praeatoire [profile] | 5 | 0.15% | sold | |
| ribbatori [profile] | 14 | 0.42% | sold via CMU$ | |
| robertwillis [profile] | 2 | 0.06% | sold via CMU$ | |
| RotaIsland [profile] | 3 | 0.09% | sold | |
| RTKabuto [profile] | 5 | 0.15% | sold via CMU$ | |
| SaulGudde [profile] | 4 | 0.12% | sold via CMU$ | |
| semo7172 [profile] | 3 | 0.09% | sold via CMU$ | |
| Shmendric [profile] | 5 | 0.15% | sold via CMU$ | |
| SkeletorHC [profile] | 1 | 0.03% | sold via CMU$ | |
| SkiF8 [profile] | 1 | 0.03% | sold via CMU$ | |
| smirkin [profile] | 17 | 0.51% | sold via CMU$ | |
| soira [profile] | 1 | 0.03% | sold via CMU$ | |
| Solace [profile] | 1 | 0.03% | sold via CMU$ | |
| ThePasserBy [profile] | 1 | 0.03% | sold via CMU$ | |
| tino2007 [profile] | 5 | 0.15% | sold via CMU$ | |
| TitanLucky [profile] | 800 | 24.0% | sold | |
| tobean [profile] | 2 | 0.06% | sold via CMU$ | |
| Tobin14 [profile] | 8 | 0.24% | sold via CMU$ | |
| unusedleo [profile] | 1 | 0.03% | sold via CMU$ | |
| xxvicelifexx [profile] | 1 | 0.03% | sold via CMU$ | |
| 1576/1673 sold | ||||
| Player share - DwayneStacey [profile] | 40% | Unavailable |
soira (about 1 year ago - 30 Nov 2010 16:51 UTC) good luck pal |
Luckbox1608 (about 1 year ago - 17 Dec 2010 14:03 UTC) good luck! |
feijao1969 (about 1 year ago - 17 Dec 2010 14:24 UTC) Beat´em good. GL |
DwayneStacey (about 1 year ago - 17 Dec 2010 17:30 UTC) Steady start until turn fh with 44 v sb, feels bad but can’t fold on 8334 board n run into 88 n down to 17k then I donk off with 2nd pair n at dinner with 7500 at 100/200/25 I think. |
Pheeew (about 1 year ago - 17 Dec 2010 18:46 UTC) got info u r out 240th? |
DwayneStacey (about 1 year ago - 17 Dec 2010 19:26 UTC) I played like a complete tard and out 240th ish. |
DwayneStacey (about 1 year ago - 17 Dec 2010 20:09 UTC) now that Iv had a chance to think, the call wasnt as bad as I first thought, the player had made a bog bluff not long b4 hand, that was probably in my mind. |
hussainsajwani (about 1 year ago - 17 Dec 2010 20:48 UTC) gg Dwayne. |
smirkin (about 1 year ago - 18 Dec 2010 12:08 UTC) so we all out or whats going on does this effect us or not? |
JoeGleeson (about 1 year ago - 18 Dec 2010 14:53 UTC) He is playing the 6-max event as a freebie. GL. |
DwayneStacey (about 1 year ago - 19 Dec 2010 12:38 UTC) Played the 6 man, disappointing 33 entries, 4 paid, 1st £4590. |
view all posts [view]






