BOBALSKI - Custom Event - 2010 Norm Smith Medal
| Buyin | $60 ($USD) |
| Start Date: |
25 Sep 2010 21:22 (EST)
(Finished Date: 25-Sep-2010 (EST)) |
| price/value | 101% |
| Shares Available? | 0 (0.0%) |
| Shares sold | 30 (99.0%) |
| Player share | 1% |
| Player payment options | ChipMeUp $, PokerStars, FullTilt |
| Cash Winnings: $0.00 | |
| Winnings per share: $0.00 | Return on Investment: -100.00% |
This is a winner-take-all for the Norm Smith Medal awarded to the best-on-ground (MVP) at the AFL Grand Final between Collingwood and StKilda at the MCG this Saturday 25th September.
I have sent a list of names to Harp who will verify the integrity of the draw. Each players name (+ 1 'the rest') has a number assigned which will correspond to the number share you choose in the pie chart.
The latest betting is listed below:
25-9-2010 14:30AEST (00:30 Poker Stars time) |
|
| Winner | |
| Dane Swan | 5.00 |
| Scott Pendlebury | 8.00 |
| Nick Riewoldt | 9.00 |
| Alan Didak | 11.00 |
| Brendon Goddard | 14.00 |
| Lenny Hayes | 14.00 |
| Dale Thomas | 16.00 |
| Travis Cloke | 17.00 |
| Leigh Montagna | 17.00 |
| Luke Ball | 21.00 |
| Heath Shaw | 21.00 |
| Sharrod Wellingham | 21.00 |
| Nick Dal Santo | 21.00 |
| Dayne Beams | 26.00 |
| Harry O'Brien | 26.00 |
| Sam Gilbert | 26.00 |
| Jason Gram | 26.00 |
| Leon Davis | 31.00 |
| Stephen Milne | 31.00 |
| Adam Schneider | 31.00 |
| Leigh Brown | 34.00 |
| Ben Johnson | 41.00 |
| Darren Jolly | 41.00 |
| Steele Sidebottom | 41.00 |
| Chris Dawes | 51.00 |
| Nick Maxwell | 51.00 |
| Paul Medhurst | 51.00 |
| Sam Fisher | 51.00 |
| Tarkyn Lockyer. | 51.00 |
| Sean Dempster. | 51.00 |
| Brent Macaffer | 67.00 |
| James Gwilt | 67.00 |
| Brett Peake | 67.00 |
| Jarryd Blair | 81.00 |
| Tyson Goldsack | 81.00 |
| Ben Reid | 81.00 |
| Clinton Jones | 81.00 |
| Justin Koschitzke | 81.00 |
| Farren Ray | 81.00 |
| Jason Blake. | 81.00 |
| Simon Prestgiacomo | 101.00 |
| Alan Toovey | 101.00 |
| Michael Gardiner | 101.00 |
| Jarryn Geary | 101.00 |
| Nathan Brown. | 101.00 |
| Zac Dawson | 151.00 |
| Jack Steven. | 151.00 |
| Robert Eddy. | 151.00 |
| Ben Mcevoy | 201.00 |
| Andrew Mcqualter | 201.00 |
This page looks much nicer if you have Flash installed, please visit the Adobe web site for installation details.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 0 (3.3% each) | 0.0% | open | |
| 1_tyme_baby [profile] | 1 | 3.3% | sold via CMU$ | |
| dooga3000 [profile] | 2 | 6.6% | sold | |
| holden308 [profile] | 2 | 6.6% | sold via CMU$ | |
| homespun71 [profile] | 4 | 13.2% | sold via CMU$ | |
| iLopes [profile] | 1 | 3.3% | sold via CMU$ | |
| John2Times [profile] | 3 | 9.9% | sold | |
| kgoule [profile] | 4 | 13.2% | sold via CMU$ | |
| Praeatoire [profile] | 1 | 3.3% | sold | |
| rickyt88 [profile] | 1 | 3.3% | sold via CMU$ | |
| RlseTheKraken [profile] | 3 | 9.9% | sold via CMU$ | |
| RTKabuto [profile] | 1 | 3.3% | sold via CMU$ | |
| SaulGudde [profile] | 1 | 3.3% | sold | |
| SNB [profile] | 2 | 6.6% | sold | |
| Takezo1980 [profile] | 2 | 6.6% | sold via CMU$ | |
| tanker232 [profile] | 2 | 6.6% | sold via CMU$ | |
| 30/30 sold | ||||
| Player share - BOBALSKI [profile] | 1% | Unavailable |
BOBALSKI (about 1 year ago - 21 Sep 2010 22:57 UTC) At this stage, please keep it to a limit of 4 shares. If you want more, wait until 24hrs before the game to buy what’s left. This is a fun event and the more CMU degens involved, the better. |
John2Times (about 1 year ago - 22 Sep 2010 10:17 UTC) put ya $ on riewoldt |
holden308 (about 1 year ago - 22 Sep 2010 16:34 UTC) pfft swan should be a shoein |
holden308 (about 1 year ago - 22 Sep 2010 16:49 UTC) just winner takes all?? |
BOBALSKI (about 1 year ago - 23 Sep 2010 20:32 UTC) they don’t give a 2nd prize holden…has to be winner takes all, doesn’t it? |
BOBALSKI (about 1 year ago - 24 Sep 2010 06:24 UTC) Here are your players….. 1.Wellingham – SNB Emergency. (1)Gardiner (2)Baker At this stage, all players named are playing. If one player doesn’t start, reserve is Gardiner. If 2 players don’t start the highest numbered player gets Baker. Emergencies not used are held by ‘The Rest’. Good luck. Note: I am watching this event with friends and getting on the piss, so I will not be paying out until Sun morning (my time) which will be about 12 hrs after the event. The winner can leave a message how they would like to be paid. CMU, Stars or Tilt are all fine. |
tanker232 (about 1 year ago - 25 Sep 2010 07:48 UTC) Lenny Hayes wins norm smith medal. There will be another one awarded next week because the match was a draw and they are playing agin next week. Bob, set up another one? |
RlseTheKraken (about 1 year ago - 25 Sep 2010 19:20 UTC) Did I win? pay me in PS |
view all posts [view]






