LilPokerGirlie - Custom Event - Sunday Grind (August 29th)
| Buyin | $1,084 ($USD) |
| Start Date: |
29 Aug 2010 22:25 (EST)
(Finished Date: 29-Aug-2010 (EST)) |
| price/value | 138% |
| Shares Available? | 10 (5.0%) |
| Shares sold | 60 (30.0%) |
| Player share | 65% |
| Player payment options | ChipMeUp $, FullTilt, PokerStars |
| Cash Winnings: $126.00 | |
| Winnings per share: $0.87 (inc. stakeback) | Return on Investment: -88.38% (inc. stakeback) |
| # | Time | Site | Title | BuyIn |
| 1 | 1300 | PokerStars | Sunday Warmup | $215 |
| 2 | 1300 | PokerStars | $45K | $109 |
| 3 | 1500 | PokerStars | DNG | $55 |
| 4 | 1600 | PokerStars | $75K ($11+R) | $71 |
| 5 | 1630 | PokerStars | Sunday Million | $215 |
| 6 | 1400 | FullTilt | Sunday Brawl | $256 |
| 7 | 1500 | FullTilt | $150K | $163 |
Stakeback over all tournaments.
I might not play every tournament in this combo (already too many tables open for example).
Unused funds (buyins/rebuys/addons) will go back to the stakeback-pricepool.
Required additional rebuys will be taken from unused rebuys/buyins in other tournaments or from winnings in other tournaments.
All bounties/pro-bounties added to that pricepool as well.
I will play this regardless sellout.
Please read profile page before buying!
This page looks much nicer if you have Flash installed, please visit the Adobe web site for installation details.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 10 (0.5% each) | 5.0% | open | |
| 10 | 5.0% | open | share buying finished | |
| alxg1 [profile] | 2 | 1.0% | paid out | |
| BOBALSKI [profile] | 1 | 0.5% | paid out | |
| carmelo35 [profile] | 2 | 1.0% | paid out | |
| dnmeums1 [profile] | 1 | 0.5% | paid out | |
| fharmas [profile] | 6 | 3.0% | paid out | |
| HhCMotU [profile] | 10 | 5.0% | paid out | |
| InsaneBettor [profile] | 1 | 0.5% | paid out | |
| kickyourace [profile] | 2 | 1.0% | paid out | |
| luckymoney [profile] | 1 | 0.5% | paid out | |
| mathieupoker [profile] | 4 | 2.0% | paid out | |
| Mezz2408 [profile] | 1 | 0.5% | paid out | |
| MisterC [profile] | 1 | 0.5% | paid out | |
| Neon [profile] | 6 | 3.0% | paid out | |
| olmjanus [profile] | 2 | 1.0% | paid out | |
| philter301 [profile] | 1 | 0.5% | paid out | |
| pokerproplaya08 [profile] | 4 | 2.0% | paid out | |
| seb30 [profile] | 1 | 0.5% | paid out | |
| SNB [profile] | 1 | 0.5% | paid out | |
| Solace [profile] | 1 | 0.5% | paid out | |
| Sparco [profile] | 1 | 0.5% | paid out | |
| supastan [profile] | 3 | 1.5% | paid out | |
| TheBoat73 [profile] | 2 | 1.0% | paid out | |
| Turtlesmom [profile] | 1 | 0.5% | paid out | |
| vitobiggs [profile] | 5 | 2.5% | paid out | |
| 60/70 sold | ||||
| Player share - LilPokerGirlie [profile] | 65% | Unavailable |
Neon (about 1 year ago - 29 Aug 2010 00:53 UTC) Can we see a shippage? |
LilPokerGirlie (about 1 year ago - 29 Aug 2010 18:57 UTC)
|
LilPokerGirlie (about 1 year ago - 29 Aug 2010 19:37 UTC) well that would have been some chips + $150 KO-Bounty Full Tilt Poker Game #23462493411: $150,000 Guarantee (177962592), Table 146 – 20/40 – No Limit Hold’em – 15:35:05 ET – 2010/08/29
|
LilPokerGirlie (about 1 year ago - 29 Aug 2010 19:38 UTC) cancelled #3 |
LilPokerGirlie (about 1 year ago - 29 Aug 2010 19:59 UTC) have to cancel #4 as well to be able to play the Million for sure. |
HhCMotU (about 1 year ago - 29 Aug 2010 20:54 UTC) Donkey. Make me money im drunk |
LilPokerGirlie (about 1 year ago - 29 Aug 2010 20:58 UTC) I wish I was drunk! |
Neon (about 1 year ago - 29 Aug 2010 22:32 UTC) you cancelled 1 3 and 4 total $341 so why just $126 winnings? |
LilPokerGirlie (about 1 year ago - 29 Aug 2010 22:38 UTC)
|
LilPokerGirlie (about 1 year ago - 29 Aug 2010 22:39 UTC) and again cmu somehow added “1.” to my comment |
Neon (about 1 year ago - 29 Aug 2010 22:40 UTC) ok |
view all posts [view]






