tonythepirat - Custom Event - 11$ rebuy already running nearly itm
Tournament information
| Buyin | $71 ($USD) |
| Start Date: |
26 Jul 2010 11:08 (EST)
(Finished Date: 26-Jul-2010 (EST)) |
finished
Share details
$2.00 per share (1.00%)
| price/value | 282% |
| Shares Available? | 0 (0.0%) |
| Shares sold | 10 (10.0%) |
| Player share | 90% |
| Player payment options | ChipMeUp $, PokerStars, FullTilt |
Results
| Cash Winnings: $0.00 | |
| Winnings per share: $0.00 (inc. stakeback) | Return on Investment: -100.00% (inc. stakeback) |
Share Allocation
This page looks much nicer if you have Flash installed, please visit the Adobe web site for installation details.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 0 (1.0% each) | 0.0% | open | |
| Billyth3kid [profile] | 3 | 3.0% | sold | |
| ChuckRevised [profile] | 1 | 1.0% | sold via CMU$ | |
| jason_baker2002 [profile] | 3 | 3.0% | sold | |
| pokerproplaya08 [profile] | 3 | 3.0% | sold via CMU$ | |
| 10/10 sold | ||||
| Player share - tonythepirat [profile] | 90% | Unavailable |
Comments





