LilPokerGirlie - Custom Event - Sunday Grind (July 18th)
| Buyin | $3,332 ($USD) |
| Start Date: |
18 Jul 2010 20:15 (EST)
(Finished Date: 19-Jul-2010 (EST)) |
| price/value | 135% |
| Shares Available? | 13 (5.2%) |
| Shares sold | 87 (34.8%) |
| Player share | 60% |
| Player payment options | ChipMeUp $, FullTilt, PokerStars |
| Cash Winnings: $2,787.00 | |
| Winnings per share: $15.06 (inc. stakeback) | Return on Investment: -16.36% (inc. stakeback) |
| # | Time | Site | Title | BuyIn |
| 1 | 1600 | PokerStars | $75K ($11+R) | $71 |
| 2 | 1630 | PokerStars | Sunday Million | $215 |
| 3 | 1630 | PokerStars | $45K ($109 1R/1A) | $309 |
| 4 | 1700 | PokerStars | $100K | $55 |
| 5 | 1800 | PokerStars | $10K | $55 |
| 6 | 1800 | PokerStars | $50K ($5.50+R) | $35 |
| 7 | 1830 | PokerStars | Sunday 2nd Chance | $215 |
| 8 | 1900 | PokerStars | $125K | $109 |
| 9 | 1300 | PokerStars | Sunday Warmup | $215 |
| 10 | 1300 | PokerStars | $45K | $109 |
| 11 | 1300 | PokerStars | $12.5K | $22 |
| 12 | 1415 | PokerStars | $35K ($22 1R/1A) | $62 |
| 13 | 1430 | PokerStars | $4K | $22 |
| 14 | 1500 | PokerStars | DNG | $55 |
| 15 | 1520 | PokerStars | $5K | $27.50 |
| 16 | 1530 | PokerStars | Quarter M. | $11 |
| 17 | 1400 | FullTilt | Sunday Brawl | $256 |
| 18 | 1500 | FullTilt | $150K | $163 |
| 19 | 1600 | FullTilt | $24K | $75 |
| 20 | 1622 | FullTilt | $200K Double Deuce | $22 |
| 21 | 1630 | FullTilt | $23.5K ($33+R) | $213 |
| 22 | 1800 | FullTilt | $1M | $640 |
| 23 | 1800 | FullTilt | $32K | $26 |
| 24 | 1835 | FullTilt | $32K (STKO) | $59 |
| 25 | 1900 | FullTilt | $40K | $75 |
| 26 | 1905 | FullTilt | Sunday Mulligan | $216 |
Stakeback over all tournaments.
In case I already have enough tables open I might cancel some of the tournaments in this combo.
Unused funds (buyins/rebuys/addons) will go back to the stakeback-pricepool.
Required additional rebuys will be taken from unused rebuys/buyins in other tournaments or from winnings in other tournaments.
All bounties/pro-bounties added to that pricepool as well.
I will play this regardless sellout.
I might not be able start at 1300 and will have to cancel some of the early tournaments, but don't know yet.
Tournament Schedule isn't complete right now so I might add some tournaments (f.e. some FullTilt $26).
If I add a tournament I will notify in the comments prior to the start of the tournament.
This page looks much nicer if you have Flash installed, please visit the Adobe web site for installation details.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 13 (0.4% each) | 5.2% | open | |
| 13 | 5.2% | open | share buying finished | |
| Billyth3kid [profile] | 10 | 4.0% | paid out | |
| BOBALSKI [profile] | 1 | 0.4% | paid out | |
| Creepskills [profile] | 3 | 1.2% | paid out | |
| Duodaxps [profile] | 1 | 0.4% | paid out | |
| fharmas [profile] | 4 | 1.6% | paid out | |
| Freem89 [profile] | 3 | 1.2% | paid out | |
| kazumakino [profile] | 10 | 4.0% | paid out | |
| KingLew888 [profile] | 3 | 1.2% | paid out | |
| lincof [profile] | 3 | 1.2% | paid out | |
| MagicGog [profile] | 5 | 2.0% | paid out | |
| mathieupoker [profile] | 1 | 0.4% | paid out | |
| migoutshee [profile] | 3 | 1.2% | paid out | |
| MisterC [profile] | 1 | 0.4% | paid out | |
| Nightbreed [profile] | 2 | 0.8% | paid out | |
| olmjanus [profile] | 1 | 0.4% | paid out | |
| pokerproplaya08 [profile] | 2 | 0.8% | paid out | |
| Shmendric [profile] | 2 | 0.8% | paid out | |
| Solace [profile] | 1 | 0.4% | paid out | |
| tonythepirat [profile] | 15 | 6.0% | paid out | |
| vitobiggs [profile] | 14 | 5.6% | paid out | |
| YouBeMyATM [profile] | 1 | 0.4% | paid out | |
| yoyoB [profile] | 1 | 0.4% | paid out | |
| 87/100 sold | ||||
| Player share - LilPokerGirlie [profile] | 60% | Unavailable |
tonythepirat (about 1 year ago - 18 Jul 2010 03:27 UTC) GL |
Billyth3kid (about 1 year ago - 18 Jul 2010 14:03 UTC) GL Dude, 160 shipped to stars, 20 ftp, damn transfer limits |
Nightbreed (about 1 year ago - 18 Jul 2010 17:05 UTC) gl. gr N |
MagicGog (about 1 year ago - 18 Jul 2010 17:16 UTC) gl dude |
LilPokerGirlie (about 1 year ago - 18 Jul 2010 18:24 UTC) will play the $24K $22+R at 1430 on FullTilt as a part of this combo. |
Shmendric (about 1 year ago - 18 Jul 2010 21:00 UTC) Updates? |
LilPokerGirlie (about 1 year ago - 18 Jul 2010 21:02 UTC) no updates |
Solace (about 1 year ago - 18 Jul 2010 21:31 UTC) gl! |
LilPokerGirlie (about 1 year ago - 19 Jul 2010 00:16 UTC) any tournament not listed in “results” I cancelled. |
KingLew888 (about 1 year ago - 19 Jul 2010 01:09 UTC) you listed 26 tourneys and played just 26? |
KingLew888 (about 1 year ago - 19 Jul 2010 01:10 UTC) i mean you played just 11? |
migoutshee (about 1 year ago - 19 Jul 2010 07:39 UTC) Hey Lil!You didn’t play warm up for sure!!! I was looking for you! And can’t find you! So…why did you put it in tourney result? I Wait OPR for update! |
mathieupoker (about 1 year ago - 19 Jul 2010 07:59 UTC) he played the warmup… he finished 3127. |
migoutshee (about 1 year ago - 19 Jul 2010 08:45 UTC) Ok! C bizarre que je ne l’ai pas vu jouer! Merci! Sorry Lil, but i really can’t railing you in the first 2 hours! Maybe you were hidden from search feature! GG! |
Shmendric (about 1 year ago - 19 Jul 2010 15:02 UTC) Yea, I am kinda confused and some explanation would be nice, thank you in advance. |
LilPokerGirlie (about 1 year ago - 19 Jul 2010 16:55 UTC) OK I will continue to list multiple tournaments as combos and I will continue to cancel tournaments, when it is not right to play them. If you want someone to play all tournaments he lists, regardless whatever, 24-tabling his C-game, I am not the right person to buy shares from. Thanks for investing. |
LilPokerGirlie (about 1 year ago - 19 Jul 2010 17:19 UTC) @migoutshee |
Nightbreed (about 1 year ago - 19 Jul 2010 17:31 UTC) people should have read your profile. gr N |
migoutshee (about 1 year ago - 19 Jul 2010 17:53 UTC) Ok!Thx for explanation Lil! You should maybe just list the tourney you played in comments! It doesn’t take so long! ;-) |
view all posts [view]






