LilPokerGirlie - Custom Event - Sunday Grind (July 11th)
| Buyin | $1,966 ($USD) |
| Start Date: |
11 Jul 2010 23:43 (EST)
(Finished Date: 12-Jul-2010 (EST)) |
| price/value | 144% |
| Shares Available? | 29 (17.4%) |
| Shares sold | 41 (24.6%) |
| Player share | 58% |
| Player payment options | ChipMeUp $, FullTilt, PokerStars |
| Cash Winnings: $2,258.00 | |
| Winnings per share: $18.75 (inc. stakeback) | Return on Investment: 10.31% (inc. stakeback) |
| # | Time | Site | Title | BuyIn |
| 1 | 1600 | PokerStars | $75K ($11+R) | $71 |
| 2 | 1630 | PokerStars | Sunday Million | $215 |
| 3 | 1630 | PokerStars | $45K ($109 1R/1A) | $309 |
| 4 | 1700 | PokerStars | $100K | $55 |
| 5 | 1800 | PokerStars | $10K | $55 |
| 6 | 1800 | PokerStars | $50K ($5.50+R) | $35 |
| 7 | 1830 | PokerStars | Sunday 2nd Chance | $215 |
| 8 | 1900 | PokerStars | $125K | $109 |
| 9 | 1600 | FullTilt | $24K | $75 |
| 10 | 1622 | FullTilt | $200K Double Deuce | $22 |
| 11 | 1630 | FullTilt | $23.5K ($33+R) | $213 |
| 12 | 1800 | FullTilt | $750K | $216 |
| 13 | 1800 | FullTilt | $32K | $26 |
| 14 | 1835 | FullTilt | $32K (STKO) | $59 |
| 15 | 1900 | FullTilt | $40K | $75 |
| 16 | 1905 | FullTilt | Sunday Mulligan | $216 |
Stakeback over all tournaments.
In case I already have enough tables open I might cancel some of the tournaments in this combo.
Unused funds (buyins/rebuys/addons) will go back to the stakeback-pricepool.
Required additional rebuys will be taken from unused rebuys/buyins in other tournaments or from winnings in other tournaments.
All bounties/pro-bounties added to that pricepool as well.
I will play this regardless sellout.
This page looks much nicer if you have Flash installed, please visit the Adobe web site for installation details.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 29 (0.6% each) | 17.4% | open | |
| 29 | 17.4% | open | share buying finished | |
| BEKOBEH [profile] | 1 | 0.6% | paid out | |
| BOBALSKI [profile] | 1 | 0.6% | paid out | |
| david999 [profile] | 1 | 0.6% | paid out | |
| fharmas [profile] | 4 | 2.4% | paid out | |
| JokAAStar [profile] | 3 | 1.8% | paid out | |
| kickyourace [profile] | 1 | 0.6% | paid out | |
| KingLew888 [profile] | 3 | 1.8% | paid out | |
| lincof [profile] | 3 | 1.8% | paid out | |
| madlibzz [profile] | 1 | 0.6% | paid out | |
| Mic71 [profile] | 1 | 0.6% | paid out | |
| migoutshee [profile] | 2 | 1.2% | paid out | |
| MisterC [profile] | 1 | 0.6% | paid out | |
| pokerproplaya08 [profile] | 2 | 1.2% | paid out | |
| ribbatori [profile] | 1 | 0.6% | paid out | |
| Shmendric [profile] | 1 | 0.6% | paid out | |
| SNB [profile] | 1 | 0.6% | paid out | |
| Superturbo [profile] | 1 | 0.6% | paid out | |
| Tourangh [profile] | 1 | 0.6% | paid out | |
| vitobiggs [profile] | 10 | 6.0% | paid out | |
| YouBeMyATM [profile] | 2 | 1.2% | paid out | |
| 41/70 sold | ||||
| Player share - LilPokerGirlie [profile] | 58% | Unavailable |
Tourangh (about 1 year ago - 11 Jul 2010 16:46 UTC) alxg1 owns half of my share. |
fharmas (about 1 year ago - 11 Jul 2010 23:21 UTC) is the 150k included in the combo? i see you’re playing it |
LilPokerGirlie (about 1 year ago - 12 Jul 2010 03:57 UTC) no it isn’t. |
view all posts [view]





