LilPokerGirlie - Custom Event - Sunday Grind (July 4th)
Tournament information
| Buyin | $1,857 ($USD) |
| Start Date: |
04 Jul 2010 22:46 (EST)
(Finished Date: 05-Jul-2010 (EST)) |
finished
Share details
$13.00 per share (0.50%)
| price/value | 140% |
| Shares Available? | 42 (21.0%) |
| Shares sold | 38 (19.0%) |
| Player share | 60% |
| Player payment options | ChipMeUp $, FullTilt, PokerStars |
Results
| Cash Winnings: $4,642.00 | |
| Winnings per share: $26.93 (inc. stakeback) | Return on Investment: 107.12% (inc. stakeback) |
Description
| # | Time | Site | ID | Title | BuyIn |
| 1 | 1600 | PokerStars | 318010647 | $75K ($11+R) | $71 |
| 2 | 1630 | PokerStars | 318020010 | Sunday Million | $215 |
| 3 | 1630 | PokerStars | 318010657 | $45K ($109 1R/1A) | $309 |
| 4 | 1700 | PokerStars | 318010687 | $100K | $55 |
| 5 | 1800 | PokerStars | 286596321 | $10K | $55 |
| 6 | 1800 | PokerStars | 318010757 | $50K ($5.50+R) | $35 |
| 7 | 1830 | PokerStars | 318020020 | Sunday 2nd Chance | $215 |
| 9 | 1600 | FullTilt | 170348264 | $24K | $75 |
| 10 | 1622 | FullTilt | 161838781 | $200K Double Deuce | $22 |
| 11 | 1630 | FullTilt | 170352504 | $23.5K ($33+R) | $213 |
| 12 | 1800 | FullTilt | 166920187 | $750K | $216 |
| 13 | 1800 | FullTilt | 170367303 | $32K | $26 |
| 14 | 1835 | FullTilt | 170372781 | $32K (STKO) | $59 |
| 15 | 1900 | FullTilt | 170376656 | $40K | $75 |
| 16 | 1905 | FullTilt | 161822031 | Sunday Mulligan | $216 |
Stakeback over all tournaments.
In case I already have enough tables open I might cancel some of the tournaments in this combo.
Unused funds (buyins/rebuys/addons) will go back to the stakeback-pricepool.
Required additional rebuys will be taken from unused rebuys/buyins in other tournaments or from winnings in other tournaments.
All bounties/pro-bounties added to that pricepool as well.
I will play this regardless sellout.
Share Allocation
This page looks much nicer if you have Flash installed, please visit the Adobe web site for installation details.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 42 (0.5% each) | 21.0% | open | |
| 42 | 21.0% | open | share buying finished | |
| alxg1 [profile] | 2 | 1.0% | paid out | |
| AQUARAIDER [profile] | 2 | 1.0% | paid out | |
| BOBALSKI [profile] | 1 | 0.5% | paid out | |
| Creepskills [profile] | 2 | 1.0% | paid out | |
| fharmas [profile] | 3 | 1.5% | paid out | |
| kickyourace [profile] | 2 | 1.0% | paid out | |
| KingLew888 [profile] | 3 | 1.5% | paid out | |
| migoutshee [profile] | 2 | 1.0% | paid out | |
| MisterC [profile] | 1 | 0.5% | paid out | |
| Pokergirlie [profile] | 1 | 0.5% | paid out | |
| pokerproplaya08 [profile] | 2 | 1.0% | paid out | |
| SNB [profile] | 2 | 1.0% | paid out | |
| Takezo1980 [profile] | 4 | 2.0% | paid out | |
| Tourangh [profile] | 1 | 0.5% | paid out | |
| vitobiggs [profile] | 10 | 5.0% | paid out | |
| 38/80 sold | ||||
| Player share - LilPokerGirlie [profile] | 60% | Unavailable |
Results
Comments
BOBALSKI (about 1 year ago - 05 Jul 2010 02:48 UTC) Nice result. wd |
LilPokerGirlie (about 1 year ago - 05 Jul 2010 02:50 UTC) finally a winning Combo Please allow up to 12 hours to do the payouts! |
vitobiggs (about 1 year ago - 05 Jul 2010 03:16 UTC) gg |
LilPokerGirlie (about 1 year ago - 05 Jul 2010 10:03 UTC) You’ve all been paid out via CMU$! |
migoutshee (about 1 year ago - 05 Jul 2010 10:26 UTC) Thx! Good result! |
view all posts [view]





