LilPokerGirlie - Custom Event - Sunday Grind (June 20th)
Tournament information
| Buyin | $2,153 ($USD) |
| Start Date: |
21 Jun 2010 00:37 (EST)
(Finished Date: 21-Jun-2010 (EST)) |
finished
Share details
$1.00 per share (0.03%)
| price/value | 155% |
| Shares Available? | 1017 (30.51%) |
| Shares sold | 283 (8.49%) |
| Player share | 61% |
| Player payment options | ChipMeUp $, FullTilt, PokerStars |
Results
| Cash Winnings: $1,714.00 | |
| Winnings per share: $0.80 (inc. stakeback) | Return on Investment: -20.39% (inc. stakeback) |
Description
| # | Time | Site | ID | Title | BuyIn |
| 1 | 1300 | PokerStars | 316020016 | Sunday WarmUp $750K | $215 |
| 2 | 1300 | PokerStars | 316010447 | $45K | $109 |
| 3 | 1300 | PokerStars | 316010437 | $12.5K | $22 |
| 4 | 1415 | PokerStars | 316010537 | $35k ($22 1R/1A) | $62 |
| 5 | 1500 | PokerStars | 316010577 | DNG SS $300K | $55 |
| 6 | 1600 | PokerStars | 316010647 | $75K ($11+R) | $71 |
| 7 | 1630 | PokerStars | 300000000 | $370 M.E. Qualifier | $370 |
| 8 | 1630 | PokerStars | 316010657 | $45K ($109 1R/1A, Turbo) | $309 |
| 9 | 1300 | FullTilt | 167704835 | $22.5K | $75 |
| 10 | 1330 | FullTilt | 167709494 | $22K ($55 1R/1A) | $155 |
| 11 | 1400 | FullTilt | 161843816 | Sunday Brawl $400K | $256 |
| 12 | 1400 | FullTilt | 167714520 | $42K | $26 |
| 13 | 1430 | FullTilt | 167719467 | $24K ($22+R) | $142 |
| 14 | 1500 | FullTilt | 161834080 | $150K | $163 |
| 15 | 1500 | FullTilt | 167724432 | $33K KO | $26 |
| 16 | 1600 | FullTilt | 167734299 | $24K | $75 |
| 17 | 1622 | FullTilt | 161837804 | $200K Double Deuce | $22 |
Stakeback over all tournaments.
In case I already have enough tables open I might cancel some of the tournaments in this combo.
Unused funds (buyins/rebuys/addons) will go back to the stakeback-pricepool.
Required additional rebuys will be taken from unused rebuys/buyins in other tournaments or from winnings in other tournaments.
All bounties/pro-bounties added to that pricepool as well.
Satellites are no parlay events. The value of the prize package will go as winnings to the prizepool. (Winning #7 means +$12K)
I will play this regardless sellout.
CMU$ only for 10 shares or less please!!!
Share Allocation
Too many shares to show pie chart.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 1017 (0.03% each) | 30.51% | open | |
| 1017 | 30.51% | open | share buying finished | |
| BaQQuS [profile] | 2 | 0.06% | paid out | |
| Billyth3kid [profile] | 5 | 0.15% | paid out | |
| BurnleyJoe [profile] | 10 | 0.3% | paid out | |
| david999 [profile] | 10 | 0.3% | paid out | |
| DeanDaFish [profile] | 5 | 0.15% | paid out | |
| DiscoMary [profile] | 2 | 0.06% | paid out | |
| fharmas [profile] | 20 | 0.6% | paid out | |
| GattacaOliver [profile] | 10 | 0.3% | paid out | |
| h.arml0s [profile] | 5 | 0.15% | paid out | |
| honeybadger [profile] | 10 | 0.3% | paid out | |
| Illbill87 [profile] | 5 | 0.15% | paid out | |
| iLopes [profile] | 16 | 0.48% | paid out | |
| JackWade [profile] | 6 | 0.18% | paid out | |
| John2Times [profile] | 10 | 0.3% | paid out | |
| JokAAStar [profile] | 10 | 0.3% | paid out | |
| J_RAHFF [profile] | 10 | 0.3% | paid out | |
| kickyourace [profile] | 4 | 0.12% | paid out | |
| KingLew888 [profile] | 9 | 0.27% | paid out | |
| luckymoney [profile] | 10 | 0.3% | paid out | |
| Mic71 [profile] | 5 | 0.15% | paid out | |
| MisterC [profile] | 10 | 0.3% | paid out | |
| mneube [profile] | 20 | 0.6% | paid out | |
| olmjanus [profile] | 10 | 0.3% | paid out | |
| philter301 [profile] | 5 | 0.15% | paid out | |
| Shmendric [profile] | 10 | 0.3% | paid out | |
| SNB [profile] | 17 | 0.51% | paid out | |
| Solace [profile] | 10 | 0.3% | paid out | |
| Takezo1980 [profile] | 25 | 0.75% | paid out | |
| wdvsvv [profile] | 10 | 0.3% | paid out | |
| __DAVE__ [profile] | 2 | 0.06% | paid out | |
| 283/1300 sold | ||||
| Player share - LilPokerGirlie [profile] | 61% | Unavailable |
Results
Comments
Takezo1980 (about 1 year ago - 21 Jun 2010 04:41 UTC) I saw how you busted.. Disgusting! |
view all posts [view]






