brianchungo - Custom Event - 15X11 RUSH POKER MTTS
Tournament information
| Buyin | $168 ($USD) |
| Start Date: |
23 May 2010 23:41 (EST)
(Finished Date: 24-May-2010 (EST)) |
finished
Share details
$2.00 per share (1.00%)
| price/value | 119% |
| Shares Available? | 0 (0.0%) |
| Shares sold | 50 (50.0%) |
| Player share | 50% |
| Player payment options | PokerStars, FullTilt |
Results
| Cash Winnings: $81.00 | |
| Winnings per share: $0.96 (inc. stakeback) | Return on Investment: -51.79% (inc. stakeback) |
Share Allocation
This page looks much nicer if you have Flash installed, please visit the Adobe web site for installation details.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 0 (1.0% each) | 0.0% | open | |
| mnl1337 [profile] | 38 | 38.0% | paid out | |
| slyharry [profile] | 10 | 10.0% | paid out | |
| smiruA [profile] | 2 | 2.0% | paid out | |
| 50/50 sold | ||||
| Player share - brianchungo [profile] | 50% | Unavailable |
Results





