brianchungo - Custom Event - 10x11-45players fulltilt
Tournament information
| Buyin | $111 ($USD) |
| Start Date: |
17 May 2010 22:07 (EST)
(Finished Date: 18-May-2010 (EST)) |
finished
Share details
$3.00 per share (2.00%)
| price/value | 135% |
| Shares Available? | 22 (44.0%) |
| Shares sold | 3 (6.0%) |
| Player share | 50% |
| Player payment options | ChipMeUp $, PokerStars, FullTilt |
Results
| Cash Winnings: $72.00 | |
| Winnings per share: $1.95 (inc. stakeback) | Return on Investment: -35.14% (inc. stakeback) |
Share Allocation
This page looks much nicer if you have Flash installed, please visit the Adobe web site for installation details.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 22 (2.0% each) | 44.0% | open | |
| 22 | 44.0% | open | share buying finished | |
| EdyAA [profile] | 2 | 4.0% | paid out | |
| lightfuzzy [profile] | 1 | 2.0% | paid out | |
| 3/25 sold | ||||
| Player share - brianchungo [profile] | 50% | Unavailable |
Results
Comments






