brianchungo - Custom Event - 20-pokerstars stakeback combo
Tournament information
| Buyin | $165 ($USD) |
| Start Date: |
26 Apr 2010 00:16 (EST)
(Finished Date: 26-Apr-2010 (EST)) |
finished
Share details
$5.00 per share (2.50%)
| price/value | 121% |
| Shares Available? | 17 (42.5%) |
| Shares sold | 3 (7.5%) |
| Player share | 50% |
| Player payment options | PokerStars, FullTilt |
Results
| Cash Winnings: $11.00 | |
| Winnings per share: $0.33 (inc. stakeback) | Return on Investment: -93.33% (inc. stakeback) |
Share Allocation
This page looks much nicer if you have Flash installed, please visit the Adobe web site for installation details.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 17 (2.5% each) | 42.5% | open | |
| 17 | 42.5% | open | share buying finished | |
| Vladei [profile] | 1 | 2.5% | paid out | |
| weferedas [profile] | 2 | 5.0% | paid out | |
| 3/20 sold | ||||
| Player share - brianchungo [profile] | 50% | Unavailable |
Results






