tanker232 - Custom Event - Sunday Early FT Combo
Tournament information
| Buyin | $129 ($USD) |
| Start Date: |
21 Feb 2010 03:51 (EST)
(Finished Date: 21-Feb-2010 (EST)) |
finished
Share details
$5.00 per share (3.00%)
| price/value | 129% |
| Shares Available? | 0 (0.0%) |
| Shares sold | 20 (60.0%) |
| Player share | 40% |
| Player payment options | ChipMeUp $, PokerStars, FullTilt |
Results
| Cash Winnings: $712.00 | |
| Winnings per share: $22.49 (inc. stakeback) | Return on Investment: 349.80% (inc. stakeback) |
Description
Hi guys,
I will play the following 5 touraments on Full Tilt starting at 1:00am on Sunday 21st Feb EST.
1) 01:00 Turbo Fiddy ($55) id: 141157315 previous best finish 2nd
2) 01:00 18k Guarantee ($26) id: 141157314 previous best finish 4th
3) 01:35 10k Super Turbo KO ($15) id: 141162345
4) 02:00 $11 NL ($11) id: 141165745
5) 02:20 Turbo 4K guarantee (cashout) ($22) id: 141169513
This custom includes stakeback. Thank you for your support.
tanker232
Share Allocation
This page looks much nicer if you have Flash installed, please visit the Adobe web site for installation details.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 0 (3.0% each) | 0.0% | open | |
| imhighdonks [profile] | 17 | 51.0% | paid out | |
| Mezz2408 [profile] | 1 | 3.0% | paid out | |
| SNB [profile] | 1 | 3.0% | paid out | |
| Wurly [profile] | 1 | 3.0% | paid out | |
| 20/20 sold | ||||
| Player share - tanker232 [profile] | 40% | Unavailable |
Results
Comments





