DeanDaFish - Custom Event - Afternoon 08/nlhe combo
Tournament information
| Buyin | $234 ($USD) |
| Start Date: |
08 Feb 2010 04:41 (EST)
(Finished Date: 08-Feb-2010 (EST)) |
finished
Share details
$4.00 per share (1.00%)
| price/value | 171% |
| Shares Available? | 0 (0.0%) |
| Shares sold | 20 (20.0%) |
| Player share | 80% |
| Player payment options | FullTilt, PokerStars |
Results
| Cash Winnings: $3,547.00 | |
| Winnings per share: $37.13 (inc. stakeback) | Return on Investment: 828.25% (inc. stakeback) |
Share Allocation
This page looks much nicer if you have Flash installed, please visit the Adobe web site for installation details.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 0 (1.0% each) | 0.0% | open | |
| akamma [profile] | 2 | 2.0% | paid out | |
| chubbybubby [profile] | 5 | 5.0% | paid out | |
| flames44 [profile] | 2 | 2.0% | paid out | |
| jjandjamie [profile] | 1 | 1.0% | paid out | |
| pokerproplaya08 [profile] | 10 | 10.0% | paid out | |
| 20/20 sold | ||||
| Player share - DeanDaFish [profile] | 80% | Unavailable |
Comments






