DeanDaFish - Custom Event - Big Buy in Combo 4 PL08 mtt's
Tournament information
| Buyin | $615 ($USD) |
| Start Date: |
23 Jan 2010 20:24 (EST)
(Finished Date: 24-Jan-2010 (EST)) |
finished
Share details
$8.00 per share (1.00%)
| price/value | 130% |
| Shares Available? | 0 (0.0%) |
| Shares sold | 30 (30.0%) |
| Player share | 70% |
| Player payment options | ChipMeUp $, FullTilt, PokerStars |
Results
| Cash Winnings: $7,998.00 | |
| Winnings per share: $79.98 | Return on Investment: 899.75% |
Share Allocation
This page looks much nicer if you have Flash installed, please visit the Adobe web site for installation details.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 0 (1.0% each) | 0.0% | open | |
| adam2118 [profile] | 1 | 1.0% | paid out | |
| Adgee [profile] | 5 | 5.0% | paid out | |
| chubbybubby [profile] | 5 | 5.0% | paid out | |
| Lixi [profile] | 3 | 3.0% | paid out | |
| MDMWINS [profile] | 4 | 4.0% | paid out | |
| pokerproplaya08 [profile] | 7 | 7.0% | paid out | |
| ribbatori [profile] | 2 | 2.0% | paid out | |
| rumNrasin [profile] | 1 | 1.0% | paid out | |
| TaspokerN00b [profile] | 2 | 2.0% | paid out | |
| 30/30 sold | ||||
| Player share - DeanDaFish [profile] | 70% | Unavailable |
Comments





