Soui21 - Custom Event - 22x 6.50$ 45 Player Turbo II
Tournament information
| Buyin | $149 ($USD) |
| Start Date: |
06 Feb 2010 11:25 (EST)
06 Feb 2010 17:25 (Europe/Berlin) (Finished Date: 06-Feb-2010 (EST)) |
finished
Share details
$9.00 per share (5.00%)
| price/value | 121% |
| Shares Available? | 10 (50.0%) |
| Shares sold | 2 (10.0%) |
| Player share | 40% |
| Player payment options | PokerStars |
Results
| Cash Winnings: $186.00 | |
| Winnings per share: $9.30 | Return on Investment: 3.33% |
Share Allocation
This page looks much nicer if you have Flash installed, please visit the Adobe web site for installation details.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 10 (5.0% each) | 50.0% | open | |
| 10 | 50.0% | open | share buying finished | |
| dingowolf [profile] | 1 | 5.0% | paid out | |
| Stievie [profile] | 1 | 5.0% | paid out | |
| 2/12 sold | ||||
| Player share - Soui21 [profile] | 40% | Unavailable |
Results
Comments






