Soui21 - Custom Event - 22x 6.50$ 45 Player Turbo III
Tournament information
| Buyin | $149 ($USD) |
| Start Date: |
07 Feb 2010 11:02 (EST)
07 Feb 2010 17:02 (Europe/Berlin) (Finished Date: 07-Feb-2010 (EST)) |
finished
Share details
$9.00 per share (5.00%)
| price/value | 121% |
| Shares Available? | 8 (40.0%) |
| Shares sold | 4 (20.0%) |
| Player share | 40% |
| Player payment options | PokerStars |
Results
| Cash Winnings: $222.00 | |
| Winnings per share: $11.10 | Return on Investment: 23.33% |
Share Allocation
This page looks much nicer if you have Flash installed, please visit the Adobe web site for installation details.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 8 (5.0% each) | 40.0% | open | |
| 8 | 40.0% | open | share buying finished | |
| dadou14000 [profile] | 2 | 10.0% | paid out | |
| dingowolf [profile] | 1 | 5.0% | paid out | |
| Stievie [profile] | 1 | 5.0% | paid out | |
| 4/12 sold | ||||
| Player share - Soui21 [profile] | 40% | Unavailable |
Results





