Soui21 - Custom Event - 22x 6.50$ 18 Player Turbo II
Tournament information
| Buyin | $143 ($USD) |
| Start Date: |
06 Feb 2010 10:36 (EST)
06 Feb 2010 16:36 (Europe/Berlin) (Finished Date: 06-Feb-2010 (EST)) |
finished
Share details
$9.00 per share (5.00%)
| price/value | 126% |
| Shares Available? | 5 (25.0%) |
| Shares sold | 7 (35.0%) |
| Player share | 40% |
| Player payment options | PokerStars |
Results
| Cash Winnings: $170.00 | |
| Winnings per share: $8.50 | Return on Investment: -5.56% |
Description
Share Allocation
This page looks much nicer if you have Flash installed, please visit the Adobe web site for installation details.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 5 (5.0% each) | 25.0% | open | |
| 5 | 25.0% | open | share buying finished | |
| dadou14000 [profile] | 2 | 10.0% | paid out | |
| dingowolf [profile] | 1 | 5.0% | paid out | |
| Luckbox1608 [profile] | 2 | 10.0% | paid out | |
| Stievie [profile] | 2 | 10.0% | paid out | |
| 7/12 sold | ||||
| Player share - Soui21 [profile] | 40% | Unavailable |
Results
Comments





