HansVogl - Custom Event - Sunday Combo
Tournament information
| Buyin | $634 ($USD) |
| Start Date: |
03 Jan 2010 17:01 (EST)
(Finished Date: 03-Jan-2010 (EST)) |
finished
Share details
$9.00 per share (1.00%)
| price/value | 142% |
| Shares Available? | 0 (0.0%) |
| Shares sold | 60 (60.0%) |
| Player share | 40% |
| Player payment options | ChipMeUp $, FullTilt, PokerStars |
Results
| Cash Winnings: $0.00 | |
| Winnings per share: $0.00 | Return on Investment: -100.00% |
Description
This custom event consists out of the following 3 events (1.3M GTD) taking place on Sunday, Janurary 03rd:
13:00 $215 NLH PS "Warm Up" (750K GTD)
14:00 $256 NLH FTP "Sunday Brawl" (400K GTD)
15:00 $163 NLH FTP "150K GTD" (150K GTD)
Good luck,
Hans
Important Notes:
* All KOs and Pro Bounties will be added to the Prizepool as usual.
* The event will be played regardless of sell-out.
* Please ship with CMU-$ , FTP "Hans Vogl" or "BERGER55" on PS.
Share Allocation
This page looks much nicer if you have Flash installed, please visit the Adobe web site for installation details.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 0 (1.0% each) | 0.0% | open | |
| adam2118 [profile] | 1 | 1.0% | sold | |
| alexts01 [profile] | 1 | 1.0% | sold | |
| BEKOBEH [profile] | 2 | 2.0% | sold | |
| bigmarc [profile] | 1 | 1.0% | sold | |
| BuyMeDinner [profile] | 1 | 1.0% | sold | |
| carlosmuc [profile] | 1 | 1.0% | sold via CMU$ | |
| computernik [profile] | 3 | 3.0% | sold | |
| Csillag [profile] | 1 | 1.0% | sold via CMU$ | |
| dingowolf [profile] | 2 | 2.0% | sold via CMU$ | |
| DwayneStacey [profile] | 1 | 1.0% | sold via CMU$ | |
| Eaglefly1979 [profile] | 5 | 5.0% | sold | |
| ElShiva [profile] | 1 | 1.0% | sold | |
| fharmas [profile] | 2 | 2.0% | sold | |
| frissky [profile] | 1 | 1.0% | sold | |
| goekme1 [profile] | 1 | 1.0% | sold | |
| kickyourace [profile] | 1 | 1.0% | sold | |
| kwokkie [profile] | 1 | 1.0% | sold | |
| mathieupoker [profile] | 1 | 1.0% | sold | |
| mattwalker [profile] | 1 | 1.0% | sold via CMU$ | |
| mneube [profile] | 1 | 1.0% | sold via CMU$ | |
| Murskaaja [profile] | 1 | 1.0% | sold | |
| Nightbreed [profile] | 3 | 3.0% | sold | |
| ongblap [profile] | 1 | 1.0% | sold | |
| QUAKQUACK [profile] | 1 | 1.0% | sold via CMU$ | |
| samilla [profile] | 3 | 3.0% | sold | |
| Soui21 [profile] | 3 | 3.0% | sold | |
| Stievie [profile] | 1 | 1.0% | sold | |
| Takezo1980 [profile] | 1 | 1.0% | sold | |
| Telefonkiosk [profile] | 10 | 10.0% | sold via CMU$ | |
| vitobiggs [profile] | 1 | 1.0% | sold via CMU$ | |
| vladotinchev [profile] | 1 | 1.0% | sold via CMU$ | |
| Yorgk [profile] | 5 | 5.0% | sold | |
| 60/60 sold | ||||
| Player share - HansVogl [profile] | 40% | Unavailable |
Results
Comments
Soui21 (2 years ago - 03 Jan 2010 18:48 UTC) Hey Hans, cant find you, are u still in ? |
HansVogl (2 years ago - 03 Jan 2010 18:53 UTC) My KK was not good enough to beat 910 in the Sunday Warm Up |
Soui21 (2 years ago - 03 Jan 2010 19:03 UTC) :( |
HansVogl (2 years ago - 03 Jan 2010 19:57 UTC) 13:00 $215 NLH PS “Warm Up” (750K GTD) out 14:00 $256 NLH FTP “Sunday Brawl” (400K GTD) 2535 Chips 15:00 $163 NLH FTP “150K GTD” (150K GTD) nsy |
HansVogl (2 years ago - 03 Jan 2010 20:57 UTC) 13:00 $215 NLH PS “Warm Up” (750K GTD) out 14:00 $256 NLH FTP “Sunday Brawl” (400K GTD) 4330 Chips 15:00 $163 NLH FTP “150K GTD” (150K GTD) 2850 Chips |
HansVogl (2 years ago - 03 Jan 2010 21:16 UTC) Out in 150 GTD with QQ vs 88, he floped quads |
view all posts [view]





