ThomasBihl - Custom Event - SATURDAY`S SUPER TURBOs at FTP
Tournament information
| Buyin | $383 ($USD) |
| Start Date: |
22 Nov 2009 07:15 (EST)
(Finished Date: 22-Nov-2009 (EST)) |
finished
Share details
$1.00 per share (0.20%)
| price/value | 131% |
| Shares Available? | 231 (46.2%) |
| Shares sold | 19 (3.8%) |
| Player share | 50% |
| Player payment options | ChipMeUp $ |
Results
| Cash Winnings: $541.00 | |
| Winnings per share: $1.08 | Return on Investment: 8.20% |
Description
Share Allocation
Too many shares to show pie chart.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 231 (0.2% each) | 46.2% | open | |
| 231 | 46.2% | open | share buying finished | |
| constrikter [profile] | 2 | 0.4% | paid out | |
| munz [profile] | 1 | 0.2% | paid out | |
| Pheeew [profile] | 4 | 0.8% | paid out | |
| vitobiggs [profile] | 5 | 1.0% | paid out | |
| xJimJimx [profile] | 7 | 1.4% | paid out | |
| 19/250 sold | ||||
| Player share - ThomasBihl [profile] | 50% | Unavailable |
Results
Comments





