tonythepirat - Custom Event - 12 x 114$ sng
Tournament information
| Buyin | $1,368 ($USD) |
| Start Date: |
21 Nov 2009 01:55 (EST)
(Finished Date: 20-Nov-2009 (EST)) |
finished
Share details
$17.00 per share (1.00%)
| price/value | 124% |
| Shares Available? | 10 (10.0%) |
| Shares sold | 15 (15.0%) |
| Player share | 75% |
| Player payment options | PokerStars |
Results
| Cash Winnings: $1,800.00 | |
| Winnings per share: $18.00 | Return on Investment: 5.88% |
Share Allocation
This page looks much nicer if you have Flash installed, please visit the Adobe web site for installation details.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 10 (1.0% each) | 10.0% | open | |
| 10 | 10.0% | open | share buying finished | |
| MrSnipa [profile] | 4 | 4.0% | paid out | |
| rhcp31 [profile] | 6 | 6.0% | paid out | |
| trawlerman00 [profile] | 3 | 3.0% | paid out | |
| wizzadd [profile] | 2 | 2.0% | paid out | |
| 15/25 sold | ||||
| Player share - tonythepirat [profile] | 75% | Unavailable |
Comments





