J.DAMMO - Custom Event - $75NL k/o
Tournament information
| Buyin | $75 ($USD) |
| Start Date: |
14 Jan 2009 06:55 (EST)
14 Jan 2009 22:55 (Australia/Melbourne) (Finished Date: 12-Jan-2009 (EST)) |
finished
Share details
$8.00 per share (10.00%)
| price/value | 107% |
| Shares Available? | 0 (0.0%) |
| Shares sold | 5 (50.0%) |
| Player share | 50% |
| Player payment options | FullTilt, PokerStars |
Results
| Cash Winnings: $30.00 | |
| Winnings per share: $3.00 | Return on Investment: -62.50% |
Share Allocation
This page looks much nicer if you have Flash installed, please visit the Adobe web site for installation details.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 0 (10.0% each) | 0.0% | open | |
| Reserved | 3 | 30.0% | Pending Reserved | |
| diablo99 [profile] | 1 | 10.0% | paid out | |
| slyharry [profile] | 1 | 10.0% | paid out | |
| 2/2 sold | ||||
| Player share - J.DAMMO [profile] | 50% | Unavailable |
Comments





