MTTSMASHER - Custom Event - Tuesday 10 MTT COMBO!!
Tournament information
| Buyin | $973 ($USD) |
| Start Date: |
30 Sep 2009 03:30 (EST)
(Finished Date: 30-Sep-2009 (EST)) |
finished
Share details
$7.00 per share (0.50%)
| price/value | 144% |
| Shares Available? | 35 (17.5%) |
| Shares sold | 65 (32.5%) |
| Player share | 50% |
| Player payment options | FullTilt, PokerStars, TonyG, ChipMeUp $ |
Results
| Cash Winnings: $11,192.00 | |
| Winnings per share: $55.96 | Return on Investment: 699.43% |
Description
OK Lets have a Monday win after last nights close call :/
Pokerstars FullTilt Total buyins: $973 Avg Buyin: $97 (including Rebuys)
Share Allocation
This page looks much nicer if you have Flash installed, please visit the Adobe web site for installation details.
| Buyer | Number of stakes | Percentage | Status | Action |
|---|---|---|---|---|
| open | 35 (0.5% each) | 17.5% | open | |
| 35 | 17.5% | open | share buying finished | |
| AtrophiedFin [profile] | 10 | 5.0% | paid out | |
| Benjaphon [profile] | 8 | 4.0% | paid out | |
| brianchungo [profile] | 20 | 10.0% | paid out | |
| cr8mimo [profile] | 4 | 2.0% | paid out | |
| Gary691 [profile] | 1 | 0.5% | paid out | |
| Harp221122 [profile] | 10 | 5.0% | paid out | |
| Illbill87 [profile] | 1 | 0.5% | paid out | |
| Juicy [profile] | 3 | 1.5% | paid out | |
| KalleM [profile] | 1 | 0.5% | paid out | |
| MisterC [profile] | 2 | 1.0% | paid out | |
| Motogolfer [profile] | 1 | 0.5% | paid out | |
| philter301 [profile] | 3 | 1.5% | paid out | |
| WitchKing59 [profile] | 1 | 0.5% | paid out | |
| 65/100 sold | ||||
| Player share - MTTSMASHER [profile] | 50% | Unavailable |
Comments
MTTSMASHER (2 years ago - 29 Sep 2009 18:38 UTC) Missed the $30r on Fulltilt so instead I will play the $163 50k GTD |
view all posts [view]





