US/EST: 21 May 2012 12:44
Pokernews-logo-trans

LuckotR - Custom Event - 40x $1.10 90 Player turbos at PokerStars

Tournament information
Other Custom Event
Buyin $44 ($USD)
Start Date: 16 Sep 2009 13:06 (EST) Preview
(Finished Date: 24-Sep-2009 (EST))
finished
Share details
$2.00 per share (4.50%)
price/value 101%
Shares Available? 0 (0.0%)
Shares sold 20 (90.0%)
Player share 10%
Player payment options PokerStars, FullTilt
Share Graph Event 34084
Results
Cash Winnings: $89.00
Winnings per share: $4.03 (inc. stakeback) Return on Investment: 101.25% (inc. stakeback)
Description

I will start playing when all shares are sold,

if that's done, I will play the 40 SNGs within two weeks.

 

Best regards,

LuckotR

Share Allocation

This page looks much nicer if you have Flash installed, please visit the Adobe web site for installation details.
Buyer Number of stakes Percentage Status Action
open0 (4.5% each)0.0%open
crux [profile]1045.0%paid out 
Marticha [profile]1045.0%paid out 
20/20 sold 
Player share - LuckotR [profile]10%Unavailable 

Share/Bookmark

Results

Record results across multiple tournaments in a Custom Event.

Title Placing Number of Players Buyin Winnings  
1 #1 - 196689713 45 90 $0 $0
2 #2 - 196691620 51 90 $0 $0
3 #3 - 196788520 39 90 $0 $0
4 #4 - 196789753 81 90 $0 $0
5 #5 - 196956279 27 90 $0 $0
6 #6 - 196957921 37 90 $0 $0
7 #7 - 196959603 37 90 $0 $0
8 #8 - 196961142 2 90 $0 $16
9 #9 - 196963336 1 90 $0 $24
10 #10 - 196965078 41 90 $0 $0
11 #11 - 197296235 62 90 $0 $0
12 #12 - 197297378 46 90 $0 $0
13 #13 - 197298610 5 90 $0 $6
14 #14 - 197299595 5 90 $0 $6
15 #15 - 197300910 42 90 $0 $0
16 #16 - 197302397 42 90 $0 $0
17 #17 - 197303741 75 90 $0 $0
18 #18 - 197308939 53 90 $0 $0
19 #19 - 197312416 70 90 $0 $0
20 #20 - 197313950 24 90 $0 $0
21 #21 - 197787697 36 90 $0 $0
22 #22 - 197789655 7 90 $0 $3
23 #23 - 197791295 46 90 $0 $0
24 #24 - 197792983 37 90 $0 $0
25 #25 - 197795068 26 90 $0 $0
26 #26 - 197796595 14 90 $0 $0
27 #27 - 197798356 28 90 $0 $0
28 #28 - 197849367 30 90 $0 $0
29 #29 - 197850773 78 90 $0 $0
30 #30 - 197852083 20 90 $0 $0
31 #31 - 197853201 24 90 $0 $0
32 #32 - 197854640 19 90 $0 $0
33 #33 - 197856306 23 90 $0 $0
34 #34 - 197857725 3 90 $0 $12
35 #35 - 197858840 61 90 $0 $0
36 #36 - 198072382 2 90 $0 $16
37 #37 - 198073760 11 90 $0 $2
38 #38 - 198075108 68 90 $0 $0
39 #39 - 198077259 26 90 $0 $0
40 #40 - 198079149 35 90 $0 $0
(40 results) Total:$0$85

Comments

LuckotR (2 years ago - 16 Sep 2009 14:36 UTC)

Every share is sold and I wil lstart playing the first few SNGs on the following Sunday. I’m sure I’m finished with all 40 SNGs within this month :)

I will post every Event/place/cash here in the comments, when I finish a played set.


LuckotR (2 years ago - 18 Sep 2009 15:04 UTC)

I have time and I want to play. I will start today :D


LuckotR (2 years ago - 20 Sep 2009 13:36 UTC)

sorry, I have fogotten to say this…

You get your stakeback, and the winnings are split 50/50 (in this case: 50%, and 50% split in 45/45/10). I hope this isn’t a problem because I’m new here and have totally forgotten to write that down :/

I think it’s clear and hopefully it’s no problem.

view all posts [view]